Current series   « All Drivers 

KEN DOELMAN

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 23, 2024 Q1 5 13 / 6:16.107 26.682 37.579 28.931 27.335 27.976 2.64 90.88%
Oct 23, 2024 Q2 7 10 / 6:03.839 27.977 82.678 36.384 29.563 36.384 15.58 57.19%
Oct 23, 2024 Q3 5 12 / 6:20.827 27.540 47.778 31.736 28.096 29.795 5.57 82.44%
Oct 23, 2024 B-Main 5 13 / 6:20.115 26.894 36.714 29.488 27.253 28.463 2.87 90.27%
Oct 9, 2024 Q1 4 13 / 6:30.155 27.471 37.622 30.012 28.103 28.669 2.81 90.65%
Oct 9, 2024 Q2 5 12 / 6:00.840 27.570 34.448 30.070 28.100 29.227 2.38 92.10%
Oct 9, 2024 Q3 5 13 / 6:22.047 26.931 33.641 29.388 27.751 28.439 1.96 93.35%
Oct 9, 2024 B-Main 5 12 / 6:00.622 27.087 34.699 30.503 27.867 30.084 2.86 90.63%
Sep 25, 2024 Q1 2 12 / 6:08.575 27.862 35.902 30.715 28.388 29.894 2.53 91.77%
Sep 25, 2024 Q2 2 12 / 6:05.633 27.040 36.961 30.469 27.813 29.615 2.74 90.99%
Sep 25, 2024 C-Main 4 12 / 6:02.918 27.724 35.015 30.535 28.690 30.087 2.11 93.08%
Sep 18, 2024 Q1 6 3 / 1:30.261 28.268 32.327 30.087 1.68 94.40%
Sep 18, 2024 Q2 3 11 / 6:28.818 27.961 70.023 35.347 28.731 31.880 11.56 67.30%
Sep 18, 2024 C-Main 4 9 / 4:41.038 28.686 37.345 31.695 29.878 2.69 91.52%
Sep 4, 2024 Q1 7 12 / 6:16.116 28.103 43.180 31.343 28.116 29.859 4.36 86.09%
Sep 4, 2024 Q2 5 12 / 6:14.427 28.161 39.142 31.202 28.588 29.928 3.26 89.56%
Sep 4, 2024 C-Main 4 13 / 6:19.097 29.012 35.192 31.184 29.562 30.481 1.93 93.80%
Aug 28, 2024 Q1 4 11 / 6:36.626 30.209 57.192 36.057 30.601 33.943 8.16 77.36%
Aug 28, 2024 Q2 4 12 / 6:36.888 30.135 41.300 33.074 30.495 31.738 3.35 89.89%
Aug 28, 2024 C-Main 1 12 / 6:01.109 28.950 32.643 30.614 29.824 30.412 0.98 96.81%
Aug 28, 2024 B-Main 7 12 / 6:19.636 28.998 37.087 32.529 30.432 32.074 2.60 92.01%
Aug 21, 2024 Q1 2 12 / 6:09.321 28.749 34.371 30.777 29.347 30.169 1.71 94.43%
Aug 21, 2024 Q2 3 11 / 6:05.249 28.780 40.530 33.204 30.418 32.472 3.51 89.43%
Aug 21, 2024 C-Main 3 12 / 6:16.550 28.321 39.854 32.548 30.083 31.818 3.43 89.48%
Aug 14, 2024 Q1 3 12 / 6:28.130 30.402 35.813 32.344 30.697 31.721 1.76 94.56%
Aug 14, 2024 Q2 5 11 / 6:02.875 29.653 39.491 32.989 30.066 32.338 3.55 89.24%
Aug 14, 2024 C-Main 1 13 / 6:22.639 29.292 31.853 30.380 29.540 30.108 0.84 97.24%
Aug 14, 2024 B-Main 6 12 / 6:12.805 28.786 36.335 31.847 29.887 31.398 2.13 93.31%
Aug 7, 2024 Q1 5 12 / 6:05.905 29.006 33.572 30.492 29.447 30.029 1.28 95.79%
Aug 7, 2024 Q2 6 11 / 6:17.540 30.431 41.433 34.322 31.797 33.611 3.12 90.90%
Aug 7, 2024 C-Main 2 12 / 6:22.065 29.843 41.238 33.054 30.744 32.235 3.25 90.16%
Jul 31, 2024 Q1 5 12 / 6:02.046 27.417 37.342 30.171 27.755 28.755 3.36 88.87%
Jul 31, 2024 Q2 5 13 / 6:24.606 27.439 38.358 29.585 28.055 28.551 2.68 90.93%
Jul 31, 2024 B-Main 6 13 / 6:27.118 27.860 34.546 30.569 29.001 30.003 1.78 94.17%
Jul 17, 2024 Q1 3 12 / 6:07.425 29.090 32.727 30.619 29.677 30.255 1.03 96.64%
Jul 17, 2024 Q2 7 11 / 6:01.887 29.806 45.315 32.899 30.382 31.657 4.16 87.36%
Jul 17, 2024 C-Main 3 12 / 6:00.640 28.551 33.203 30.695 29.715 30.445 1.18 96.15%
Jul 10, 2024 Q1 2 12 / 6:02.053 28.407 36.794 30.171 28.695 29.316 2.28 92.45%
Jul 10, 2024 Q2 6 11 / 6:11.748 29.913 44.581 33.795 30.515 32.717 4.40 86.97%
Jun 26, 2024 Q1 8 12 / 6:14.853 28.004 37.988 31.238 28.776 30.053 3.04 90.26%
Jun 26, 2024 Q2 2 12 / 6:19.795 28.705 37.715 31.650 29.410 30.742 2.54 91.98%
Jun 26, 2024 D-Main 3 12 / 6:28.376 29.754 38.343 33.530 30.851 33.049 2.80 91.66%
Jun 19, 2024 Q1 5 12 / 6:34.449 28.072 37.978 32.871 29.464 31.867 3.38 89.71%
Jun 19, 2024 Q2 3 12 / 6:10.205 28.894 37.100 30.850 29.233 30.061 2.23 92.77%
Jun 19, 2024 B-Main 5 12 / 6:12.170 28.880 38.530 31.625 29.448 30.934 2.75 91.32%
Jun 12, 2024 Q1 6 11 / 6:20.089 30.601 39.036 34.554 33.084 34.105 2.01 94.18%
Jun 12, 2024 Q2 6 12 / 6:12.352 28.514 36.687 31.029 29.004 30.184 2.35 92.44%
Jun 12, 2024 C-Main 6 12 / 6:24.217 29.313 36.737 31.923 30.074 31.442 2.08 93.50%
Jun 5, 2024 Q1 5 11 / 6:04.901 29.049 42.495 33.173 30.114 32.241 4.13 87.55%
Jun 5, 2024 Q2 3 12 / 6:20.157 28.428 34.026 31.680 30.508 31.296 1.37 95.69%
Jun 5, 2024 C-Main 4 12 / 6:30.143 28.657 49.215 32.802 29.851 31.161 5.43 83.45%
May 29, 2024 Q1 6 9 / 6:11.563 29.415 68.915 41.285 31.010 14.91 63.88%
May 29, 2024 Q2 6 10 / 6:31.895 29.426 67.983 39.190 30.411 39.190 14.51 62.98%
May 29, 2024 C-Main 5 12 / 6:14.027 28.851 36.133 31.803 29.389 31.370 2.46 92.28%
May 22, 2024 Q1 6 10 / 6:00.638 29.425 65.314 36.064 30.715 36.064 10.10 72.01%
May 22, 2024 Q2 8 7 / 6:11.467 30.597 141.125 53.067 34.316 37.03 30.22%
May 22, 2024 Q3 5 10 / 6:25.566 29.896 69.026 38.557 31.300 38.557 11.34 70.60%
May 22, 2024 C-Main 5 6 / 3:21.840 27.948 48.916 35.585 35.585 7.35 79.34%
May 15, 2024 Q1 6 12 / 6:18.393 28.404 34.949 31.533 29.660 30.984 1.86 94.11%
May 15, 2024 Q2 6 11 / 6:10.793 29.324 38.197 33.708 30.563 33.260 3.21 90.49%
May 15, 2024 Q3 6 12 / 6:29.677 28.799 35.447 32.473 30.014 31.926 2.22 93.16%
May 15, 2024 C-Main 4 12 / 6:16.852 28.471 39.627 31.964 29.452 31.197 3.22 89.91%
May 8, 2024 Q1 5 11 / 6:09.139 29.696 37.618 33.558 31.544 33.152 2.48 92.62%
May 8, 2024 Q2 4 12 / 6:28.706 28.365 39.218 32.392 29.480 31.097 3.47 89.28%
May 8, 2024 Q3 8 0 / 0:00.000 %

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 23, 2024 Q1 5 12 / 6:12.202 28.697 36.711 31.017 29.086 29.903 2.69 91.32%
Oct 23, 2024 Q2 3 13 / 6:25.555 27.225 32.839 29.658 27.657 28.846 1.99 93.29%
Oct 23, 2024 Q3 2 13 / 6:21.262 27.595 32.667 29.328 28.062 28.616 1.45 95.04%
Oct 23, 2024 B-Main 3 13 / 6:16.329 27.786 31.082 28.976 28.062 28.556 1.10 96.21%
Oct 9, 2024 Q1 6 11 / 6:05.644 29.266 38.696 33.240 31.157 32.695 2.54 92.34%
Oct 9, 2024 Q2 5 12 / 6:14.847 28.529 36.420 31.237 29.253 30.519 2.16 93.07%
Oct 9, 2024 Q3 4 12 / 6:08.288 28.110 35.783 30.691 28.928 29.993 2.04 93.34%
Oct 9, 2024 B-Main 6 12 / 6:23.408 27.310 39.193 32.260 29.972 31.567 3.02 90.65%
Sep 25, 2024 Q1 5 12 / 6:25.692 29.753 38.624 32.141 30.002 31.000 2.84 91.18%
Sep 25, 2024 Q2 4 12 / 6:15.452 29.048 35.217 31.288 29.657 30.647 1.79 94.29%
Sep 25, 2024 C-Main 5 11 / 6:16.298 29.971 39.283 34.416 31.245 34.416 3.37 90.21%
Sep 18, 2024 Q1 2 12 / 6:05.304 28.507 39.567 30.442 29.032 29.493 2.83 90.71%
Sep 18, 2024 Q2 5 12 / 6:18.084 28.479 41.066 31.507 28.787 30.183 3.55 88.72%
Sep 18, 2024 C-Main 3 12 / 6:12.654 28.379 37.008 31.498 29.418 30.947 2.40 92.37%
Sep 11, 2024 Q1 7 10 / 6:09.993 31.027 45.176 36.999 32.795 36.999 5.09 86.23%
Sep 11, 2024 Q2 8 11 / 6:22.831 31.012 39.251 34.803 32.209 34.358 2.84 91.85%
Sep 11, 2024 C-Main 2 12 / 6:15.597 30.116 35.360 31.635 30.358 31.263 1.56 95.07%
Sep 4, 2024 Q1 4 12 / 6:30.833 29.959 37.601 32.569 30.628 31.695 2.35 92.78%
Sep 4, 2024 Q2 6 12 / 6:22.064 29.589 38.451 31.839 29.945 30.936 2.50 92.15%
Sep 4, 2024 D-Main 2 13 / 6:21.084 28.637 34.212 31.194 29.698 30.600 1.67 94.66%
Aug 28, 2024 Q1 2 12 / 6:33.151 31.417 35.657 32.763 31.889 32.402 1.06 96.76%
Aug 28, 2024 Q2 7 11 / 6:11.135 30.322 37.156 33.740 31.511 33.398 2.31 93.15%
Aug 28, 2024 B-Main 8 12 / 6:26.655 30.282 39.437 33.031 30.964 32.390 2.91 91.18%
Aug 21, 2024 Q1 4 11 / 6:11.416 30.466 40.905 33.765 31.332 33.051 3.36 90.06%
Aug 21, 2024 Q2 1 11 / 6:02.019 30.021 39.599 32.911 30.367 32.242 3.23 90.18%
Aug 21, 2024 C-Main 4 12 / 6:27.833 29.793 40.372 33.562 30.626 32.881 3.34 90.06%
Aug 14, 2024 Q1 5 11 / 6:23.578 31.335 39.868 34.871 32.466 34.371 2.73 92.16%
Aug 14, 2024 Q2 4 11 / 6:10.431 31.051 37.476 33.676 31.945 33.296 2.29 93.21%
Aug 14, 2024 B-Main 4 11 / 6:02.840 29.730 38.233 33.932 31.719 33.932 2.55 92.47%
Aug 7, 2024 Q1 5 11 / 6:30.797 30.173 40.674 35.527 32.547 35.012 3.32 90.65%
Aug 7, 2024 Q2 6 11 / 6:27.456 30.133 43.728 35.223 31.843 34.373 3.98 88.69%
Aug 7, 2024 C-Main 2 11 / 6:18.295 31.205 38.708 35.790 34.322 35.790 1.93 94.61%
Jul 31, 2024 Q1 4 12 / 6:08.160 28.854 33.585 30.680 29.176 30.104 1.69 94.48%
Jul 31, 2024 Q2 4 12 / 6:09.674 28.235 33.081 30.806 29.260 30.352 1.57 94.90%
Jul 31, 2024 B-Main 7 12 / 6:11.959 29.031 35.894 31.728 29.636 31.312 2.25 92.91%
Jul 17, 2024 Q1 3 12 / 6:29.489 29.867 35.114 32.457 30.832 31.944 1.74 94.64%
Jul 17, 2024 Q2 8 11 / 6:14.457 30.684 43.960 34.042 31.351 33.050 3.66 89.25%
Jul 17, 2024 C-Main 1 12 / 6:00.645 29.825 33.506 31.191 30.304 30.960 1.02 96.73%
Jul 17, 2024 B-Main 8 11 / 6:03.062 30.116 40.868 33.891 31.722 33.891 3.05 90.99%
Jul 10, 2024 Q1 4 12 / 6:35.810 29.149 38.332 32.984 30.437 31.969 2.99 90.95%
Jul 10, 2024 Q2 6 10 / 6:05.553 30.091 43.541 36.555 33.113 36.555 4.21 88.48%
Jun 26, 2024 Q1 8 12 / 6:29.891 29.449 37.667 32.491 30.184 31.569 2.58 92.07%
Jun 26, 2024 Q2 2 12 / 6:01.570 27.901 35.549 30.131 28.659 29.343 2.05 93.21%
Jun 26, 2024 C-Main 7 12 / 6:24.397 29.089 39.099 32.980 29.878 32.368 3.48 89.46%
Jun 19, 2024 Q1 2 12 / 6:04.618 27.651 35.803 30.385 28.459 29.457 2.35 92.25%
Jun 19, 2024 Q2 6 12 / 6:17.749 28.078 34.847 31.479 28.992 30.838 2.30 92.69%
Jun 19, 2024 C-Main 2 12 / 6:08.901 28.626 38.778 31.615 29.602 30.899 2.72 91.41%
Jun 12, 2024 Q1 6 12 / 6:21.077 28.497 36.755 31.756 29.560 30.896 2.44 92.32%
Jun 12, 2024 Q2 5 12 / 6:19.066 29.390 35.853 31.589 29.790 30.861 2.02 93.62%
Jun 12, 2024 C-Main 3 12 / 6:13.582 28.616 34.577 31.416 29.689 31.100 1.87 94.04%