« All events

Jul 10, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 15 / 6:22.894 25.024 14 / 6:05.756 15 / 6:22.894
2 DARAGH SLOWEY 14 / 6:01.873 24.354 14 / 6:16.199 14 / 6:01.873
3 MIKE ZUFELT 14 / 6:08.836 24.672 14 / 6:12.327 14 / 6:08.836
4 JON GAGNON 14 / 6:09.957 24.902 14 / 6:15.912 14 / 6:09.957
5 JOEL LAGACE 14 / 6:11.359 24.865 14 / 6:11.600 14 / 6:11.359
6 PASCAL PAQUETTE 14 / 6:16.400 25.634 14 / 6:25.778 14 / 6:16.400
7 JEFF ST PIERRE 13 / 6:05.296 26.197 13 / 6:05.296 13 / 6:09.579
8 NATHAN PAQUETTE 13 / 6:06.164 25.608 13 / 6:06.164 13 / 6:10.532
9 GABRIEL PAQUETTE 13 / 6:08.321 26.661 12 / 6:11.826 13 / 6:08.321
10 BRANDON HUM 13 / 6:08.493 26.814 13 / 6:11.600 13 / 6:08.493
11 RAPHAEL GAGNON 12 / 6:01.422 27.611 12 / 6:01.880 12 / 6:01.422
12 IAN CYR 12 / 6:01.872 28.077 12 / 6:01.872 12 / 6:02.423
13 KEN DOELMAN 12 / 6:02.053 28.407 12 / 6:02.053 11 / 6:11.748
14 JOCELYN COTE 12 / 6:06.699 28.460 12 / 6:17.539 12 / 6:06.699
15 BILLY LUONG 12 / 6:13.521 27.927 0 / 0:00.000 12 / 6:13.521
16 MITCH PETTY 12 / 6:24.316 29.386 12 / 6:24.316 11 / 6:08.178
17 MAURICE LIZOTTE 11 / 6:07.672 29.576 11 / 6:07.672 11 / 6:11.391
18 FRANCOIS TESSIER 10 / 6:13.818 31.124 10 / 6:13.818 9 / 5:56.309
19 DAVE WALKER 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:12.782 24.726 28.848 25.542 25.041 25.188 0.95 96.28%
2 DARAGH SLOWEY 15 / 6:20.927 24.845 27.536 26.097 25.026 25.639 0.92 96.48%
3 JON GAGNON 15 / 6:32.093 24.792 32.507 26.734 25.240 25.720 1.95 92.69%
4 JOEL LAGACE 14 / 6:06.374 25.059 31.628 26.719 25.550 25.901 1.75 93.47%
5 MIKE ZUFELT 14 / 6:10.897 24.703 36.466 27.281 25.199 25.947 3.09 88.68%
6 PASCAL PAQUETTE 14 / 6:25.825 26.098 35.460 28.111 26.252 26.647 3.10 88.99%
7 NATHAN PAQUETTE 14 / 6:25.974 26.047 33.247 28.078 26.273 27.136 2.04 92.72%
B-Main
NATHAN PAQUETTE 14 / 6:16.956 25.556 31.263 27.719 26.359 26.917 1.63 94.11%
8 IAN CYR 14 / 6:26.238 26.651 30.942 28.122 27.236 27.592 1.16 95.89%
9 BRANDON HUM 13 / 6:04.150 26.757 34.534 28.797 27.234 28.024 2.17 92.45%
10 JEFF ST PIERRE 13 / 6:08.840 26.562 33.509 29.307 27.312 28.548 2.29 92.18%
11 GABRIEL PAQUETTE 13 / 6:18.830 26.061 39.273 30.072 26.618 28.762 3.81 87.32%
12 RAPHAEL GAGNON 12 / 6:04.323 27.553 35.974 31.326 28.937 30.861 2.45 92.17%
13 BILLY LUONG 12 / 6:05.813 28.168 43.003 31.346 28.603 30.181 4.27 86.36%
C-Main
BILLY LUONG 13 / 6:18.004 28.432 34.201 29.919 28.729 29.206 1.78 94.05%
14 JOCELYN COTE 13 / 6:28.020 28.832 33.907 30.774 29.518 30.223 1.46 95.24%
15 MITCH PETTY 12 / 6:27.824 29.864 40.275 33.472 30.809 32.792 3.24 90.33%
16 MAURICE LIZOTTE 11 / 6:26.814 32.338 41.186 35.621 33.409 35.621 2.74 92.30%
17 FRANCOIS TESSIER 8 / 4:38.484 31.314 43.396 36.627 34.747 3.95 89.23%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 14 / 6:14.503 25.890 14 / 6:24.822 14 / 6:14.503
2 BRIAN NESBITT 14 / 6:19.072 26.584 14 / 6:25.808 14 / 6:19.072
3 PASCAL PAQUETTE 14 / 6:20.389 26.315 14 / 6:20.389 13 / 6:08.942
4 JOEL LAGACE 14 / 6:21.788 26.384 13 / 6:03.546 14 / 6:21.788
5 DARAGH SLOWEY 14 / 6:24.018 26.635 13 / 6:14.630 14 / 6:24.018
6 MIKE ZUFELT 13 / 6:00.437 26.655 12 / 6:19.824 13 / 6:00.437
7 NATHAN PAQUETTE 13 / 6:18.145 26.775 12 / 6:02.726 13 / 6:18.145
8 BRANDON HUM 13 / 6:19.110 28.130 12 / 6:16.893 13 / 6:19.110
9 DAVE WALKER 13 / 6:20.291 28.017 12 / 6:11.644 13 / 6:20.291
10 BILLY LUONG 13 / 6:22.554 28.292 13 / 6:22.554 12 / 6:05.616
11 JEFF ST PIERRE 13 / 6:27.617 27.288 3 / 1:36.509 13 / 6:27.617
12 PATRICK BOISVENUE 13 / 6:28.150 28.343 12 / 6:00.460 13 / 6:28.150
13 IAN CYR 12 / 6:07.857 28.984 12 / 6:09.975 12 / 6:07.857
14 RAPHAEL GAGNON 12 / 6:11.601 29.143 12 / 6:11.601 11 / 6:09.111
15 GABRIEL PAQUETTE 12 / 6:22.021 28.245 12 / 6:22.021 12 / 6:27.165
16 JOCELYN COTE 12 / 6:25.638 30.288 12 / 6:25.638 11 / 6:01.280
17 MITCH PETTY 12 / 6:28.964 30.570 12 / 6:30.549 12 / 6:28.964
18 KEN DOELMAN 12 / 6:35.810 29.149 12 / 6:35.810 10 / 6:05.553
19 NOAH TRADBURG 11 / 6:01.621 30.167 11 / 6:01.621 11 / 6:03.180
20 MAURICE LIZOTTE 11 / 6:16.246 31.847 11 / 6:16.246 10 / 6:14.268

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 14 / 6:00.273 25.819 27.147 26.440 26.116 26.319 0.33 98.76%
2 BRIAN NESBITT 14 / 6:07.108 26.410 27.230 26.931 26.692 26.848 0.23 99.14%
3 JOEL LAGACE 14 / 6:07.963 26.535 27.337 26.923 26.679 26.821 0.24 99.11%
4 MIKE ZUFELT 14 / 6:26.912 26.306 31.967 28.276 26.741 27.604 1.61 94.31%
5 PASCAL PAQUETTE 14 / 6:39.356 26.727 43.454 29.391 26.983 27.556 4.40 85.04%
6 DARAGH SLOWEY 13 / 5:55.126 26.940 29.568 28.031 27.302 27.751 0.81 97.10%
7 GABRIEL PAQUETTE 13 / 6:30.680 27.752 40.206 30.901 28.449 29.623 3.39 89.02%
B-Main
GABRIEL PAQUETTE 13 / 6:10.013 27.927 34.130 29.069 28.092 28.506 1.62 94.44%
8 JEFF ST PIERRE 13 / 6:27.398 27.312 36.521 30.597 28.051 29.587 2.97 90.30%
9 DAVE WALKER 12 / 6:00.605 28.158 40.747 31.009 28.716 30.035 3.58 88.47%
10 PATRICK BOISVENUE 12 / 6:01.510 28.904 36.808 31.069 29.375 30.496 2.14 93.10%
11 BRANDON HUM 12 / 6:01.881 28.209 36.900 31.321 29.523 30.764 2.26 92.78%
12 IAN CYR 12 / 6:06.183 28.760 38.973 31.288 29.247 30.520 3.00 90.43%
13 BILLY LUONG 12 / 6:11.976 28.809 35.996 31.613 29.903 31.175 2.01 93.64%
14 NATHAN PAQUETTE 5 / 2:24.389 30.236 34.778 32.155 1.71 94.70%
C-Main
GABRIEL PAQUETTE 13 / 6:13.094 28.646 32.644 29.664 29.050 29.295 0.99 96.65%
15 NOAH TRADBURG 12 / 6:07.458 29.943 36.243 31.388 30.332 30.902 1.79 94.29%
16 RAPHAEL GAGNON 12 / 6:11.732 28.416 36.786 32.091 30.117 31.621 2.29 92.85%
17 MITCH PETTY 12 / 6:30.413 29.984 41.474 33.705 30.955 32.928 3.32 90.16%
18 JOCELYN COTE 12 / 6:47.247 30.035 48.889 35.293 31.434 33.933 5.20 85.27%
19 MAURICE LIZOTTE 11 / 6:03.934 31.308 37.280 34.194 31.869 34.194 2.39 93.00%