« All events

Aug 27, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 18 / 5:09.694 16.680 18 / 5:09.694 18 / 5:16.748 18 / 5:17.495
2 MARC DESGAGNE 17 / 5:01.120 16.777 17 / 5:01.120 16 / 5:04.545 16 / 5:18.886
3 MIKE ZUFELT 17 / 5:04.847 17.039 17 / 5:04.847 16 / 5:03.225 17 / 5:16.500
4 KEVIN TYLER 17 / 5:06.398 16.806 17 / 5:10.345 17 / 5:06.398
5 BRIAN NESBITT 17 / 5:06.556 17.327 17 / 5:06.556 17 / 5:17.307 17 / 5:10.928
6 DARAGH SLOWEY 17 / 5:10.167 16.949 17 / 5:10.167 17 / 5:13.426 16 / 5:15.832
7 JOEL LAGACE 17 / 5:18.153 17.273 16 / 5:00.286 17 / 5:18.153 16 / 5:01.873
8 JEREMY BOIRE 16 / 5:00.931 16.885 16 / 5:05.887 16 / 5:00.931 16 / 5:12.793
9 DAVE WALKER 16 / 5:08.253 17.865 15 / 5:12.434 16 / 5:08.253 16 / 5:16.175
10 SEB RACINE 15 / 5:00.990 18.135 15 / 5:00.990 6 / 1:57.589 15 / 5:22.151
11 BRANDON HUM 15 / 5:01.173 18.475 15 / 5:01.173 15 / 5:16.231 10 / 5:13.479
12 MITCH PETTY 15 / 5:09.825 19.168 15 / 5:12.559 15 / 5:09.825 15 / 5:12.384
13 PATRICK BOISVENUE 15 / 5:16.301 18.738 15 / 5:16.301 14 / 5:06.285 14 / 5:07.875
14 NOAH NESBITT 14 / 5:19.209 19.849 13 / 5:13.445 13 / 5:21.583 14 / 5:19.209

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JAKE SOLT 18 / 5:12.588 17.072 22.842 18.311 17.268 17.445 1.61 91.23%
2 MIKE ZUFELT 18 / 5:13.987 17.244 22.416 18.356 17.491 17.606 1.30 92.90%
3 DARAGH SLOWEY 18 / 5:14.973 17.339 21.148 18.315 17.440 17.679 1.10 94.02%
4 MARC DESGAGNE 17 / 5:03.530 17.084 23.304 18.873 17.417 17.672 1.93 89.76%
5 BRIAN NESBITT 16 / 5:00.846 17.454 28.371 19.849 17.710 18.026 3.20 83.87%
6 JOEL LAGACE 16 / 5:04.087 17.314 29.551 20.010 17.564 18.212 3.20 83.99%
7 KEVIN TYLER 16 / 5:05.838 16.597 28.308 20.220 17.291 18.257 3.49 82.73%
8 JEREMY BOIRE 10 / 2:56.037 17.916 20.476 19.089 18.532 0.72 96.20%
B-Main
JEREMY BOIRE 16 / 5:01.224 17.684 26.459 19.993 18.270 18.711 2.27 88.64%
9 PATRICK BOISVENUE 16 / 5:14.373 18.859 27.206 20.711 18.971 19.332 2.30 88.88%
10 BRANDON HUM 16 / 5:16.081 18.450 24.980 20.893 18.992 19.440 2.28 89.08%
11 MITCH PETTY 15 / 5:05.343 19.798 26.323 21.565 20.375 20.814 1.59 92.63%
12 DAVE WALKER 15 / 5:06.928 17.981 30.499 21.793 18.768 19.907 3.65 83.24%
13 SEB RACINE 15 / 5:17.787 19.787 28.169 22.520 20.019 20.987 2.74 87.83%
14 NOAH NESBITT 13 / 5:13.347 21.539 32.892 25.726 22.615 24.495 3.50 86.38%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 16 / 5:01.723 17.864 16 / 5:15.603 16 / 5:01.723 16 / 5:10.820
2 NATHAN GLOVER 16 / 5:06.993 18.149 16 / 5:17.860 16 / 5:10.611 16 / 5:06.993
3 MARC DESGAGNE 16 / 5:16.441 18.501 16 / 5:19.309 16 / 5:16.441 15 / 5:13.035
4 BRIAN NESBITT 15 / 5:05.130 19.717 15 / 5:09.936 15 / 5:05.130 15 / 5:15.853
5 JOEL LAGACE 15 / 5:05.326 19.024 15 / 5:12.388 15 / 5:05.326 15 / 5:05.452
6 KEVIN TYLER 15 / 5:09.686 19.204 15 / 5:09.686
7 JEREMY BOIRE 15 / 5:09.986 19.573 15 / 5:09.986 14 / 5:19.736 14 / 5:05.756
8 DARAGH SLOWEY 15 / 5:11.237 18.670 15 / 5:11.237 15 / 5:13.250 14 / 5:16.567
9 DAVE WALKER 14 / 5:00.763 19.638 14 / 5:03.149 14 / 5:00.763 13 / 5:03.503
10 BRANDON HUM 14 / 5:06.353 20.113 14 / 5:07.604 14 / 5:06.353 14 / 5:11.775
11 SEB RACINE 14 / 5:08.217 19.641 13 / 5:11.242 14 / 5:14.973 14 / 5:08.217
12 MITCH PETTY 14 / 5:11.145 20.712 14 / 5:11.145 13 / 5:04.604 14 / 5:14.828
13 PATRICK BOISVENUE 14 / 5:21.552 20.739 13 / 5:01.456 14 / 5:21.552 13 / 5:05.724
14 NOAH NESBITT 13 / 5:20.955 22.057 12 / 5:12.283 13 / 5:20.955 11 / 5:26.669

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 17 / 5:15.697 18.163 23.170 19.613 18.568 18.936 1.29 93.43%
2 BRIAN NESBITT 16 / 5:10.266 19.971 20.878 20.486 20.164 20.335 0.28 98.66%
3 DARAGH SLOWEY 16 / 5:14.991 19.735 22.758 20.678 19.858 20.095 1.00 95.16%
4 JOEL LAGACE 16 / 5:15.301 19.639 24.331 20.772 19.776 19.938 1.49 92.85%
5 MARC DESGAGNE 16 / 5:22.463 18.715 27.190 21.334 19.478 19.891 2.44 88.56%
6 KEVIN TYLER 15 / 5:05.106 18.601 28.966 21.402 19.102 19.680 3.19 85.10%
7 JEREMY BOIRE 15 / 5:22.265 20.435 25.881 22.686 20.889 21.844 1.69 92.55%
8 JAKE SOLT 10 / 3:04.857 18.716 23.672 20.375 19.224 1.57 92.29%
B-Main
DARAGH SLOWEY 16 / 5:06.363 19.770 21.181 20.304 19.927 20.097 0.37 98.17%
9 SEB RACINE 16 / 5:20.703 19.792 24.057 21.142 19.960 20.354 1.29 93.90%
10 MITCH PETTY 15 / 5:14.339 20.824 25.511 22.165 21.356 21.740 1.05 95.26%
11 PATRICK BOISVENUE 15 / 5:16.631 20.579 26.287 22.296 21.347 21.679 1.32 94.07%
12 BRANDON HUM 15 / 5:20.223 21.007 32.231 22.652 21.155 21.513 2.78 87.73%
13 DAVE WALKER 15 / 5:26.477 20.408 26.875 23.153 20.714 22.080 2.33 89.94%
14 NOAH NESBITT 11 / 5:32.412 24.517 45.723 32.567 27.237 32.567 6.64 79.62%