« All events

Jun 26, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 15 / 6:02.635 23.388 15 / 6:08.946 15 / 6:02.635
2 BRIAN NESBITT 15 / 6:07.982 23.358 15 / 6:07.982 15 / 6:12.922
3 MIKE ZUFELT 15 / 6:13.079 23.539 15 / 6:16.591 15 / 6:13.079
4 JOEL LAGACE 15 / 6:14.481 24.426 15 / 6:20.791 15 / 6:14.481
5 JON GAGNON 15 / 6:22.843 24.068 15 / 6:22.843 14 / 6:00.041
6 DARYL DENNY 14 / 6:10.981 25.070 13 / 6:08.975 14 / 6:10.981
7 RYAN VANDEVEN 14 / 6:15.120 24.892 14 / 6:16.290 14 / 6:15.120
8 CLINT FORD 14 / 6:18.060 25.157 14 / 6:18.060 14 / 6:22.550
9 DAVE WALKER 14 / 6:18.919 26.267 14 / 6:18.919 13 / 6:05.519
10 JEFF ST PIERRE 14 / 6:18.965 25.765 14 / 6:18.965 13 / 6:06.507
11 BRANDON HUM 14 / 6:20.662 25.929 14 / 6:20.662 13 / 6:04.189
12 PASCAL PAQUETTE 14 / 6:23.323 24.666 14 / 6:23.323 7 / 3:23.085
13 MAXIME BEAUVAIS 14 / 6:25.475 26.133 12 / 6:07.349 14 / 6:25.475
14 GABRIEL PAQUETTE 13 / 6:04.319 25.943 13 / 6:04.319 13 / 6:08.337
15 IAN CYR 13 / 6:09.149 26.510 13 / 6:09.149 12 / 6:03.493
16 NATHAN PAQUETTE 13 / 6:19.573 26.128 13 / 6:19.573 7 / 3:59.741
17 RAPHAEL GAGNON 12 / 6:08.679 27.180 12 / 6:13.616 12 / 6:08.679
18 BILLY LUONG 12 / 6:08.708 27.372 12 / 6:08.708 12 / 6:15.084
19 KEN DOELMAN 12 / 6:14.853 28.004 12 / 6:14.853 12 / 6:19.795
20 BEAU CATES 12 / 6:21.687 28.866 11 / 6:18.899 12 / 6:21.687
21 MITCH PETTY 12 / 6:21.805 27.978 9 / 4:58.744 12 / 6:21.805
22 KAREN MAC 11 / 6:06.129 29.361 11 / 6:06.129 11 / 6:11.281
23 MAURICE LIZOTTE 11 / 6:14.377 29.930 11 / 6:18.964 11 / 6:14.377
24 ROBERT RAWLINS 11 / 6:20.969 30.132 10 / 6:28.264 11 / 6:20.969
25 LUC NOEL 10 / 6:08.205 27.978 10 / 6:08.205 4 / 2:08.681
26 JOCELYN COTE 10 / 6:12.177 27.187 9 / 4:34.567 10 / 6:12.177

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 16 / 6:27.563 23.537 27.767 24.808 23.947 24.245 1.05 95.76%
2 JOEL LAGACE 15 / 6:04.778 24.052 26.408 24.737 24.157 24.445 0.62 97.49%
3 BRIAN NESBITT 15 / 6:07.385 23.495 31.510 25.070 23.843 24.113 2.07 91.73%
4 MIKE ZUFELT 15 / 6:08.954 23.668 28.652 25.142 23.873 24.335 1.49 94.08%
5 RYAN VANDEVEN 14 / 6:00.272 24.933 28.550 25.976 25.089 25.456 1.10 95.78%
6 JON GAGNON 14 / 6:14.240 24.457 33.351 26.869 24.803 25.526 2.75 89.77%
7 DARYL DENNY 14 / 6:21.292 24.275 33.315 27.636 25.363 26.314 2.71 90.20%
8 BRANDON HUM 13 / 6:06.933 25.425 32.991 28.767 26.187 28.016 2.64 90.84%
B-Main
BRANDON HUM 15 / 6:25.485 25.550 26.959 26.182 25.815 26.008 0.37 98.59%
9 CLINT FORD 15 / 6:36.955 25.405 41.193 27.128 25.549 25.819 3.94 85.49%
10 PASCAL PAQUETTE 14 / 6:10.583 24.654 34.320 27.111 25.151 25.822 2.68 90.11%
11 JEFF ST PIERRE 14 / 6:13.910 25.517 31.115 27.070 25.745 26.119 1.87 93.08%
12 GABRIEL PAQUETTE 14 / 6:20.622 25.508 36.183 27.685 25.824 26.327 2.89 89.55%
13 MAXIME BEAUVAIS 13 / 6:18.988 26.032 33.631 29.467 27.105 28.761 2.28 92.26%
14 DAVE WALKER 11 / 5:06.433 25.559 37.170 28.766 26.246 28.766 3.40 88.16%
C-Main
GABRIEL PAQUETTE 14 / 6:03.550 25.177 29.046 26.697 25.592 26.147 1.26 95.29%
15 NATHAN PAQUETTE 14 / 6:18.027 25.247 31.642 27.688 25.743 26.788 2.01 92.74%
16 JOCELYN COTE 14 / 6:24.042 26.844 30.584 27.859 27.144 27.491 0.91 96.74%
17 IAN CYR 13 / 6:02.465 27.202 32.860 28.732 27.657 28.203 1.46 94.93%
18 BILLY LUONG 13 / 6:14.247 26.473 32.240 29.242 27.473 28.686 1.77 93.95%
19 RAPHAEL GAGNON 13 / 6:25.101 28.029 35.052 30.187 28.513 29.536 1.91 93.68%
20 BEAU CATES 2 / 0:54.497 33.937 33.937 33.937 %
D-Main
BEAU CATES 12 / 6:03.759 29.705 34.934 30.999 30.018 30.606 1.42 95.42%
21 MITCH PETTY 12 / 6:04.272 28.744 36.520 31.016 28.968 30.466 2.66 91.43%
22 KEN DOELMAN 12 / 6:28.376 29.754 38.343 33.530 30.851 33.049 2.80 91.66%
23 MAURICE LIZOTTE 11 / 6:10.587 31.308 38.492 34.205 32.893 34.205 1.85 94.59%
24 ROBERT RAWLINS 11 / 6:24.747 30.925 41.402 35.898 32.865 35.898 3.85 89.29%
25 KAREN MAC 10 / 6:01.209 31.587 48.149 36.971 34.018 4.65 87.42%
26 LUC NOEL 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 14 / 6:06.936 24.726 14 / 6:06.936 13 / 6:06.626
2 BRIAN NESBITT 14 / 6:10.318 25.537 14 / 6:23.823 14 / 6:10.318
3 MIKE ZUFELT 14 / 6:14.342 25.230 13 / 6:00.304 14 / 6:14.342
4 JON GAGNON 14 / 6:14.745 25.517 14 / 6:14.745 14 / 6:15.828
5 JOEL LAGACE 14 / 6:15.945 26.016 13 / 6:08.463 14 / 6:15.945
6 PASCAL PAQUETTE 14 / 6:21.157 25.609 14 / 6:21.157 13 / 6:00.472
7 KEVIN TYLER 14 / 6:24.697 26.092 13 / 6:05.870 14 / 6:24.697
8 BRANDON HUM 14 / 6:25.889 26.559 13 / 6:07.630 14 / 6:25.889
9 RYAN VANDEVEN 13 / 6:01.539 26.187 13 / 6:13.677 13 / 6:01.539
10 CHRISTOPHER KNAPP 13 / 6:03.997 26.144 12 / 6:08.819 13 / 6:03.997
11 CLINT FORD 13 / 6:11.917 26.805 13 / 6:11.917 13 / 6:23.087
12 JEFF ST PIERRE 13 / 6:12.827 26.592 12 / 6:15.066 13 / 6:12.827
13 NATHAN PAQUETTE 13 / 6:17.951 26.442 12 / 6:20.340 13 / 6:17.951
14 GABRIEL PAQUETTE 13 / 6:18.955 27.503 13 / 6:18.955 12 / 6:01.787
15 BILLY LUONG 13 / 6:20.617 27.495 12 / 6:07.605 13 / 6:20.617
16 IAN CYR 13 / 6:23.796 27.175 13 / 6:23.796 12 / 6:00.054
17 DAVE WALKER 13 / 6:25.971 27.498 13 / 6:25.971 12 / 6:02.333
18 BRIAN CZAJA 13 / 6:31.623 28.423 13 / 6:31.623 12 / 6:07.398
19 KEN DOELMAN 12 / 6:01.570 27.901 12 / 6:29.891 12 / 6:01.570
20 JOCELYN COTE 12 / 6:07.515 28.024 12 / 6:16.019 12 / 6:07.515
21 NOAH TRADBURKS 12 / 6:23.282 29.695 12 / 6:23.282 5 / 2:44.763
22 MITCH PETTY 12 / 6:25.993 28.456 11 / 6:02.781 12 / 6:25.993
23 MAXIME BEAUVAIS 12 / 6:29.011 28.163 11 / 6:25.023 12 / 6:29.011
24 BEAU CATES 12 / 6:29.511 29.416 12 / 6:39.668 12 / 6:29.511
25 RAPHAEL GAGNON 11 / 6:06.141 29.431 10 / 6:10.773 11 / 6:06.141
26 LUC NOEL 11 / 6:17.853 31.077 11 / 6:17.853 1 / 0:33.041
27 CHRISTOPHER TRINH 11 / 6:36.298 32.290 11 / 6:36.298 10 / 6:21.929
28 ROBERT RAWLINS 10 / 6:01.588 31.452 10 / 6:16.704 10 / 6:01.588

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 15 / 6:16.157 24.898 51.776 27.656 25.300 25.532 6.97 74.79%
2 MIKE ZUFELT 15 / 6:25.463 25.716 27.187 26.257 25.860 26.025 0.44 98.32%
3 BRIAN NESBITT 14 / 6:00.092 25.657 28.539 26.373 25.845 26.004 0.80 96.96%
4 JON GAGNON 14 / 6:01.996 25.046 30.994 26.427 25.609 25.873 1.42 94.64%
5 KEVIN TYLER 14 / 6:06.955 25.601 28.821 26.405 25.717 25.951 0.98 96.29%
6 JOEL LAGACE 14 / 6:22.792 25.879 33.121 27.801 26.285 26.880 2.02 92.75%
7 RYAN VANDEVEN 13 / 6:04.484 26.315 34.944 28.642 26.648 27.421 2.96 89.67%
8 PASCAL PAQUETTE 7 / 3:44.082 25.044 56.640 33.321 28.657 10.60 68.18%
B-Main
RYAN VANDEVEN 14 / 6:20.334 26.465 30.378 27.850 26.703 27.246 1.31 95.31%
9 BRANDON HUM 14 / 6:25.629 26.522 31.062 28.326 26.890 27.702 1.42 94.97%
10 CLINT FORD 13 / 6:03.205 26.219 32.730 28.529 27.361 27.850 1.68 94.13%
11 CHRISTOPHER KNAPP 13 / 6:10.098 26.758 32.367 28.570 27.043 27.897 1.84 93.57%
12 JEFF ST PIERRE 13 / 6:29.878 26.976 33.428 30.002 28.467 29.468 1.71 94.30%
13 BILLY LUONG 12 / 6:00.767 28.228 34.774 30.463 28.687 30.032 2.15 92.94%
14 GABRIEL PAQUETTE 12 / 6:05.233 27.991 38.049 30.138 28.232 29.347 2.88 90.45%
15 NATHAN PAQUETTE 1 / 0:25.216 %
C-Main
BILLY LUONG 13 / 6:07.457 27.102 30.702 28.637 27.855 28.356 0.88 96.91%
16 DAVE WALKER 13 / 6:11.203 27.655 32.894 29.238 27.941 28.679 1.60 94.53%
17 IAN CYR 13 / 6:22.634 28.041 38.570 30.174 28.418 29.052 2.91 90.35%
18 BRIAN CZAJA 13 / 6:26.692 28.140 33.671 30.325 28.791 29.683 1.70 94.38%
19 MITCH PETTY 12 / 6:01.933 27.904 36.206 30.981 28.864 30.458 2.61 91.58%
20 JOCELYN COTE 12 / 6:06.826 29.047 37.651 31.120 29.538 30.467 2.47 92.07%
21 KEN DOELMAN 12 / 6:24.397 29.089 39.099 32.980 29.878 32.368 3.48 89.46%
22 NOAH TRADBURKS 11 / 6:16.672 28.925 45.553 34.614 31.064 34.614 5.20 84.98%
D-Main
MITCH PETTY 12 / 6:05.427 29.190 35.100 31.553 30.036 31.198 1.78 94.35%
23 MAXIME BEAUVAIS 12 / 6:31.995 27.123 41.374 33.900 28.982 33.153 5.09 84.98%
24 BEAU CATES 12 / 6:34.175 30.118 42.858 34.062 31.073 33.182 3.63 89.35%
25 ROBERT RAWLINS 11 / 6:23.678 30.383 43.302 35.699 32.057 35.699 4.22 88.17%
26 RAPHAEL GAGNON 11 / 6:31.722 29.504 66.341 37.113 31.107 37.113 10.33 72.16%
27 CHRISTOPHER TRINH 11 / 6:38.411 30.443 44.188 37.449 33.525 37.449 4.73 87.38%
28 LUC NOEL 10 / 6:03.520 34.111 44.911 37.777 35.167 3.50 90.74%