« All events

Jul 17, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 14 / 6:02.229 25.097 14 / 6:16.303 14 / 6:02.229
2 JOEL LAGACE 14 / 6:06.205 25.610 14 / 6:24.238 14 / 6:06.205
3 JON GAGNON 14 / 6:11.257 25.539 14 / 6:11.257 14 / 6:21.479
4 DARAGH SLOWEY 14 / 6:14.131 25.713 0 / 0:00.000 14 / 6:14.131
5 PASCAL PAQUETTE 14 / 6:21.208 26.062 14 / 6:25.265 14 / 6:21.208
6 RYAN VANDEVEN 14 / 6:25.243 26.016 14 / 6:25.243 13 / 6:16.784
7 JEFF ST PIERRE 14 / 6:31.633 26.458 14 / 6:31.633 13 / 6:09.315
8 NATHAN PAQUETTE 13 / 6:05.389 26.962 13 / 6:18.496 13 / 6:05.389
9 GABRIEL PAQUETTE 13 / 6:10.035 26.786 13 / 6:23.999 13 / 6:10.035
10 DAVE WALKER 13 / 6:13.541 27.280 13 / 6:13.541 11 / 5:18.812
11 BRANDON HUM 13 / 6:14.635 27.350 13 / 6:14.635 12 / 6:03.438
12 CHRISTOPHER KNAPP 13 / 6:20.170 27.431 13 / 6:21.320 13 / 6:20.170
13 IAN CYR 13 / 6:24.032 28.205 13 / 6:27.841 13 / 6:24.032
14 JOCELYN COTE 12 / 6:07.373 28.847 12 / 6:07.373 12 / 6:12.389
15 RAPHAEL GAGNON 12 / 6:07.373 27.592 12 / 6:12.430 12 / 6:07.373
16 KEN DOELMAN 12 / 6:07.425 29.090 12 / 6:07.425 11 / 6:01.887
17 CHRISTIAN ARSENEAU 12 / 6:10.996 28.187 12 / 6:10.996 12 / 6:11.303
18 MITCH PETTY 12 / 6:18.444 29.820 11 / 6:03.814 12 / 6:18.444
19 BEAU CATES 11 / 6:03.368 29.345 11 / 6:03.368 11 / 6:15.466
20 MAURICE LIZOTTE 11 / 6:31.047 30.290 10 / 6:08.430 11 / 6:31.047
21 NOAH NESBITT 9 / 6:06.188 21.189 9 / 6:09.331 9 / 6:06.188

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:21.371 25.108 28.680 26.145 25.527 25.748 0.84 96.78%
2 JOEL LAGACE 15 / 6:25.097 25.390 29.472 26.342 25.533 25.727 1.22 95.36%
3 DARAGH SLOWEY 14 / 6:03.433 24.959 29.422 26.618 25.162 25.936 1.53 94.24%
4 JON GAGNON 14 / 6:19.154 25.302 31.702 27.477 25.945 26.596 1.86 93.23%
5 RYAN VANDEVEN 14 / 6:22.761 26.000 33.915 27.817 26.268 26.920 2.07 92.57%
6 JEFF ST PIERRE 14 / 6:24.529 26.773 31.814 27.820 26.856 27.230 1.35 95.16%
7 GABRIEL PAQUETTE 13 / 6:16.222 26.674 34.055 29.631 27.525 28.904 2.36 92.02%
8 PASCAL PAQUETTE 12 / 6:00.284 26.891 36.556 31.108 28.165 30.563 3.26 89.53%
B-Main
GABRIEL PAQUETTE 14 / 6:19.654 27.189 30.253 27.888 27.307 27.461 0.93 96.65%
9 NATHAN PAQUETTE 14 / 6:21.230 26.597 29.161 27.717 26.857 27.390 0.82 97.05%
10 IAN CYR 13 / 6:04.040 27.834 29.448 28.673 28.232 28.537 0.47 98.36%
11 BRANDON HUM 13 / 6:19.401 27.619 32.828 30.040 28.424 29.558 1.71 94.31%
12 JOCELYN COTE 13 / 6:23.935 28.706 36.705 30.189 28.893 29.193 2.34 92.25%
13 RAPHAEL GAGNON 12 / 6:05.869 28.131 39.815 31.132 28.569 30.264 3.60 88.42%
14 DAVE WALKER 10 / 5:07.669 28.511 38.786 32.109 29.451 3.56 88.92%
15 CHRISTOPHER KNAPP 0 / 0:00.000 %
C-Main
CHRISTIAN ARSENEAU 13 / 6:10.587 27.822 31.638 29.309 28.383 28.923 1.05 96.42%
16 RAPHAEL GAGNON 13 / 6:20.827 27.166 32.422 30.358 28.565 29.952 1.72 94.34%
17 KEN DOELMAN 12 / 6:00.640 28.551 33.203 30.695 29.715 30.445 1.18 96.15%
18 MITCH PETTY 12 / 6:09.905 30.189 34.314 31.777 30.800 31.524 1.19 96.27%
19 MAURICE LIZOTTE 12 / 6:30.505 30.521 40.144 33.122 31.116 32.420 2.77 91.64%
20 NOAH NESBITT 10 / 6:14.703 33.978 43.020 38.342 36.687 2.43 93.67%
21 BEAU CATES 1 / 0:22.020 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 14 / 6:25.348 26.873 13 / 6:07.640 14 / 6:25.348
2 BRIAN NESBITT 13 / 6:08.541 27.183 13 / 6:20.079 13 / 6:08.541
3 JOEL LAGACE 13 / 6:19.128 27.245 13 / 6:27.241 13 / 6:19.128
4 PASCAL PAQUETTE 13 / 6:23.965 27.049 13 / 6:31.137 13 / 6:23.965
5 NATHAN PAQUETTE 13 / 6:28.220 27.740 12 / 6:08.853 13 / 6:28.220
6 BRANDON HUM 12 / 6:00.551 28.910 11 / 6:01.561 12 / 6:00.551
7 RYAN VANDEVEN 12 / 6:02.829 28.347 12 / 6:17.577 12 / 6:02.829
8 CHRISTOPHER KNAPP 12 / 6:03.553 27.623 12 / 6:03.553 12 / 6:20.853
9 IAN CYR 12 / 6:04.382 28.908 12 / 6:26.165 12 / 6:04.382
10 DARAGH SLOWEY 12 / 6:05.708 28.597 0 / 0:00.000 12 / 6:05.708
11 PATRICK BOISVENUE 12 / 6:09.989 29.057 12 / 6:30.081 12 / 6:09.989
12 GABRIEL PAQUETTE 12 / 6:11.949 29.547 12 / 6:11.949 11 / 6:15.966
13 BRIAN CZAJA 12 / 6:14.997 29.971 11 / 6:08.186 12 / 6:14.997
14 DAVE WALKER 12 / 6:15.794 29.088 12 / 6:15.794 12 / 6:28.046
15 JEFF ST PIERRE 12 / 6:18.018 28.343 12 / 6:18.018 12 / 6:25.789
16 NOAH TRADBURG 12 / 6:24.045 28.989 11 / 6:19.385 12 / 6:24.045
17 KEN DOELMAN 12 / 6:29.489 29.867 12 / 6:29.489 11 / 6:14.457
18 CHRISTIAN ARSENEAU 11 / 6:01.240 29.607 11 / 6:14.921 11 / 6:01.240
19 BEAU CATES 11 / 6:04.196 29.821 11 / 6:04.196 11 / 6:10.781
20 JOCELYN COTE 11 / 6:06.707 30.793 11 / 6:06.707 11 / 6:11.001
21 MITCH PETTY 11 / 6:17.292 31.373 11 / 6:17.292 11 / 6:20.122
22 RAPHAEL GAGNON 11 / 6:22.527 30.504 11 / 6:22.527 10 / 6:01.133
23 MAURICE LIZOTTE 11 / 6:37.198 31.204 11 / 6:37.198 10 / 6:21.211
24 CHRISTOPHER TRINH 9 / 6:13.806 33.970 9 / 6:13.806 9 / 6:16.977

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 14 / 6:14.624 26.481 29.091 27.436 27.029 27.215 0.57 97.93%
2 JOEL LAGACE 14 / 6:21.391 26.618 32.605 27.984 26.926 27.215 1.68 94.00%
3 JON GAGNON 14 / 6:27.050 26.315 32.118 28.405 27.113 27.791 1.46 94.85%
4 DARAGH SLOWEY 13 / 6:07.633 27.553 31.299 28.782 28.088 28.466 0.92 96.79%
5 PASCAL PAQUETTE 13 / 6:08.165 26.912 33.208 28.680 27.227 28.038 1.77 93.83%
6 RYAN VANDEVEN 13 / 6:19.109 28.050 35.906 29.786 28.288 28.702 2.52 91.55%
7 CHRISTOPHER KNAPP 13 / 6:28.401 27.720 33.136 30.372 28.711 29.855 1.66 94.54%
8 BRANDON HUM 13 / 6:31.313 28.500 33.285 30.645 29.038 30.160 1.71 94.41%
9 NATHAN PAQUETTE 12 / 6:11.901 27.453 37.616 31.957 28.865 31.391 3.22 89.92%
B-Main
DARAGH SLOWEY 13 / 6:10.996 28.056 33.154 29.477 28.447 28.819 1.57 94.67%
10 IAN CYR 13 / 6:15.690 28.456 31.905 29.709 28.974 29.419 0.88 97.04%
11 PATRICK BOISVENUE 12 / 6:02.128 28.729 35.339 31.039 29.637 30.609 1.93 93.77%
12 JEFF ST PIERRE 12 / 6:04.481 28.770 34.493 30.663 29.159 30.280 1.98 93.56%
13 NOAH TRADBURG 12 / 6:12.822 28.927 39.334 31.852 29.619 31.104 2.98 90.64%
14 DAVE WALKER 12 / 6:19.329 28.897 38.580 32.498 29.494 31.890 3.14 90.34%
15 GABRIEL PAQUETTE 11 / 6:02.287 29.086 42.553 34.262 31.092 34.262 4.16 87.85%
16 KEN DOELMAN 11 / 6:03.062 30.116 40.868 33.891 31.722 33.891 3.05 90.99%
17 BRIAN CZAJA 11 / 6:07.895 29.961 40.786 34.558 31.977 34.558 3.14 90.92%
C-Main
KEN DOELMAN 12 / 6:00.645 29.825 33.506 31.191 30.304 30.960 1.02 96.73%
18 CHRISTIAN ARSENEAU 12 / 6:14.134 29.813 39.961 32.332 30.322 31.569 2.95 90.86%
19 BEAU CATES 12 / 6:26.775 30.546 36.073 32.230 30.889 31.845 1.85 94.25%
20 JOCELYN COTE 12 / 6:31.151 31.114 36.127 32.908 31.365 32.586 1.66 94.96%
21 RAPHAEL GAGNON 12 / 6:35.816 29.751 37.587 33.697 31.576 33.309 2.37 92.96%
22 MITCH PETTY 11 / 6:05.926 31.121 40.393 33.347 31.575 33.347 2.93 91.20%
23 MAURICE LIZOTTE 11 / 6:34.398 31.458 46.345 36.598 32.897 36.598 4.71 87.14%
24 CHRISTOPHER TRINH 9 / 6:04.355 33.536 53.300 41.382 37.470 5.88 85.78%