« All events

May 29, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 15 / 6:17.558 24.284 14 / 6:00.961 15 / 6:17.558
2 DARAGH SLOWEY 15 / 6:17.799 24.122 15 / 6:17.799 15 / 6:23.044
3 JON GAGNON 15 / 6:18.164 24.081 15 / 6:23.722 15 / 6:18.164
4 MIKE ZUFELT 15 / 6:20.001 24.094 15 / 6:20.001 14 / 6:02.354
5 JOEL LAGACE 14 / 6:01.393 24.337 14 / 6:01.393 14 / 6:20.827
6 DARYL DENNY 14 / 6:10.871 25.193 14 / 6:10.871 14 / 6:21.767
7 JEFF ST PIERRE 14 / 6:12.563 14 / 6:12.563 0 / 0:00.000
8 PASCAL PAQUETTE 14 / 6:14.408 25.412 14 / 6:21.257 14 / 6:14.408
9 CLINT FORD 14 / 6:16.623 26.155 14 / 6:16.623 3 / 1:54.025
10 MICHEL LAMESSE 14 / 6:17.471 26.181 14 / 6:17.471 14 / 6:26.054
11 CHRISTOPHER KNAPP 14 / 6:26.049 25.845 14 / 6:26.049 13 / 6:08.011
12 DAVE WALKER 14 / 6:42.368 25.953 13 / 6:16.120 14 / 6:42.368
13 NATHAN PAQUETTE 13 / 6:00.488 25.555 13 / 6:00.488 13 / 6:02.715
14 IAN CYR 13 / 6:03.156 26.842 13 / 6:19.108 13 / 6:03.156
15 MAXIME BEAUVAIS 13 / 6:04.001 26.494 13 / 6:07.985 13 / 6:04.001
16 BRANDON HUM 13 / 6:07.519 26.136 13 / 6:07.519 13 / 6:08.651
17 GABRIEL PAQUETTE 13 / 6:12.989 26.785 13 / 6:33.448 13 / 6:12.989
18 BILLY LUONG 13 / 6:24.632 27.175 13 / 6:24.632 12 / 6:14.805
19 MITCH PETTY 12 / 6:06.478 28.805 12 / 6:06.478 12 / 6:11.602
20 BEAU CATES 12 / 6:10.960 29.049 12 / 6:15.523 12 / 6:10.960
21 KAREN MAC 11 / 6:08.750 27.385 11 / 6:08.750 11 / 6:10.313
22 KEN DOELMAN 10 / 6:31.895 29.415 9 / 6:11.563 10 / 6:31.895
23 FRANCOIS TESSIER 4 / 4:37.595 34.026 1 / 0:38.419 4 / 4:37.595

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:03.990 23.856 26.366 24.861 24.353 24.604 0.56 97.75%
2 JON GAGNON 15 / 6:09.785 24.638 25.939 25.090 24.739 24.894 0.38 98.49%
3 DARAGH SLOWEY 15 / 6:15.380 23.943 30.203 25.634 24.259 24.586 1.87 92.72%
4 JOEL LAGACE 15 / 6:17.306 24.486 28.084 25.665 24.787 25.048 1.09 95.77%
5 MIKE ZUFELT 15 / 6:19.743 24.050 31.269 25.869 24.259 24.739 2.02 92.18%
6 CHRISTOPHER KNAPP 14 / 6:06.891 25.070 29.080 26.671 25.652 26.174 1.12 95.79%
7 PASCAL PAQUETTE 14 / 6:27.363 24.982 30.347 27.928 26.076 27.219 1.84 93.40%
8 DARYL DENNY 14 / 6:27.925 24.511 33.211 28.197 25.073 26.798 3.11 88.98%
9 JEFF ST PIERRE 13 / 6:01.806 26.210 31.106 28.319 26.638 27.803 1.70 94.01%
B-Main
CHRISTOPHER KNAPP 14 / 6:05.443 25.066 29.302 26.768 25.469 26.143 1.37 94.87%
10 MICHEL LAMESSE 14 / 6:07.262 25.453 34.828 26.751 25.684 25.938 2.37 91.15%
11 CLINT FORD 14 / 6:21.039 25.271 32.950 27.181 25.595 26.357 1.96 92.79%
12 DAVE WALKER 14 / 6:26.642 25.934 32.685 27.776 26.072 26.681 2.17 92.20%
13 MAXIME BEAUVAIS 14 / 6:27.145 25.701 30.037 27.481 26.222 26.864 1.37 95.02%
14 IAN CYR 13 / 6:00.731 27.047 34.900 28.329 27.279 27.569 2.08 92.65%
15 GABRIEL PAQUETTE 13 / 6:06.675 25.950 34.074 28.379 26.620 27.533 2.20 92.26%
16 NATHAN PAQUETTE 7 / 3:31.287 26.645 36.199 31.372 30.406 3.42 89.10%
17 BRANDON HUM 5 / 2:51.656 31.967 42.518 35.864 4.35 87.87%
C-Main
GABRIEL PAQUETTE 14 / 6:19.339 26.310 31.060 27.792 26.485 27.057 1.51 94.56%
18 BILLY LUONG 13 / 6:12.791 27.261 41.889 29.475 27.389 27.991 3.98 86.49%
19 MITCH PETTY 13 / 6:17.077 28.171 32.266 29.747 28.759 29.300 1.17 96.06%
20 BEAU CATES 12 / 6:05.599 29.087 33.617 30.928 29.991 30.660 1.29 95.82%
21 KEN DOELMAN 12 / 6:14.027 28.851 36.133 31.803 29.389 31.370 2.46 92.28%
22 KAREN MAC 0 / 0:00.000 %
23 FRANCOIS TESSIER 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 14 / 6:20.066 25.647 14 / 6:23.581 14 / 6:20.066
2 DARAGH SLOWEY 14 / 6:22.498 26.501 12 / 6:13.744 14 / 6:22.498
3 PASCAL PAQUETTE 14 / 6:24.570 26.148 13 / 6:09.019 14 / 6:24.570
4 JOEL LAGACE 14 / 6:25.690 26.090 13 / 6:16.366 14 / 6:25.690
5 BRIAN NESBITT 14 / 6:26.219 26.636 13 / 6:10.788 14 / 6:26.219
6 MICHEL LAMESSE 13 / 6:13.170 28.001 13 / 6:18.934 13 / 6:13.170
7 NATHAN PAQUETTE 13 / 6:19.403 27.002 13 / 6:19.403 12 / 6:01.024
8 CLINT FORD 13 / 6:21.269 27.318 12 / 6:02.989 13 / 6:21.269
9 DAVE WALKER 13 / 6:22.472 28.326 13 / 6:22.472 12 / 6:24.171
10 BRANDON HUM 13 / 6:27.302 27.642 13 / 6:27.302 12 / 6:03.718
11 BRIAN CZAJA 13 / 6:27.532 28.385 13 / 6:27.532 12 / 6:34.541
12 CHRISTOPHER KNAPP 12 / 6:00.820 27.513 12 / 6:19.554 12 / 6:00.820
13 PATRICK BOISVENUE 12 / 6:09.428 28.208 12 / 6:25.506 12 / 6:09.428
14 IAN CYR 12 / 6:21.305 29.107 12 / 6:21.305 12 / 6:21.636
15 MITCH PETTY 12 / 6:26.231 29.506 12 / 6:26.231 11 / 6:11.871
16 BILLY LUONG 12 / 6:27.126 29.002 12 / 6:27.816 12 / 6:27.126
17 GABRIEL PAQUETTE 12 / 6:30.264 28.767 12 / 6:30.264
18 MAXIME BEAUVAIS 11 / 6:14.173 28.341 11 / 6:14.173 7 / 6:15.187
19 TRAVIS RESIDE 10 / 6:02.408 32.225 3 / 2:08.521 10 / 6:02.408
20 CHRISTOPHER TRINH 9 / 6:07.977 34.925 8 / 6:10.915 9 / 6:07.977
21 BEAU CATES 7 / 6:08.111 31.063 7 / 6:08.111 1 / 0:44.657
22 JEFF ST PIERRE 5 / 6:14.045 27.862 5 / 6:14.045 1 / 0:44.657
23 MIKE ZUFELT 4 / 4:55.160 32.991 2 / 5:58.448 4 / 4:55.160

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:24.298 25.385 27.491 26.269 25.672 25.951 0.62 97.66%
2 DARAGH SLOWEY 14 / 6:03.949 25.728 30.316 26.598 25.832 26.021 1.27 95.22%
3 PASCAL PAQUETTE 14 / 6:14.217 25.688 29.843 27.425 26.191 26.763 1.37 95.00%
4 BRIAN NESBITT 14 / 6:14.447 26.080 31.890 27.272 26.291 26.527 1.57 94.23%
5 MIKE ZUFELT 14 / 6:23.127 26.172 30.689 27.826 26.694 27.166 1.33 95.23%
6 JOEL LAGACE 14 / 6:31.581 26.119 39.314 28.638 26.273 26.875 3.72 87.00%
7 MICHEL LAMESSE 14 / 6:31.880 27.012 35.423 28.294 27.314 27.562 2.10 92.58%
8 CLINT FORD 13 / 6:26.619 26.786 38.759 30.497 27.218 28.962 4.19 86.26%
9 NATHAN PAQUETTE 12 / 6:03.304 26.241 37.192 30.725 27.608 30.079 3.79 87.67%
B-Main
MIKE ZUFELT 14 / 6:29.826 26.443 33.015 28.139 26.744 27.231 1.84 93.48%
10 CHRISTOPHER KNAPP 13 / 6:10.492 27.114 32.032 28.555 27.418 27.957 1.51 94.72%
11 DAVE WALKER 13 / 6:15.304 26.672 40.889 29.359 27.264 28.081 3.67 87.48%
12 BRANDON HUM 13 / 6:22.800 27.154 41.480 30.367 27.358 28.808 4.02 86.77%
13 BILLY LUONG 13 / 6:24.368 27.807 33.836 30.059 28.621 29.464 1.62 94.62%
14 BRIAN CZAJA 13 / 6:28.183 28.015 36.438 30.692 28.822 29.801 2.34 92.38%
15 PATRICK BOISVENUE 12 / 6:03.002 28.085 37.646 31.012 28.795 30.349 2.89 90.69%
16 IAN CYR 12 / 6:17.507 28.311 37.302 32.365 29.629 31.871 2.86 91.15%
17 MITCH PETTY 12 / 6:31.499 29.184 41.576 33.461 29.868 32.649 4.22 87.38%
C-Main
MIKE ZUFELT 13 / 6:03.568 26.520 31.507 28.510 27.474 28.102 1.24 95.65%
18 GABRIEL PAQUETTE 13 / 6:17.908 27.234 33.684 29.923 27.771 29.270 2.18 92.73%
19 MAXIME BEAUVAIS 12 / 6:02.822 28.192 36.982 31.160 28.685 30.578 2.80 91.03%
20 JEFF ST PIERRE 12 / 6:12.894 27.449 58.385 32.139 28.142 29.514 8.57 73.34%
21 BEAU CATES 12 / 6:15.478 29.126 37.821 31.729 29.908 31.120 2.40 92.43%
22 TRAVIS RESIDE 10 / 6:08.900 28.485 52.420 38.433 33.760 6.81 82.28%
23 CHRISTOPHER TRINH 9 / 6:29.418 35.715 51.495 44.605 40.871 6.43 85.58%