« All events

May 15, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 BRIAN NESBITT 15 / 6:08.469 23.836 15 / 6:16.004 15 / 6:09.864 15 / 6:08.469
2 DARAGH SLOWEY 15 / 6:09.736 23.865 14 / 6:16.920 15 / 6:15.111 15 / 6:09.736
3 JON GAGNON 15 / 6:16.625 23.949 15 / 6:22.685 14 / 6:00.713 15 / 6:16.625
4 RYAN VANDEVEN 14 / 6:01.526 24.629 14 / 6:01.526 14 / 6:07.658 14 / 6:09.023
5 RICHARD TARDIF 14 / 6:02.389 24.848 14 / 6:05.313 14 / 6:02.389 14 / 6:06.593
6 DARYL DENNY 14 / 6:02.880 24.476 14 / 6:13.062 14 / 6:02.880 14 / 6:09.055
7 PASCAL PAQUETTE 14 / 6:10.056 24.412 14 / 6:15.764 14 / 6:19.379 14 / 6:10.056
8 CLINT FORD 14 / 6:11.093 14 / 6:15.404 14 / 6:11.093 0 / 0:00.000
9 JEFF ST PIERRE 14 / 6:11.481 25.433 14 / 6:24.278 14 / 6:11.481 14 / 6:19.870
10 CHRISTOPHER KNAPP 14 / 6:14.036 25.192 14 / 6:14.036 13 / 6:07.095 14 / 6:17.846
11 MIKE ZUFELT 13 / 5:36.550 13 / 5:36.550 0 / 0:00.000 0 / 0:00.000
12 NATHAN PAQUETTE 13 / 6:05.009 25.738 13 / 6:05.009 13 / 6:11.899 13 / 6:19.916
13 BRANDON HUM 13 / 6:05.231 26.159 13 / 6:10.721 13 / 6:13.768 13 / 6:05.231
14 GABRIEL PAQUETTE 13 / 6:07.390 26.336 13 / 6:19.206 13 / 6:13.423 13 / 6:07.390
15 DAVE WALKER 13 / 6:11.971 25.651 13 / 6:11.971 12 / 6:03.741 13 / 6:14.740
16 CHRISTIAN ARSENEAU 13 / 6:19.263 27.030 12 / 6:08.440 13 / 6:27.034 13 / 6:19.263
17 MITCH PETTY 13 / 6:20.131 27.849 12 / 6:03.930 13 / 6:20.131 13 / 6:33.460
18 NATHANIEL DENNIS 13 / 6:28.560 27.566 13 / 6:28.560 12 / 6:15.677 12 / 6:07.455
19 BEAU CATES 12 / 6:11.944 29.163 11 / 6:26.460 2 / 1:05.988 12 / 6:11.944
20 KEN DOELMAN 12 / 6:18.393 28.404 12 / 6:18.393 11 / 6:10.793 12 / 6:29.677
21 KAREN MAC 12 / 6:23.140 28.086 11 / 6:08.164 12 / 6:23.140 11 / 6:02.744

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 16 / 6:23.630 24.009 24.984 24.475 24.219 24.348 0.24 99.03%
2 JON GAGNON 15 / 6:02.748 24.012 25.841 24.670 24.223 24.420 0.49 98.02%
3 DARAGH SLOWEY 15 / 6:04.847 23.780 27.611 24.850 23.924 24.149 1.23 95.06%
4 RYAN VANDEVEN 15 / 6:17.091 24.686 27.119 25.476 24.966 25.180 0.61 97.61%
5 DARYL DENNY 14 / 6:08.189 24.322 31.658 26.832 25.031 25.944 2.04 92.41%
6 PASCAL PAQUETTE 14 / 6:09.336 25.312 29.399 26.811 25.373 26.143 1.54 94.24%
7 CHRISTOPHER KNAPP 14 / 6:13.777 25.032 30.629 27.190 25.499 26.414 1.80 93.40%
8 RICHARD TARDIF 1 / 6:26.163 %
B-Main
CHRISTOPHER KNAPP 14 / 6:01.471 24.909 27.994 26.439 25.478 26.072 0.91 96.56%
9 NATHAN PAQUETTE 14 / 6:07.981 24.395 30.282 26.588 24.731 25.612 2.06 92.27%
10 GABRIEL PAQUETTE 14 / 6:24.270 26.148 31.345 27.675 26.444 26.907 1.57 94.33%
11 BRANDON HUM 13 / 6:01.916 25.812 31.753 28.212 26.504 27.506 2.04 92.75%
12 DAVE WALKER 13 / 6:02.637 26.127 32.365 28.471 26.629 27.748 2.05 92.82%
13 CHRISTIAN ARSENEAU 13 / 6:07.649 26.332 36.174 28.828 27.062 27.889 2.52 91.25%
14 JEFF ST PIERRE 13 / 6:13.379 25.967 37.804 29.231 26.257 28.007 3.55 87.85%
C-Main
CHRISTIAN ARSENEAU 13 / 6:00.179 27.152 32.338 28.476 27.506 27.995 1.38 95.16%
15 MITCH PETTY 13 / 6:24.761 27.810 33.193 30.098 28.222 29.536 1.83 93.93%
16 NATHANIEL DENNIS 13 / 6:30.031 27.579 35.581 30.794 28.880 30.095 2.09 93.21%
17 KEN DOELMAN 12 / 6:16.852 28.471 39.627 31.964 29.452 31.197 3.22 89.91%
18 KAREN MAC 12 / 6:19.226 28.548 37.362 32.008 29.389 31.473 2.86 91.05%
19 BEAU CATES 11 / 6:25.613 29.864 80.486 36.551 28.926 36.551 15.22 58.35%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JON GAGNON 15 / 6:23.568 24.984 14 / 6:03.982 15 / 6:24.729 15 / 6:23.568
2 DARAGH SLOWEY 14 / 6:05.296 25.393 14 / 6:16.083 14 / 6:16.496 14 / 6:05.296
3 BRIAN NESBITT 14 / 6:12.277 25.236 14 / 6:24.182 14 / 6:14.864 14 / 6:12.277
4 RYAN VANDEVEN 14 / 6:12.932 25.922 13 / 6:07.579 14 / 6:12.932 14 / 6:25.297
5 MIKE ZUFELT 14 / 6:22.659 25.851 13 / 6:09.556 14 / 6:22.659 14 / 6:24.700
6 PASCAL PAQUETTE 14 / 6:29.920 26.024 14 / 6:29.920 12 / 6:00.680 13 / 6:00.002
7 CLINT FORD 13 / 6:01.148 26.598 9 / 6:20.019 13 / 6:01.148 13 / 6:14.272
8 CHRISTOPHER KNAPP 13 / 6:04.410 25.738 13 / 6:13.990 13 / 6:11.864 13 / 6:04.410
9 BRANDON HUM 13 / 6:05.794 26.901 13 / 6:27.574 13 / 6:11.707 13 / 6:05.794
10 RICHARD TARDIF 13 / 6:08.175 26.642 13 / 6:08.175 12 / 6:25.602 12 / 6:33.052
11 DAVE WALKER 13 / 6:09.236 26.387 13 / 6:11.864 13 / 6:09.236 13 / 6:15.299
12 GABRIEL PAQUETTE 13 / 6:12.780 27.135 12 / 6:18.899 12 / 6:06.309 13 / 6:12.780
13 PATRICK BOISVENUE 13 / 6:15.674 27.039 13 / 6:32.637 12 / 6:02.825 13 / 6:15.674
14 BRIAN CZAJA 13 / 6:21.083 27.428 13 / 6:40.745 13 / 6:21.083 12 / 6:12.163
15 MITCH PETTY 13 / 6:26.719 27.513 12 / 6:22.698 12 / 6:19.422 13 / 6:26.719
16 JEFF ST PIERRE 13 / 6:28.213 25.742 13 / 6:28.213 12 / 6:08.845 12 / 6:07.521
17 BEAU CATES 12 / 6:15.892 29.277 11 / 6:09.449 12 / 6:19.668 12 / 6:15.892
18 CHRISTIAN ARSENEAU 11 / 6:05.202 29.053 11 / 6:30.353 11 / 6:05.202 11 / 6:20.344
19 NATHAN PAQUETTE 0 / 0:00.000 0 / 0:00.000 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:10.314 24.729 26.160 25.292 24.916 25.071 0.41 98.39%
2 DARAGH SLOWEY 15 / 6:18.791 24.789 27.922 25.823 25.172 25.480 0.74 97.14%
3 BRIAN NESBITT 15 / 6:22.214 25.423 27.230 26.001 25.652 25.799 0.42 98.38%
4 RYAN VANDEVEN 14 / 6:01.432 25.733 27.671 26.358 25.864 26.100 0.54 97.94%
5 PASCAL PAQUETTE 14 / 6:11.928 25.812 29.361 26.804 25.949 26.270 1.09 95.92%
6 MIKE ZUFELT 14 / 6:16.761 25.715 30.082 27.116 26.109 26.638 1.14 95.80%
7 CLINT FORD 13 / 6:09.907 26.182 35.524 28.909 27.036 28.152 2.34 91.89%
B-Main
CLINT FORD 14 / 6:22.504 26.687 31.829 28.034 26.959 27.446 1.36 95.14%
8 CHRISTOPHER KNAPP 14 / 6:29.308 26.410 31.495 28.509 26.785 27.800 1.71 93.99%
9 DAVE WALKER 13 / 6:01.156 26.652 31.750 28.420 27.013 27.822 1.62 94.30%
10 BRANDON HUM 13 / 6:06.837 26.841 35.490 28.769 27.223 27.857 2.37 91.77%
11 JEFF ST PIERRE 13 / 6:18.781 27.913 37.539 29.782 28.152 28.942 2.51 91.57%
12 GABRIEL PAQUETTE 13 / 6:19.576 26.861 34.168 30.023 28.177 29.399 1.98 93.42%
13 RICHARD TARDIF 3 / 1:19.789 27.479 31.767 29.623 2.14 92.76%
C-Main
JEFF ST PIERRE 14 / 6:28.087 26.735 30.740 28.067 27.244 27.559 1.06 96.22%
14 PATRICK BOISVENUE 13 / 6:10.039 27.958 30.855 29.269 28.348 28.959 1.02 96.51%
15 MITCH PETTY 12 / 6:10.814 29.645 34.803 31.785 30.037 31.484 1.78 94.39%
16 BRIAN CZAJA 12 / 6:13.279 28.720 34.669 32.154 30.132 31.903 2.08 93.53%
17 BEAU CATES 11 / 6:08.121 30.012 40.274 34.278 31.080 34.278 3.83 88.82%
18 CHRISTIAN ARSENEAU 10 / 6:21.389 29.216 88.237 39.572 31.939 17.39 56.06%