« All events

Jul 15, 2026



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 15 / 5:18.202 20.356 14 / 5:00.014 15 / 5:18.202 14 / 5:05.996
2 JAKE SOLT 15 / 5:21.515 20.347 14 / 5:05.536 15 / 5:21.515 14 / 5:06.736
3 BRIAN NESBITT 14 / 5:13.010 21.277 14 / 5:15.963 14 / 5:13.010 14 / 5:20.547
4 NATHAN PAQUETTE 14 / 5:16.230 21.117 14 / 5:16.230 13 / 4:55.811 12 / 5:11.453
5 JOEL LAGACE 14 / 5:18.643 21.192 14 / 5:18.643 14 / 5:20.553 13 / 5:04.820
6 JEREMY BOIRE 14 / 5:21.661 21.312 13 / 5:06.738 12 / 5:13.766 14 / 5:21.661
7 DARAGH SLOWEY 13 / 5:03.186 20.982 13 / 5:03.186 13 / 5:07.194 13 / 5:19.199
8 PASCAL PAQUETTE 13 / 5:06.413 22.129 10 / 5:14.077 13 / 5:06.413 12 / 5:15.288
9 DAVE WALKER 13 / 5:09.499 22.097 12 / 5:14.590 13 / 5:09.499 12 / 5:07.772
10 JOHN KENNEDY 13 / 5:11.153 22.450 12 / 5:10.834 13 / 5:12.374 13 / 5:11.153
11 GABRIEL PAQUETTE 13 / 5:17.209 21.998 11 / 5:09.455 13 / 5:17.209 11 / 5:03.877
12 JEFF ST-PIERRE 12 / 5:00.697 22.823 12 / 5:07.389 12 / 5:10.521 12 / 5:00.697
13 KEN DOELMAN 12 / 5:04.348 23.488 12 / 5:18.184 12 / 5:04.348 12 / 5:21.153
14 MITCH PETTY 12 / 5:07.503 23.119 11 / 5:24.139 12 / 5:10.510 12 / 5:07.503
15 BRANDON HUM 12 / 5:09.217 23.094 12 / 5:17.685 12 / 5:09.217 12 / 5:10.730
16 GREG HERBERT 11 / 5:29.374 24.594 8 / 5:22.645 7 / 3:21.833 11 / 5:29.374

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 15 / 5:02.357 20.624 23.856 21.478 20.932 21.140 0.75 96.50%
2 BRIAN NESBITT 15 / 5:21.271 22.071 23.180 22.767 22.381 22.625 0.34 98.49%
3 JAKE SOLT 15 / 5:21.779 21.450 28.305 22.831 21.609 21.786 2.00 91.25%
4 JOEL LAGACE 14 / 5:01.457 21.963 25.243 22.980 22.314 22.592 0.85 96.31%
5 DARAGH SLOWEY 14 / 5:05.416 21.891 29.647 23.247 22.099 22.501 1.95 91.63%
6 NATHAN PAQUETTE 13 / 5:15.732 22.510 45.525 26.077 22.742 23.911 6.12 76.51%
7 JOHN KENNEDY 12 / 5:11.572 22.421 26.713 23.536 22.771 23.218 1.16 95.07%
8 JEREMY BOIRE 5 / 1:51.714 22.763 37.665 27.202 6.07 77.69%
9 PASCAL PAQUETTE 2 / 0:35.129 31.301 31.301 31.301 %
B-Main
JOHN KENNEDY 14 / 5:14.142 22.622 27.805 24.056 22.913 23.249 1.62 93.25%
10 JEFF ST-PIERRE 14 / 5:21.576 23.411 26.764 24.603 23.550 24.129 1.08 95.61%
11 DAVE WALKER 13 / 5:11.362 23.892 28.745 25.770 24.161 25.228 1.65 93.59%
12 MITCH PETTY 13 / 5:12.560 24.112 32.053 25.826 24.526 24.975 2.13 91.77%
13 GABRIEL PAQUETTE 12 / 5:02.774 23.328 33.563 27.312 24.407 26.687 3.09 88.68%
14 KEN DOELMAN 12 / 5:07.165 24.284 30.435 27.585 25.725 27.300 1.92 93.06%
15 BRANDON HUM 12 / 5:10.979 24.300 40.706 28.025 25.243 26.757 4.42 84.24%
16 GREG HERBERT 9 / 4:45.540 25.871 60.362 35.281 29.317 10.39 70.54%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 13 / 5:03.040 22.453 13 / 5:03.040 13 / 5:05.091 13 / 5:03.934
2 JAKE SOLT 13 / 5:11.011 22.745 13 / 5:22.290 13 / 5:11.011 13 / 5:16.748
3 PASCAL PAQUETTE 13 / 5:17.389 23.121 13 / 5:17.389 11 / 5:14.108 11 / 5:09.067
4 DARAGH SLOWEY 13 / 5:19.154 23.584 13 / 5:25.324 13 / 5:19.154 13 / 5:19.956
5 JOEL LAGACE 13 / 5:19.690 23.724 12 / 5:17.165 13 / 5:19.690 12 / 5:02.474
6 JEREMY BOIRE 13 / 5:19.742 23.323 13 / 5:19.742 12 / 5:02.484 13 / 5:20.826
7 NATHAN PAQUETTE 13 / 5:19.874 23.019 11 / 5:22.472 13 / 5:19.874 12 / 5:04.204
8 JOHN KENNEDY 12 / 5:01.588 23.957 12 / 5:37.568 12 / 5:01.588 12 / 5:16.766
9 BRIAN NESBITT 12 / 5:05.644 24.883 12 / 5:18.726 12 / 5:21.090 12 / 5:05.644
10 GABRIEL PAQUETTE 12 / 5:13.570 24.336 11 / 5:12.483 12 / 5:13.570 1 / 0:29.909
11 DAVE WALKER 12 / 5:15.299 24.744 12 / 5:15.299 12 / 5:19.631 11 / 5:10.084
12 MITCH PETTY 12 / 5:24.118 25.341 12 / 5:24.118 11 / 5:09.655 12 / 5:25.387
13 JEFF ST-PIERRE 11 / 5:04.508 24.925 11 / 5:18.397 11 / 5:04.508 11 / 5:19.971
14 BRANDON HUM 11 / 5:12.554 25.499 11 / 5:12.554 11 / 5:20.693 11 / 5:13.210
15 KEN DOELMAN 11 / 5:12.998 25.934 10 / 5:00.297 11 / 5:17.772 11 / 5:12.998

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 14 / 5:06.341 22.798 24.481 23.433 22.912 23.224 0.50 97.85%
2 JAKE SOLT 13 / 5:05.363 23.971 29.668 25.287 24.163 24.779 1.50 94.09%
3 DARAGH SLOWEY 13 / 5:09.437 24.152 27.395 25.602 24.754 25.268 0.97 96.21%
4 BRIAN NESBITT 13 / 5:18.160 25.454 29.536 26.213 25.596 25.797 1.08 95.88%
5 JEREMY BOIRE 13 / 5:23.180 24.306 31.306 26.729 24.804 25.928 2.30 91.39%
6 NATHAN PAQUETTE 13 / 5:25.157 24.114 32.627 26.840 24.863 26.007 2.35 91.23%
7 JOEL LAGACE 13 / 5:25.416 24.791 34.286 26.884 25.160 25.899 2.59 90.37%
8 PASCAL PAQUETTE 12 / 5:26.886 26.049 33.602 29.316 27.334 28.887 2.37 91.91%
B-Main
BRIAN NESBITT 13 / 5:23.221 25.086 34.557 26.735 25.473 25.763 2.51 90.62%
9 JOHN KENNEDY 12 / 5:01.163 24.656 54.222 29.929 25.807 29.929 8.30 72.28%
10 GABRIEL PAQUETTE 12 / 5:01.325 23.957 32.099 27.131 25.305 26.635 2.44 91.01%
11 JEFF ST-PIERRE 12 / 5:15.056 25.239 61.104 31.187 26.638 31.187 10.12 67.54%
12 DAVE WALKER 12 / 5:16.278 25.868 31.366 28.561 26.814 28.281 1.91 93.31%
13 MITCH PETTY 12 / 5:17.121 25.994 33.849 28.573 26.671 28.045 2.56 91.03%
14 BRANDON HUM 11 / 5:28.837 25.915 49.186 32.541 28.474 32.541 6.39 80.37%
15 KEN DOELMAN 10 / 5:11.719 27.774 43.900 34.242 29.523 5.91 82.73%