« All events

Jun 12, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 15 / 6:14.164 24.365 15 / 6:24.085 15 / 6:14.164
2 DARAGH SLOWEY 15 / 6:18.213 23.985 15 / 6:24.005 15 / 6:18.213
3 JOEL LAGACE 15 / 6:18.901 24.282 14 / 6:03.345 15 / 6:18.901
4 JON GAGNON 15 / 6:24.699 24.162 15 / 6:24.699 14 / 6:03.888
5 MIKE ZUFELT 14 / 6:00.895 23.998 14 / 6:00.895 14 / 6:01.891
6 RICHARD TARDIF 14 / 6:02.751 25.211 13 / 6:00.183 14 / 6:02.751
7 RYAN VANDEVEN 14 / 6:04.048 24.719 14 / 6:10.005 14 / 6:04.048
8 JEFF ST PIERRE 14 / 6:08.389 25.652 14 / 6:15.735 14 / 6:08.389
9 PASCAL PAQUETTE 14 / 6:09.085 24.949 14 / 6:09.085 14 / 6:27.608
10 CLINT FORD 14 / 6:17.455 25.171 14 / 6:17.455 14 / 6:25.382
11 DAVE WALKER 14 / 6:17.595 25.343 14 / 6:17.595 14 / 6:26.811
12 MICHEL LAMESSE 14 / 6:22.574 25.781 13 / 6:11.545 14 / 6:22.574
13 GABRIEL PAQUETTE 14 / 6:23.778 25.312 13 / 6:03.841 14 / 6:23.778
14 NATHAN PAQUETTE 13 / 6:01.560 25.482 13 / 6:01.560 13 / 6:12.845
15 JOCELYN COTE 13 / 6:06.445 26.516 13 / 6:06.445 13 / 6:22.729
16 MITCH PETTY 13 / 6:28.487 26.916 12 / 6:02.868 13 / 6:28.487
17 BEAU CATES 12 / 6:11.966 28.230 12 / 6:11.966 12 / 6:12.205
18 KEN DOELMAN 12 / 6:12.352 28.514 11 / 6:20.089 12 / 6:12.352
19 LUC NOEL 11 / 6:00.145 29.577 11 / 6:00.145 11 / 6:31.092

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:00.549 24.141 25.509 24.629 24.236 24.446 0.37 98.48%
2 MIKE ZUFELT 15 / 6:06.950 23.889 26.697 24.807 24.131 24.426 0.74 97.00%
3 JOEL LAGACE 15 / 6:09.624 24.061 27.252 25.134 24.257 24.535 1.02 95.94%
4 JON GAGNON 15 / 6:11.214 23.991 29.981 25.164 24.146 24.424 1.54 93.90%
5 DARAGH SLOWEY 15 / 6:16.133 23.726 28.886 25.578 24.031 24.560 1.74 93.20%
6 RICHARD TARDIF 15 / 6:23.751 24.645 27.934 26.089 25.337 25.711 0.78 97.00%
7 RYAN VANDEVEN 14 / 6:01.702 24.683 31.324 26.283 24.920 25.297 2.15 91.82%
B-Main
RYAN VANDEVEN 15 / 6:15.777 24.669 27.120 25.690 25.113 25.392 0.60 97.67%
8 MICHEL LAMESSE 15 / 6:24.655 25.236 28.115 25.926 25.452 25.541 0.86 96.66%
9 DAVE WALKER 14 / 6:04.295 25.457 30.653 26.486 25.623 25.939 1.32 95.00%
10 CLINT FORD 14 / 6:09.193 25.214 34.465 27.028 25.431 25.860 2.55 90.58%
11 GABRIEL PAQUETTE 7 / 3:06.389 25.718 31.785 27.552 26.706 2.11 92.33%
12 JEFF ST PIERRE 3 / 1:17.477 28.538 31.625 30.082 1.54 94.87%
13 PASCAL PAQUETTE 2 / 0:43.661 26.496 26.496 26.496 %
C-Main
GABRIEL PAQUETTE 14 / 6:21.721 25.497 31.767 27.530 26.006 26.695 1.80 93.47%
14 NATHAN PAQUETTE 14 / 6:22.677 25.490 33.384 28.090 26.140 26.839 2.51 91.06%
15 JOCELYN COTE 13 / 6:01.704 27.121 32.016 28.574 27.486 28.049 1.39 95.12%
16 MITCH PETTY 13 / 6:19.605 28.240 31.886 29.588 28.469 29.198 1.18 96.02%
17 BEAU CATES 13 / 6:28.553 28.849 33.759 30.170 29.309 29.748 1.24 95.91%
18 KEN DOELMAN 12 / 6:24.217 29.313 36.737 31.923 30.074 31.442 2.08 93.50%
19 LUC NOEL 6 / 3:01.598 28.391 37.061 31.939 31.939 2.86 91.03%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 14 / 6:07.903 25.344 14 / 6:09.615 14 / 6:07.903
2 BRIAN NESBITT 14 / 6:10.107 25.650 14 / 6:14.661 14 / 6:10.107
3 DARAGH SLOWEY 14 / 6:10.729 25.585 0 / 0:00.000 14 / 6:10.729
4 MIKE ZUFELT 14 / 6:16.346 25.475 12 / 6:04.830 14 / 6:16.346
5 JOEL LAGACE 14 / 6:17.466 25.963 13 / 6:04.435 14 / 6:17.466
6 PASCAL PAQUETTE 14 / 6:18.600 25.634 14 / 6:18.600 12 / 6:25.000
7 RYAN VANDEVEN 14 / 6:25.115 26.408 13 / 6:12.912 14 / 6:25.115
8 MICHEL LAMESSE 14 / 6:26.471 27.010 14 / 6:26.471 13 / 6:04.540
9 DAVE WALKER 13 / 6:07.370 26.664 13 / 6:07.370 13 / 6:12.914
10 NATHAN PAQUETTE 13 / 6:12.362 26.838 13 / 6:12.362 12 / 6:07.721
11 RICHARD TARDIF 13 / 6:13.685 26.827 13 / 6:13.685 12 / 6:00.881
12 JEFF ST PIERRE 13 / 6:14.307 26.663 13 / 6:27.387 13 / 6:14.307
13 GABRIEL PAQUETTE 13 / 6:15.159 26.967 11 / 6:26.196 13 / 6:15.159
14 CLINT FORD 13 / 6:19.060 26.064 13 / 6:29.909 13 / 6:19.060
15 PATRICK BOISVENUE 13 / 6:20.868 27.433 13 / 6:20.868 12 / 6:07.341
16 IAN CYR 13 / 6:26.061 27.994 13 / 6:28.811 13 / 6:26.061
17 JOCELYN COTE 13 / 6:30.482 29.007 13 / 6:30.482 12 / 6:19.649
18 MITCH PETTY 12 / 6:04.018 28.469 12 / 6:04.018 12 / 6:13.859
19 KEN DOELMAN 12 / 6:19.066 28.497 12 / 6:21.077 12 / 6:19.066
20 BEAU CATES 12 / 6:28.998 28.603 12 / 6:28.998 12 / 6:34.709
21 MAURICE LIZOTTE 10 / 6:23.001 32.843 10 / 6:31.988 10 / 6:23.001

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:22.584 25.519 29.460 26.104 25.610 25.701 0.98 96.25%
2 JOEL LAGACE 14 / 6:05.336 25.663 28.900 26.672 26.114 26.362 0.76 97.16%
3 RYAN VANDEVEN 14 / 6:09.997 25.967 28.226 26.685 26.169 26.457 0.58 97.82%
4 DARAGH SLOWEY 14 / 6:14.660 25.032 34.420 27.126 25.482 25.961 2.47 90.88%
5 BRIAN NESBITT 14 / 6:21.742 25.778 37.786 27.700 25.915 26.193 3.45 87.54%
6 MICHEL LAMESSE 14 / 6:25.050 26.753 29.808 27.879 27.011 27.325 1.06 96.18%
7 MIKE ZUFELT 13 / 6:08.091 25.902 36.304 28.921 26.288 27.632 3.44 88.12%
8 PASCAL PAQUETTE 9 / 3:55.160 25.666 27.430 26.335 25.995 0.55 97.92%
B-Main
MICHEL LAMESSE 14 / 6:18.912 26.757 29.617 27.762 27.045 27.466 0.74 97.35%
9 DAVE WALKER 14 / 6:27.219 27.136 35.086 28.334 27.266 27.473 2.11 92.55%
10 GABRIEL PAQUETTE 13 / 6:00.030 26.435 30.426 28.049 27.039 27.601 1.18 95.79%
11 JEFF ST PIERRE 13 / 6:04.774 26.308 33.910 28.313 26.663 27.370 2.53 91.06%
12 RICHARD TARDIF 13 / 6:15.908 27.134 38.036 29.702 27.427 28.419 3.31 88.87%
13 IAN CYR 13 / 6:26.955 28.250 34.583 30.348 28.598 29.630 2.11 93.04%
14 CLINT FORD 13 / 6:30.458 27.199 38.121 30.855 27.784 29.721 3.37 89.07%
15 NATHAN PAQUETTE 12 / 6:13.575 28.153 36.389 31.378 29.125 30.877 2.65 91.56%
C-Main
IAN CYR 13 / 6:17.249 28.074 35.450 29.822 28.656 29.152 1.85 93.81%
16 JOCELYN COTE 12 / 6:02.830 28.423 36.076 31.073 29.070 30.572 2.64 91.50%
17 KEN DOELMAN 12 / 6:13.582 28.616 34.577 31.416 29.689 31.100 1.87 94.04%
18 BEAU CATES 12 / 6:29.067 29.373 39.465 33.229 30.748 32.605 3.12 90.62%
19 MITCH PETTY 12 / 6:29.915 29.536 38.494 33.336 30.233 32.820 3.14 90.59%
20 MAURICE LIZOTTE 11 / 6:37.222 31.371 41.013 36.895 33.960 36.895 3.15 91.47%
21 PATRICK BOISVENUE 7 / 3:37.680 29.411 38.891 32.440 31.150 3.18 90.19%