« All events

Sep 4, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 MIKE ZUFELT 14 / 6:02.735 24.960 14 / 6:14.961 14 / 6:02.735
2 DARAGH SLOWEY 14 / 6:03.240 24.663 14 / 6:03.240 14 / 6:05.144
3 BRIAN NESBITT 14 / 6:04.196 25.003 14 / 6:08.363 14 / 6:04.196
4 JOEL LAGACE 14 / 6:05.213 24.993 14 / 6:19.581 14 / 6:05.213
5 IAN CYR 14 / 6:17.478 25.674 14 / 6:25.931 14 / 6:17.478
6 KEVIN TYLER 14 / 6:17.750 24.969 13 / 6:03.753 14 / 6:17.750
7 JON GAGNON 14 / 6:18.922 25.555 14 / 6:18.922 6 / 2:41.569
8 RICHARD TARDIF 14 / 6:22.682 25.129 14 / 6:23.119 14 / 6:22.682
9 JEFF ST PIERRE 13 / 6:00.803 25.743 13 / 6:00.803 13 / 6:10.532
10 RYAN VANDEVEN 13 / 6:01.297 25.656 13 / 6:06.952 13 / 6:01.297
11 NATHAN PAQUETTE 13 / 6:02.109 25.096 13 / 6:02.109 13 / 6:24.482
12 PASCAL PAQUETTE 13 / 6:02.517 25.927 13 / 6:02.895 13 / 6:02.517
13 BRANDON HUM 13 / 6:09.442 27.608 13 / 6:09.442 12 / 6:15.306
14 DAVE WALKER 13 / 6:09.628 26.798 13 / 6:09.628 13 / 6:13.369
15 MAXIME BEAUVAIS 13 / 6:20.032 27.318 13 / 6:20.032 13 / 6:23.011
16 CHRISTOPHER KNAPP 13 / 6:29.235 27.370 13 / 6:29.235 12 / 6:05.395
17 GABRIEL PAQUETTE 12 / 6:04.401 26.479 12 / 6:12.960 12 / 6:04.401
18 MITCH PETTY 12 / 6:13.605 28.773 11 / 6:12.142 12 / 6:13.605
19 KEN DOELMAN 12 / 6:14.427 28.103 12 / 6:16.116 12 / 6:14.427
20 MAURICE LIZOTTE 12 / 6:21.172 28.470 12 / 6:21.172 11 / 6:18.309
21 LUC NOEL 11 / 6:01.005 29.297 4 / 2:51.713 11 / 6:01.005
22 BEAU CATES 11 / 6:02.605 29.207 11 / 6:07.332 11 / 6:02.605

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 MIKE ZUFELT 15 / 6:04.647 25.190 27.675 25.882 25.379 25.593 0.64 97.53%
2 JOEL LAGACE 15 / 6:07.598 24.952 32.535 25.966 24.158 24.994 2.41 90.71%
3 BRIAN NESBITT 15 / 6:08.767 24.649 28.475 26.077 24.887 25.417 1.21 95.34%
4 DARAGH SLOWEY 15 / 6:12.916 25.221 31.177 26.419 25.508 25.781 1.44 94.55%
5 JON GAGNON 15 / 6:20.469 24.920 31.410 26.751 25.293 25.618 2.00 92.52%
6 IAN CYR 14 / 6:11.274 26.143 32.387 28.201 26.891 27.570 1.52 94.61%
7 BRANDON HUM 13 / 6:14.770 27.304 37.511 30.689 28.928 29.779 2.48 91.92%
8 KEVIN TYLER 9 / 3:48.173 24.349 34.939 27.878 25.746 3.38 87.87%
B-Main
BRANDON HUM 14 / 6:07.272 26.689 29.098 27.867 27.108 27.576 0.73 97.38%
9 PASCAL PAQUETTE 14 / 6:07.299 26.061 32.242 27.914 26.576 26.997 1.80 93.54%
10 RYAN VANDEVEN 14 / 6:15.669 25.752 37.140 28.642 26.317 27.405 2.96 89.66%
11 JEFF ST PIERRE 14 / 6:18.851 25.885 42.064 28.909 26.140 27.170 4.20 85.49%
12 DAVE WALKER 14 / 6:31.158 26.294 33.186 29.675 26.874 28.668 2.64 91.09%
13 NATHAN PAQUETTE 13 / 6:03.484 25.850 37.782 29.971 26.771 28.732 3.65 87.81%
14 RICHARD TARDIF 13 / 6:09.279 25.789 50.469 29.348 26.285 27.236 6.84 76.68%
15 MAXIME BEAUVAIS 13 / 6:13.078 27.138 38.128 30.589 27.776 29.436 3.24 89.41%
C-Main
MAXIME BEAUVAIS 13 / 6:07.059 27.690 35.771 29.911 28.243 29.325 2.49 91.68%
16 CHRISTOPHER KNAPP 13 / 6:07.645 26.859 38.347 30.214 27.955 29.054 3.08 89.79%
17 GABRIEL PAQUETTE 13 / 6:12.344 27.523 39.850 30.740 26.907 29.268 4.43 85.58%
18 KEN DOELMAN 13 / 6:19.097 29.012 35.192 31.184 29.562 30.481 1.93 93.80%
19 LUC NOEL 13 / 6:22.280 28.544 36.219 31.262 29.604 30.633 1.91 93.91%
20 MITCH PETTY 13 / 6:27.915 28.521 35.782 31.988 29.589 31.369 2.27 92.91%
21 BEAU CATES 12 / 6:05.477 29.750 36.375 32.653 30.569 32.281 2.20 93.26%
22 MAURICE LIZOTTE 12 / 6:11.508 27.785 37.824 33.211 30.749 32.750 2.84 91.45%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 14 / 6:31.492 26.919 14 / 6:31.492 13 / 6:07.768
2 MIKE ZUFELT 13 / 6:01.333 26.858 13 / 6:28.206 13 / 6:01.333
3 BRIAN NESBITT 13 / 6:02.903 26.873 13 / 6:05.458 13 / 6:02.903
4 JON GAGNON 13 / 6:03.524 26.719 8 / 4:00.564 13 / 6:03.524
5 KEVIN TYLER 13 / 6:06.183 26.799 13 / 6:19.726 13 / 6:06.183
6 JOEL LAGACE 13 / 6:07.043 26.768 13 / 6:07.043 13 / 6:21.016
7 DAVE WALKER 13 / 6:18.324 27.310 13 / 6:18.324 12 / 6:10.522
8 RICHARD TARDIF 13 / 6:27.411 27.858 13 / 6:27.411 13 / 6:28.374
9 RYAN VANDEVEN 13 / 6:27.920 28.089 13 / 6:27.920
10 BRANDON HUM 13 / 6:28.422 27.146 13 / 6:28.422 12 / 6:03.384
11 CHRISTOPHER KNAPP 12 / 6:01.393 28.814 12 / 6:04.261 12 / 6:01.393
12 IAN CYR 12 / 6:01.418 27.666 12 / 6:01.418 12 / 6:21.455
13 MAXIME BEAUVAIS 12 / 6:07.521 28.863 11 / 6:17.467 12 / 6:07.521
14 PASCAL PAQUETTE 12 / 6:10.458 27.546 12 / 6:10.458 9 / 4:28.420
15 PATRICK BOISVENUE 12 / 6:11.220 28.756 12 / 6:11.220 12 / 6:11.632
16 NATHAN PAQUETTE 12 / 6:13.778 27.348 11 / 6:08.198 12 / 6:13.778
17 GABRIEL PAQUETTE 12 / 6:14.159 28.729 12 / 6:14.159 12 / 6:16.924
18 BEAU CATES 12 / 6:17.319 29.845 12 / 6:27.394 12 / 6:17.319
19 NIC PILON 12 / 6:17.381 27.544 11 / 6:12.264 12 / 6:17.381
20 JEFF ST PIERRE 12 / 6:21.688 27.998 11 / 6:01.082 12 / 6:21.688
21 KEN DOELMAN 12 / 6:22.064 29.589 12 / 6:30.833 12 / 6:22.064
22 MITCH PETTY 12 / 6:29.810 29.735 11 / 6:02.920 12 / 6:29.810
23 MAURICE LIZOTTE 11 / 6:14.978 31.614 11 / 6:14.978 10 / 6:07.798
24 LUC NOEL 11 / 6:24.120 29.855 11 / 6:32.292 11 / 6:24.120

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:24.585 26.542 28.362 27.211 26.678 26.951 0.50 98.15%
2 JON GAGNON 14 / 6:02.985 26.869 29.762 27.578 27.025 27.181 0.86 96.87%
3 DARAGH SLOWEY 14 / 6:10.997 26.489 32.895 28.455 27.003 27.695 1.94 93.18%
4 MIKE ZUFELT 14 / 6:12.509 26.776 32.351 28.383 27.054 27.464 1.78 93.75%
5 JOEL LAGACE 14 / 6:22.900 27.163 32.499 29.043 27.548 28.280 1.68 94.22%
6 RYAN VANDEVEN 14 / 6:28.637 27.645 32.578 29.422 27.952 28.586 1.68 94.30%
7 KEVIN TYLER 13 / 6:07.709 26.456 34.939 30.233 28.022 29.606 2.26 92.52%
B-Main
RYAN VANDEVEN 14 / 6:17.796 27.271 30.406 28.679 28.003 28.366 0.76 97.35%
8 IAN CYR 14 / 6:32.366 28.168 35.431 29.943 28.278 28.809 2.32 92.24%
9 DAVE WALKER 14 / 6:36.207 27.228 40.828 30.469 27.633 28.674 4.30 85.90%
10 JEFF ST PIERRE 13 / 6:01.111 28.363 33.951 29.735 28.630 28.966 1.78 94.01%
11 BRANDON HUM 13 / 6:09.303 27.917 34.798 30.317 28.562 29.495 2.19 92.78%
12 RICHARD TARDIF 13 / 6:21.499 27.416 41.637 31.368 28.645 29.972 3.67 88.29%
13 CHRISTOPHER KNAPP 13 / 6:24.402 28.981 36.732 31.509 29.618 30.591 2.35 92.55%
C-Main
CHRISTOPHER KNAPP 13 / 6:01.112 29.071 31.655 29.941 29.380 29.770 0.70 97.65%
14 GABRIEL PAQUETTE 13 / 6:09.942 27.904 36.285 30.382 28.409 29.220 2.75 90.96%
15 MAXIME BEAUVAIS 13 / 6:11.172 28.997 34.111 30.635 29.272 30.040 1.61 94.74%
16 NATHAN PAQUETTE 13 / 6:14.439 26.735 40.609 30.843 27.531 29.342 3.94 87.21%
17 PATRICK BOISVENUE 13 / 6:28.885 29.271 36.662 32.066 29.796 31.166 2.45 92.36%
18 NIC PILON 12 / 6:06.859 28.618 39.135 32.832 30.284 32.201 3.24 90.13%
19 PASCAL PAQUETTE 0 / 0:00.000 %
D-Main
NIC PILON 13 / 6:20.349 29.075 35.672 31.383 29.624 30.680 1.92 93.87%
20 KEN DOELMAN 13 / 6:21.084 28.637 34.212 31.194 29.698 30.600 1.67 94.66%
21 BEAU CATES 12 / 6:00.908 30.534 34.827 32.754 31.463 32.754 1.43 95.62%
22 MITCH PETTY 12 / 6:12.201 29.431 39.224 33.343 30.620 32.755 2.88 91.36%
23 LUC NOEL 12 / 6:13.366 30.241 37.860 33.359 30.895 32.909 2.56 92.34%
24 MAURICE LIZOTTE 11 / 6:00.361 30.948 39.580 35.196 33.091 35.196 2.59 92.65%