« All events

Aug 26, 2026



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 15 / 5:07.253 19.459 15 / 5:07.253 14 / 5:04.255 15 / 5:19.367
2 PASCAL PAQUETTE 15 / 5:18.458 19.977 15 / 5:18.458 12 / 5:04.436 11 / 5:14.835
3 NATHAN PAQUETTE 14 / 5:00.155 20.004 14 / 5:00.155 14 / 5:03.837 13 / 5:02.165
4 BRIAN NESBITT 14 / 5:01.937 20.624 3 / 1:06.025 14 / 5:03.563 14 / 5:01.937
5 SEAN BREEN 14 / 5:02.319 20.715 14 / 5:02.319 14 / 5:19.075 14 / 5:09.782
6 JOEL LAGACE 14 / 5:03.509 20.812 14 / 5:12.539 14 / 5:03.509 14 / 5:05.617
7 DARAGH SLOWEY 14 / 5:06.822 20.375 14 / 5:06.822 14 / 5:09.044 14 / 5:11.156
8 MIKE ZUFELT 14 / 5:07.675 20.820 14 / 5:22.744 14 / 5:07.675 14 / 5:20.223
9 KEVIN TYLER 14 / 5:08.100 20.537 14 / 5:08.100 14 / 5:08.927 14 / 5:21.733
10 JEFF ST-PIERRE 14 / 5:29.348 21.389 13 / 5:03.386 14 / 5:29.348 13 / 5:18.325
11 BRANDON HUM 13 / 5:06.005 21.434 13 / 5:10.068 13 / 5:09.150 13 / 5:06.005
12 KEN DOELMAN 13 / 5:09.125 13 / 5:09.125 0 / 0:00.000 0 / 0:00.000
13 DAVE WALKER 13 / 5:11.676 20.936 13 / 5:30.647 13 / 5:11.676 12 / 5:05.562
14 LUC NOEL 13 / 5:25.845 21.658 13 / 5:25.845 12 / 5:02.462 12 / 5:08.642
15 MARC BAILEY 12 / 5:17.289 21.964 12 / 5:19.377 12 / 5:17.289 11 / 5:01.323
16 MARCUS ALLEN 11 / 5:21.575 25.704 7 / 4:03.663 11 / 5:21.575 1 / 2:31.134

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JAKE SOLT 15 / 5:04.273 20.651 25.504 21.614 20.750 21.041 1.22 94.37%
2 JOEL LAGACE 15 / 5:05.335 21.029 22.429 21.675 21.348 21.504 0.35 98.41%
3 MIKE ZUFELT 15 / 5:06.003 20.578 23.757 21.625 20.916 21.246 0.77 96.43%
4 DARAGH SLOWEY 15 / 5:12.557 21.070 23.774 22.117 21.264 21.553 0.94 95.74%
5 BRIAN NESBITT 15 / 5:22.713 20.973 28.999 22.892 21.399 21.898 2.02 91.16%
6 SEAN BREEN 14 / 5:09.106 21.758 28.363 23.561 22.145 22.832 1.71 92.76%
7 NATHAN PAQUETTE 14 / 5:16.473 21.584 49.732 28.552 23.398 26.434 8.63 69.77%
8 KEVIN TYLER 14 / 5:28.493 21.319 45.370 24.983 21.729 22.416 6.29 74.82%
B-Main
KEVIN TYLER 15 / 5:20.101 21.568 25.585 22.742 21.730 22.067 1.20 94.72%
9 BRANDON HUM 14 / 5:22.878 22.118 27.639 24.639 22.844 23.841 1.88 92.39%
10 JEFF ST-PIERRE 13 / 5:09.111 22.584 29.316 25.558 23.886 25.014 1.82 92.90%
11 DAVE WALKER 13 / 5:17.513 22.919 34.312 26.211 23.213 24.637 3.99 84.77%
12 LUC NOEL 12 / 5:01.724 23.198 37.785 27.149 23.890 26.086 4.64 82.91%
13 MARC BAILEY 12 / 5:11.798 23.915 31.777 28.032 25.767 27.658 2.43 91.33%
14 MARCUS ALLEN 11 / 5:05.266 24.109 39.219 30.091 26.132 30.091 4.63 84.61%
15 PASCAL PAQUETTE 9 / 4:14.502 21.456 49.179 31.563 22.078 12.31 61.00%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 KEVIN TYLER 14 / 5:11.187 21.431 14 / 5:11.187 13 / 5:11.821 13 / 5:06.039
2 BRIAN NESBITT 14 / 5:15.930 21.866 14 / 5:15.930 14 / 5:20.822 13 / 5:04.937
3 NATHAN PAQUETTE 14 / 5:16.936 20.797 14 / 5:16.936 14 / 5:36.176 12 / 5:04.048
4 JOEL LAGACE 14 / 5:20.160 21.865 14 / 5:20.160 13 / 5:11.575 13 / 5:16.460
5 DARAGH SLOWEY 14 / 5:20.341 20.983 14 / 5:20.341 12 / 5:01.054 13 / 5:04.526
6 JAKE SOLT 13 / 5:01.155 21.660 13 / 5:01.155 13 / 5:17.831 13 / 5:03.989
7 SEAN BREEN 13 / 5:07.063 22.256 13 / 5:12.183 13 / 5:07.063 13 / 5:14.227
8 DAVE WALKER 13 / 5:10.935 22.432 13 / 5:10.935 13 / 5:19.066 12 / 5:21.888
9 JEFF ST-PIERRE 13 / 5:12.096 22.065 13 / 5:21.319 13 / 5:12.096 12 / 5:20.942
10 PASCAL PAQUETTE 13 / 5:18.339 22.131 13 / 5:20.800 13 / 5:18.339 12 / 5:09.399
11 KEN DOELMAN 12 / 5:07.994 12 / 5:07.994 12 / 5:10.069 0 / 0:00.000
12 BRANDON HUM 12 / 5:08.031 22.844 12 / 5:14.130 12 / 5:15.452 12 / 5:08.031
13 LUC NOEL 11 / 5:04.423 23.830 11 / 5:04.423 10 / 5:02.308 9 / 5:27.044
14 BRYAN LEGAULT 10 / 5:30.521 27.339 9 / 5:10.615 9 / 5:14.204 10 / 5:30.521

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 14 / 5:10.663 22.789 26.460 23.734 23.045 23.318 0.93 96.08%
2 DARAGH SLOWEY 14 / 5:12.044 22.626 27.305 23.773 22.989 23.318 1.15 95.17%
3 NATHAN PAQUETTE 14 / 5:12.242 22.487 47.678 25.800 22.748 23.495 6.72 73.94%
4 KEVIN TYLER 14 / 5:16.315 22.575 30.031 24.148 22.857 23.278 1.97 91.82%
5 JAKE SOLT 14 / 5:21.324 21.894 27.710 24.477 23.026 23.731 1.64 93.29%
6 JOEL LAGACE 14 / 5:23.016 23.395 27.691 24.585 23.630 24.042 1.22 95.05%
7 SEAN BREEN 13 / 4:55.353 22.689 26.830 24.288 23.019 23.819 1.44 94.08%
B-Main
SEAN BREEN 14 / 5:16.838 22.552 26.882 24.213 23.149 23.699 1.15 95.26%
8 BRANDON HUM 13 / 5:10.410 24.304 28.214 25.616 24.579 25.104 1.30 94.92%
9 PASCAL PAQUETTE 13 / 5:23.639 23.944 29.825 26.733 24.726 26.159 2.03 92.42%
10 DAVE WALKER 12 / 5:05.248 24.782 35.748 27.520 25.121 26.697 3.29 88.05%
11 JEFF ST-PIERRE 11 / 5:03.574 24.378 59.196 30.086 25.142 30.086 9.96 66.88%
12 LUC NOEL 11 / 5:14.495 28.357 36.249 31.100 29.037 31.100 2.55 91.81%
13 BRYAN LEGAULT 11 / 5:27.749 27.614 37.608 32.357 29.670 32.357 3.40 89.48%