« All events

Aug 21, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 14 / 6:07.101 25.121 14 / 6:10.948 14 / 6:07.101
2 JON GAGNON 14 / 6:17.751 25.658 14 / 6:17.751 14 / 6:23.936
3 MIKE ZUFELT 14 / 6:18.162 25.276 14 / 6:18.162 14 / 6:26.319
4 JOEL LAGACE 14 / 6:21.225 25.859 14 / 6:21.225 13 / 6:00.059
5 PASCAL PAQUETTE 14 / 6:21.665 26.320 14 / 6:21.665 13 / 6:11.508
6 NATHAN PAQUETTE 14 / 6:22.836 25.809 13 / 6:08.739 14 / 6:22.836
7 DAVE WALKER 14 / 6:26.698 26.779 14 / 6:27.800 14 / 6:26.698
8 GABRIEL PAQUETTE 13 / 6:08.942 26.227 12 / 6:10.070 13 / 6:08.942
9 IAN CYR 13 / 6:08.967 26.861 13 / 6:08.967 13 / 6:09.224
10 CLINT FORD 13 / 6:10.544 26.997 13 / 6:10.544 12 / 6:05.302
11 BRANDON HUM 13 / 6:26.896 27.076 13 / 6:26.896 9 / 4:37.305
12 MAXIME BEAUVAIS 13 / 6:30.390 27.473 13 / 6:30.390 13 / 6:31.041
13 JOCELYN COTE 12 / 6:03.445 27.806 12 / 6:03.445 12 / 6:22.683
14 KEN DOELMAN 12 / 6:09.321 28.749 12 / 6:09.321 11 / 6:05.249
15 LUC NOEL 12 / 6:21.440 28.327 12 / 6:21.440 11 / 6:30.654
16 BILLY LUONG 12 / 6:26.526 28.969 12 / 6:26.526 11 / 6:02.198
17 BEAU CATES 11 / 6:00.065 30.084 11 / 6:00.065 11 / 6:15.848
18 NOAH NESBITT 10 / 6:16.080 32.130 3 / 1:54.307 10 / 6:16.080
19 JEFF DESSERT 10 / 6:16.543 34.071 10 / 6:22.098 10 / 6:16.543

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:24.980 24.964 33.613 26.395 25.273 25.438 2.32 91.23%
2 JON GAGNON 14 / 6:06.143 25.668 31.942 26.841 25.889 26.231 1.57 94.14%
3 MIKE ZUFELT 14 / 6:09.243 25.155 30.744 26.881 25.458 26.209 1.56 94.19%
4 JOEL LAGACE 14 / 6:10.064 25.069 29.803 27.037 25.311 26.336 1.64 93.92%
5 PASCAL PAQUETTE 14 / 6:17.644 26.158 32.983 27.654 26.302 26.618 2.07 92.52%
6 IAN CYR 13 / 6:02.533 27.405 32.271 28.366 27.572 27.897 1.28 95.50%
7 NATHAN PAQUETTE 9 / 4:43.879 25.540 44.679 33.083 29.422 5.81 82.43%
B-Main
IAN CYR 14 / 6:18.743 27.224 29.146 27.835 27.347 27.594 0.55 98.03%
8 CLINT FORD 14 / 6:24.861 26.684 30.179 28.252 27.334 27.847 0.96 96.59%
9 JOCELYN COTE 13 / 6:03.910 27.426 32.014 28.652 27.806 28.190 1.19 95.84%
10 DAVE WALKER 13 / 6:04.767 26.305 33.839 29.064 27.004 28.112 2.64 90.92%
11 BRANDON HUM 13 / 6:19.435 26.998 38.966 29.744 27.749 28.662 3.08 89.64%
12 MAXIME BEAUVAIS 12 / 6:13.479 27.954 35.497 31.745 29.745 31.370 2.18 93.14%
13 GABRIEL PAQUETTE 0 / 0:00.000 %
C-Main
JOCELYN COTE 12 / 6:00.713 28.671 38.609 31.012 28.992 30.252 2.88 90.71%
14 BILLY LUONG 12 / 6:14.487 28.812 37.272 32.121 29.894 31.606 2.46 92.35%
15 KEN DOELMAN 12 / 6:16.550 28.321 39.854 32.548 30.083 31.818 3.43 89.48%
16 BEAU CATES 12 / 6:23.637 29.856 39.064 32.470 30.408 31.810 2.99 90.80%
17 LUC NOEL 12 / 6:28.637 27.869 49.147 33.229 28.207 31.637 6.83 79.46%
18 NOAH NESBITT 11 / 6:26.514 29.032 47.347 36.214 31.553 36.214 5.67 84.34%
19 JEFF DESSERT 9 / 6:02.158 33.208 46.727 41.742 40.113 3.61 91.35%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 13 / 6:02.788 26.785 13 / 6:02.788 13 / 6:04.380
2 BRIAN NESBITT 13 / 6:09.602 27.170 13 / 6:15.840 13 / 6:09.602
3 JOEL LAGACE 13 / 6:10.687 26.954 13 / 6:10.687 13 / 6:17.014
4 MIKE ZUFELT 13 / 6:16.136 27.528 13 / 6:16.136 13 / 6:17.074
5 PASCAL PAQUETTE 13 / 6:22.657 27.528 13 / 6:22.657 12 / 6:02.162
6 IAN CYR 12 / 6:04.170 28.849 12 / 6:04.170 12 / 6:10.066
7 GABRIEL PAQUETTE 12 / 6:04.238 28.232 12 / 6:04.238 12 / 6:16.147
8 BRANDON HUM 12 / 6:04.711 28.640 12 / 6:04.711 12 / 6:09.722
9 DAVE WALKER 12 / 6:16.167 28.928 12 / 6:16.167 11 / 6:02.489
10 BILLY LUONG 12 / 6:21.046 30.087 12 / 6:21.046 8 / 4:17.340
11 NATHAN PAQUETTE 12 / 6:24.314 28.159 12 / 6:24.314 12 / 6:25.075
12 JOCELYN COTE 12 / 6:29.812 30.543 12 / 6:29.812 11 / 6:02.467
13 KEN DOELMAN 11 / 6:02.019 30.021 11 / 6:11.416 11 / 6:02.019
14 BEAU CATES 11 / 6:03.707 30.011 11 / 6:21.154 11 / 6:03.707
15 MAXIME BEAUVAIS 11 / 6:09.133 28.165 11 / 6:10.215 11 / 6:09.133
16 LUC NOEL 11 / 6:18.924 30.181 11 / 6:18.924 11 / 6:28.107
17 JEFF DESSERT 10 / 6:18.752 33.583 10 / 6:18.752 10 / 6:39.044
18 NOAH NESBITT 10 / 6:41.168 33.798 9 / 6:21.191 10 / 6:41.168
19 CLINT FORD 4 / 2:12.701 4 / 2:12.701 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 14 / 6:12.427 26.844 28.914 27.375 26.985 27.170 0.51 98.12%
2 BRIAN NESBITT 14 / 6:13.236 26.806 28.621 27.391 26.952 27.179 0.49 98.20%
3 JOEL LAGACE 13 / 6:08.010 26.792 32.884 28.839 27.572 28.115 1.79 93.79%
4 MIKE ZUFELT 13 / 6:16.062 27.356 33.185 29.478 27.573 28.795 2.05 93.03%
5 BRANDON HUM 13 / 6:18.384 28.433 33.003 29.872 28.575 29.287 1.54 94.83%
6 IAN CYR 12 / 6:03.363 28.813 34.443 30.867 29.117 30.509 2.08 93.25%
7 PASCAL PAQUETTE 12 / 6:15.427 28.061 62.247 32.288 28.510 29.292 9.53 70.48%
B-Main
BRANDON HUM 13 / 6:03.422 27.789 30.571 28.794 28.096 28.571 0.74 97.43%
8 DAVE WALKER 13 / 6:12.808 27.880 34.445 29.419 28.352 28.661 1.81 93.85%
9 GABRIEL PAQUETTE 13 / 6:25.344 28.595 33.250 30.668 29.174 30.218 1.55 94.93%
10 JOCELYN COTE 12 / 6:11.858 29.560 34.959 31.306 30.218 30.941 1.44 95.39%
11 NATHAN PAQUETTE 12 / 6:19.053 27.688 43.366 32.177 29.358 31.058 4.10 87.26%
12 MAXIME BEAUVAIS 12 / 6:28.693 31.351 35.975 32.755 31.747 32.433 1.43 95.62%
13 BILLY LUONG 12 / 6:29.687 29.600 41.681 33.296 30.422 32.457 3.85 88.45%
C-Main
MAXIME BEAUVAIS 13 / 6:30.529 28.830 35.321 30.963 29.567 30.324 1.73 94.41%
14 LUC NOEL 12 / 6:17.353 29.734 37.363 32.489 30.859 32.002 2.00 93.85%
15 BEAU CATES 12 / 6:19.127 29.482 39.398 32.539 30.064 31.853 3.08 90.53%
16 KEN DOELMAN 12 / 6:27.833 29.793 40.372 33.562 30.626 32.881 3.34 90.06%
17 JEFF DESSERT 11 / 6:22.386 32.254 40.826 35.735 33.377 35.735 2.86 92.01%
18 NOAH NESBITT 10 / 6:20.235 32.227 49.887 39.487 35.078 5.69 85.58%
19 CLINT FORD 0 / 0:00.000 %