Drivers 54
Entries 93


Name A-Main Wins B-Main Wins C-Main Wins Fastest Lap Fastest Racetime
JON GAGNON 13 0 0 24.300 15 / 6:10.314
DARAGH SLOWEY 8 1 0 24.383 15 / 6:16.157
BRIAN NESBITT 7 0 0 25.031 15 / 6:21.737
IAN CYR 0 3 2 25.708 14 / 6:16.898
MIKE ZUFELT 0 3 1 25.064 15 / 6:25.463
JOEL LAGACE 0 3 0 24.893 15 / 6:19.568
NATHAN PAQUETTE 0 3 0 25.542 14 / 6:18.673
RYAN VANDEVEN 0 3 0 25.733 14 / 6:01.432
BRANDON HUM 0 3 0 26.172 14 / 6:13.543
MICHEL LAMESSE 0 2 1 26.407 14 / 6:14.337
PATRICK BOISVENUE 0 2 1 26.735 13 / 6:04.317
GABRIEL PAQUETTE 0 1 2 26.291 13 / 6:00.030
BILLY LUONG 0 1 2 26.970 13 / 6:06.360
PASCAL PAQUETTE 0 1 0 25.044 14 / 6:06.438
RICHARD TARDIF 0 1 0 25.861 14 / 6:17.704
CLINT FORD 0 1 0 26.064 14 / 6:22.504
JEFF ST PIERRE 0 0 5 25.742 14 / 6:20.236
CHRISTOPHER KNAPP 0 0 2 25.738 14 / 6:29.308
BEN TRADBURKS 0 0 1 26.478 13 / 6:06.183
MAXIME BEAUVAIS 0 0 1 26.746 13 / 6:08.086
KEN DOELMAN 0 0 1 27.225 13 / 6:16.329
JOCELYN COTE 0 0 1 27.275 13 / 6:30.482
MITCH PETTY 0 0 1 27.513 13 / 6:25.488
RAPHAEL GAGNON 0 0 1 28.150 13 / 6:34.649
KEVIN TYLER 0 0 0 25.516 14 / 6:06.955
TRAVIS RESIDE 0 0 0 25.672 13 / 6:23.611
PAT LAMESSE 0 0 0 25.810 14 / 6:16.773
DAVE WALKER 0 0 0 26.052 14 / 6:17.047
NOAH TRADBURKS 0 0 0 26.694 13 / 6:00.637
ANDREW MERCER 0 0 0 26.898 13 / 6:02.901
LUC NOEL 0 0 0 26.985 13 / 6:19.578
NIC PILON 0 0 0 27.151 13 / 6:20.349
BEAU CATES 0 0 0 27.292 13 / 6:19.008
MARC OLIVIER-DUCEPPE 0 0 0 27.329 13 / 6:25.062
CHRISTIAN ARSENEAU 0 0 0 27.358 13 / 6:21.267
BRIAN CZAJA 0 0 0 27.428 13 / 6:21.083
BRANDEN CZAJA 0 0 0 27.740 13 / 6:11.119
ZAVIER LAMESSE 0 0 0 28.316 13 / 6:28.216
MARTIN PARADIS 0 0 0 28.435 12 / 6:09.840
GHISLAIN LEBLANC 0 0 0 28.689 11 / 6:09.708
ROY BONTIUS 0 0 0 29.105 12 / 6:27.942
CHRISTOPHER TRINH 0 0 0 29.408 11 / 6:17.488
DENNIS STELLA 0 0 0 29.830 11 / 6:19.717
ROBERT RAWLINS 0 0 0 30.383 11 / 6:23.678
AARON GREENWOOD 0 0 0 30.691 11 / 6:13.106
MAURICE LIZOTTE 0 0 0 30.786 11 / 6:00.361
JEFF DESSERT 0 0 0 30.908 11 / 6:15.121
NOAH NESBITT 0 0 0 31.080 11 / 6:23.118
EDWARD PARADIS 0 0 0 32.240 10 / 6:22.456

Name A-Main Wins B-Main Wins C-Main Wins Fastest Lap Fastest Racetime
BRIAN NESBITT 12 0 0 23.358 16 / 6:23.630
DARAGH SLOWEY 12 0 0 23.388 16 / 6:27.563
MIKE ZUFELT 4 0 0 23.539 15 / 6:00.646
IAN CYR 0 5 0 24.148 15 / 6:18.620
PASCAL PAQUETTE 0 3 0 24.372 14 / 6:03.642
CHRISTOPHER KNAPP 0 3 0 24.849 14 / 6:01.471
BRANDON HUM 0 3 0 25.094 15 / 6:25.485
DAVE WALKER 0 2 2 25.307 14 / 6:04.295
DARYL DENNY 0 2 0 24.124 14 / 6:02.880
RYAN VANDEVEN 0 2 0 24.298 15 / 6:14.622
JEFF ST PIERRE 0 2 0 24.883 14 / 6:06.361
CLINT FORD 0 2 0 24.897 15 / 6:36.955
GABRIEL PAQUETTE 0 1 3 25.177 14 / 6:03.550
NATHAN PAQUETTE 0 1 2 24.395 14 / 6:07.022
BILLY LUONG 0 1 1 26.308 14 / 6:23.985
JOEL LAGACE 0 1 0 23.925 15 / 6:04.778
MAXIME BEAUVAIS 0 0 3 25.665 14 / 6:13.736
CHRISTIAN ARSENEAU 0 0 3 26.317 13 / 6:00.179
JOCELYN COTE 0 0 2 26.387 14 / 6:24.042
KEN DOELMAN 0 0 2 26.682 13 / 6:16.107
BEAU CATES 0 0 2 27.152 13 / 6:08.936
ZAVIER LAMESSE 0 0 1 26.467 13 / 6:08.945
LUC NOEL 0 0 1 26.838 13 / 6:17.053
NOAH NESBITT 0 0 0 21.189 11 / 6:26.514
MARC OLIVIER-DUCEPPE 0 0 0 22.557 13 / 6:07.769
KEVIN TYLER 0 0 0 23.442 14 / 6:00.726
JON GAGNON 0 0 0 23.841 15 / 6:02.748
RICHARD TARDIF 0 0 0 24.209 15 / 6:15.304
PAT LAMESSE 0 0 0 24.836 15 / 6:24.723
MICHEL LAMESSE 0 0 0 24.928 15 / 6:24.655
NOAH TRADBURKS 0 0 0 26.034 14 / 6:25.030
MITCH PETTY 0 0 0 26.916 13 / 6:16.796
RAPHAEL GAGNON 0 0 0 27.166 13 / 6:02.037
GHISLAIN LEBLANC 0 0 0 27.329 13 / 6:17.442
KAREN MAC 0 0 0 27.385 12 / 6:17.715
NATHANIEL DENNIS 0 0 0 27.566 13 / 6:28.560
MARTIN PARADIS 0 0 0 27.765 13 / 6:19.138
MAURICE LIZOTTE 0 0 0 27.785 12 / 6:11.508
ROY BONTIUS 0 0 0 28.117 12 / 6:30.432
FRANCOIS TESSIER 0 0 0 29.245 12 / 6:09.473
ROBERT RAWLINS 0 0 0 29.798 11 / 6:01.418
JEFF DESSERT 0 0 0 30.158 11 / 6:10.041
CHRIS HUOT 0 0 0 32.648 10 / 6:08.007