« All events

Jun 5, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 15 / 6:08.246 23.719 15 / 6:17.336 15 / 6:08.246
2 MIKE ZUFELT 15 / 6:10.413 23.885 15 / 6:12.307 15 / 6:10.413
3 BRIAN NESBITT 15 / 6:12.028 23.781 15 / 6:16.949 15 / 6:12.028
4 JON GAGNON 15 / 6:18.834 24.051 15 / 6:18.834 14 / 6:01.969
5 JOEL LAGACE 15 / 6:22.849 24.568 15 / 6:22.849 13 / 6:11.120
6 NATHAN PAQUETTE 14 / 6:18.535 24.809 14 / 6:18.535 11 / 5:19.693
7 PASCAL PAQUETTE 14 / 6:19.667 25.013 14 / 6:19.667 11 / 4:55.650
8 CHRISTOPHER KNAPP 14 / 6:22.202 14 / 6:22.202 0 / 0:00.000
9 DAVE WALKER 14 / 6:30.746 25.838 14 / 6:30.746 13 / 6:08.665
10 IAN CYR 13 / 6:03.155 26.724 13 / 6:03.155 13 / 6:11.181
11 BRANDON HUM 13 / 6:03.375 26.433 13 / 6:03.375 13 / 6:10.160
12 GABRIEL PAQUETTE 13 / 6:10.508 26.590 12 / 6:08.421 13 / 6:10.508
13 CHRISTIAN ARSENEAU 13 / 6:18.556 26.317 12 / 6:02.961 13 / 6:18.556
14 JEFF ST PIERRE 13 / 6:20.275 26.284 2 / 0:57.033 13 / 6:20.275
15 BEAU CATES 12 / 6:03.067 28.208 12 / 6:03.067 6 / 3:39.698
16 LUC NOEL 12 / 6:18.721 27.414 12 / 6:18.721 11 / 6:17.240
17 KEN DOELMAN 12 / 6:20.157 28.428 11 / 6:04.901 12 / 6:20.157
18 ROY BONTIUS 12 / 6:30.432 28.117 11 / 6:08.080 12 / 6:30.432
19 JEFF DESSERT 11 / 6:10.041 30.758 11 / 6:13.947 11 / 6:10.041

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:02.728 23.585 28.449 24.684 23.880 24.118 1.20 95.14%
2 DARAGH SLOWEY 15 / 6:03.031 23.543 26.948 24.787 23.743 24.172 1.12 95.47%
3 MIKE ZUFELT 15 / 6:06.196 23.809 28.443 24.963 23.976 24.167 1.37 94.53%
4 JON GAGNON 15 / 6:10.852 23.862 28.810 25.241 24.237 24.435 1.48 94.13%
5 JOEL LAGACE 15 / 6:28.178 24.450 31.071 26.335 24.752 25.273 1.90 92.80%
6 PASCAL PAQUETTE 14 / 6:05.099 24.930 31.347 26.625 25.277 25.866 1.72 93.56%
7 NATHAN PAQUETTE 2 / 0:47.272 26.677 26.677 26.677 %
B-Main
PASCAL PAQUETTE 14 / 6:06.646 24.828 30.227 26.605 25.487 25.877 1.55 94.17%
8 IAN CYR 14 / 6:07.995 26.016 28.105 26.884 26.360 26.632 0.56 97.91%
9 BRANDON HUM 14 / 6:22.157 26.343 34.625 27.794 26.604 26.999 2.08 92.53%
10 GABRIEL PAQUETTE 14 / 6:24.382 25.210 33.035 27.839 25.535 26.742 2.52 90.95%
11 JEFF ST PIERRE 13 / 6:04.943 26.284 36.284 28.565 26.736 27.553 2.77 90.31%
12 DAVE WALKER 13 / 6:15.753 25.398 40.125 29.715 27.374 28.459 3.53 88.13%
13 CHRISTIAN ARSENEAU 13 / 6:18.619 27.680 32.007 29.596 28.160 29.141 1.50 94.95%
14 CHRISTOPHER KNAPP 0 / 0:00.000 %
C-Main
CHRISTIAN ARSENEAU 13 / 6:15.430 26.946 34.814 29.822 27.836 29.132 2.09 92.99%
15 JEFF ST PIERRE 13 / 6:18.036 26.522 35.915 29.906 27.242 28.933 2.92 90.22%
16 BEAU CATES 13 / 6:31.176 28.676 36.308 30.885 29.210 30.056 2.18 92.93%
17 KEN DOELMAN 12 / 6:30.143 28.657 49.215 32.802 29.851 31.161 5.43 83.45%
18 ROY BONTIUS 11 / 5:48.212 29.375 37.250 32.027 30.246 32.027 2.67 91.66%
19 LUC NOEL 11 / 6:11.604 28.823 46.359 34.130 30.804 34.130 4.80 85.94%
20 JEFF DESSERT 11 / 6:13.047 31.261 41.881 34.945 32.459 34.945 3.60 89.70%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 JON GAGNON 14 / 6:05.160 25.189 14 / 6:05.160 14 / 6:14.961
2 DARAGH SLOWEY 14 / 6:07.784 25.470 14 / 6:23.537 14 / 6:07.784
3 BRIAN NESBITT 14 / 6:21.601 25.792 14 / 6:21.696 14 / 6:21.601
4 JOEL LAGACE 14 / 6:22.287 26.299 13 / 6:04.033 14 / 6:22.287
5 PASCAL PAQUETTE 13 / 6:00.094 25.837 13 / 6:00.094 12 / 6:10.710
6 CHRISTOPHER KNAPP 13 / 6:03.665 26.553 13 / 6:10.547 13 / 6:03.665
7 MIKE ZUFELT 13 / 6:04.089 25.997 13 / 6:04.089 13 / 6:04.460
8 BRANDON HUM 13 / 6:04.501 27.305 13 / 6:11.753 13 / 6:04.501
9 NATHAN PAQUETTE 13 / 6:06.678 26.352 13 / 6:06.678 13 / 6:13.917
10 PATRICK BOISVENUE 13 / 6:13.078 27.730 13 / 6:13.078 13 / 6:27.609
11 DAVE WALKER 13 / 6:14.490 27.023 13 / 6:14.490 12 / 6:03.459
12 GABRIEL PAQUETTE 13 / 6:22.740 28.425 12 / 6:07.222 13 / 6:22.740
13 JEFF ST PIERRE 13 / 6:25.159 27.029 13 / 6:33.491 13 / 6:25.159
14 BRIAN CZAJA 13 / 6:27.261 28.036 13 / 6:27.261 11 / 6:04.651
15 IAN CYR 13 / 6:29.148 28.297 13 / 6:29.148 12 / 6:07.599
16 CHRISTIAN ARSENEAU 12 / 6:04.480 28.644 12 / 6:08.330 12 / 6:04.480
17 BEAU CATES 12 / 6:12.770 29.435 12 / 6:18.537 12 / 6:12.770
18 ROY BONTIUS 11 / 6:09.631 30.133 11 / 6:25.561 11 / 6:09.631
19 DENNIS STELLA 11 / 6:19.717 29.830 11 / 6:19.717 11 / 6:20.491
20 JEFF DESSERT 11 / 6:20.989 31.111 11 / 6:35.068 11 / 6:20.989
21 CHRISTOPHER TRINH 11 / 6:27.896 29.523 11 / 6:34.503 11 / 6:27.896
22 MAURICE LIZOTTE 9 / 6:00.239 34.568 9 / 6:26.470 9 / 6:00.239

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:20.423 25.388 27.315 25.964 25.587 25.761 0.45 98.28%
2 JOEL LAGACE 14 / 6:01.939 25.367 28.324 26.408 25.535 25.965 0.92 96.52%
3 MIKE ZUFELT 14 / 6:10.137 25.524 31.406 26.985 25.896 26.240 1.68 93.78%
4 PASCAL PAQUETTE 14 / 6:10.235 25.346 30.429 27.026 25.594 26.206 1.75 93.53%
5 BRIAN NESBITT 14 / 6:18.666 25.697 31.939 27.671 25.885 26.689 2.05 92.61%
6 DARAGH SLOWEY 14 / 6:18.880 24.383 32.483 27.766 25.031 26.690 2.72 90.21%
7 NATHAN PAQUETTE 14 / 6:28.171 26.443 32.733 28.166 26.700 27.441 1.66 94.11%
8 CHRISTOPHER KNAPP 13 / 6:18.529 27.020 35.537 29.806 27.831 28.852 2.50 91.63%
B-Main
NATHAN PAQUETTE 14 / 6:18.673 25.785 37.665 27.790 25.924 26.325 3.30 88.12%
9 BRANDON HUM 14 / 6:31.044 26.454 32.791 28.763 26.916 27.849 1.97 93.15%
10 PATRICK BOISVENUE 13 / 6:11.420 27.302 32.562 29.357 27.964 28.791 1.64 94.41%
11 DAVE WALKER 13 / 6:16.066 26.823 33.903 29.129 27.450 28.217 2.24 92.30%
12 JEFF ST PIERRE 13 / 6:19.389 27.019 36.767 29.774 27.482 28.791 2.76 90.74%
13 GABRIEL PAQUETTE 12 / 6:28.464 27.359 67.599 33.436 28.359 30.020 10.96 67.22%
14 IAN CYR 8 / 3:59.031 28.395 34.015 31.098 30.097 2.10 93.24%
15 BRIAN CZAJA 0 / 0:00.000 %
C-Main
IAN CYR 13 / 6:17.698 27.905 32.118 29.642 28.561 29.160 1.28 95.69%
16 CHRISTIAN ARSENEAU 13 / 6:21.267 27.358 37.625 30.184 28.340 29.112 2.72 90.98%
17 BEAU CATES 12 / 6:05.005 28.580 39.792 31.325 29.357 30.479 3.16 89.90%
18 ROY BONTIUS 12 / 6:27.942 29.105 38.460 32.974 30.355 32.425 2.99 90.94%
19 JEFF DESSERT 11 / 6:25.041 32.764 39.138 35.788 34.318 35.788 1.86 94.81%
20 CHRISTOPHER TRINH 10 / 6:02.369 33.161 40.277 37.029 34.905 2.57 93.06%
21 DENNIS STELLA 10 / 6:10.218 32.046 43.814 37.599 34.633 4.02 89.31%
22 MAURICE LIZOTTE 10 / 6:16.597 34.215 52.517 39.219 35.769 5.37 86.30%