« All events

Jul 31, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 15 / 6:20.867 24.721 14 / 6:08.746 15 / 6:20.867
2 JON GAGNON 14 / 6:04.407 25.162 14 / 6:04.407 1 / 0:25.912
3 DARAGH SLOWEY 14 / 6:05.995 24.916 14 / 6:08.548 14 / 6:05.995
4 PASCAL PAQUETTE 14 / 6:13.579 25.135 14 / 6:20.205 14 / 6:13.579
5 JOEL LAGACE 14 / 6:16.768 25.017 14 / 6:20.452 14 / 6:16.768
6 NATHAN PAQUETTE 14 / 6:21.878 25.586 13 / 6:06.848 14 / 6:21.878
7 IAN CYR 14 / 6:25.018 26.858 13 / 6:25.157 14 / 6:25.018
8 CHRISTOPHER KNAPP 14 / 6:28.345 26.125 13 / 6:49.389 14 / 6:28.345
9 BRANDON HUM 13 / 6:07.152 26.834 13 / 6:09.221 13 / 6:07.152
10 GABRIEL PAQUETTE 13 / 6:15.412 26.691 13 / 6:19.956 13 / 6:15.412
11 RAPHAEL GAGNON 13 / 6:21.333 27.284 13 / 6:29.851 13 / 6:21.333
12 KEN DOELMAN 13 / 6:24.606 27.417 12 / 6:02.046 13 / 6:24.606
13 JEFF ST PIERRE 13 / 6:26.840 26.508 0 / 0:00.000 13 / 6:26.840
14 DARYL DENNY 13 / 6:27.159 13 / 6:27.159 0 / 0:00.000
15 CHRISTIAN ARSENEAU 13 / 6:27.200 27.503 13 / 6:27.200 12 / 6:16.701
16 MAXIME BEAUVAIS 13 / 6:30.944 27.242 12 / 6:08.061 13 / 6:30.944
17 MITCH PETTY 12 / 6:13.750 28.945 12 / 6:16.760 12 / 6:13.750
18 LUC NOEL 11 / 6:02.391 28.503 6 / 3:15.106 11 / 6:02.391
19 KAREN MAC 11 / 6:05.276 29.176 11 / 6:14.028 11 / 6:05.276
20 FRANCOIS TESSIER 11 / 6:06.064 29.520 11 / 6:19.318 11 / 6:06.064
21 NOAH NESBITT 10 / 6:24.644 34.982 10 / 6:43.755 10 / 6:24.644

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:15.593 24.542 29.624 25.779 24.911 25.217 1.27 95.09%
2 JOEL LAGACE 15 / 6:23.916 25.370 29.516 26.164 25.539 25.750 0.99 96.20%
3 JON GAGNON 14 / 6:04.107 25.297 30.224 26.720 25.451 26.042 1.48 94.46%
4 PASCAL PAQUETTE 14 / 6:16.094 25.668 33.142 27.609 25.898 26.426 2.32 91.58%
5 IAN CYR 14 / 6:16.908 26.168 29.522 27.408 26.445 27.015 0.96 96.50%
6 DARAGH SLOWEY 14 / 6:20.062 24.901 44.575 28.019 25.218 25.656 5.56 80.15%
7 NATHAN PAQUETTE 14 / 6:24.994 25.764 34.318 28.142 26.538 27.086 2.23 92.06%
8 CHRISTOPHER KNAPP 13 / 6:01.391 26.561 33.282 28.465 26.782 27.795 1.92 93.25%
B-Main
CHRISTOPHER KNAPP 14 / 6:23.036 25.906 33.945 28.222 26.205 26.979 2.50 91.15%
9 RAPHAEL GAGNON 13 / 6:03.299 27.436 34.114 28.649 27.690 28.072 1.72 93.99%
10 JEFF ST PIERRE 13 / 6:05.923 26.171 34.585 28.585 26.599 27.658 2.54 91.11%
11 BRANDON HUM 13 / 6:14.292 28.328 33.753 29.684 28.514 28.976 1.70 94.26%
12 GABRIEL PAQUETTE 13 / 6:20.472 27.164 36.624 30.292 27.802 29.339 2.83 90.66%
13 KEN DOELMAN 13 / 6:27.118 27.860 34.546 30.569 29.001 30.003 1.78 94.17%
14 MITCH PETTY 10 / 5:11.842 29.732 34.836 32.284 31.016 1.68 94.78%
15 DARYL DENNY 0 / 0:00.000 %
C-Main
MAXIME BEAUVAIS 13 / 6:02.550 27.151 34.103 28.739 27.440 28.076 1.82 93.66%
16 MITCH PETTY 13 / 6:23.160 29.223 32.963 30.384 29.578 30.050 0.99 96.74%
17 CHRISTIAN ARSENEAU 13 / 6:30.007 28.072 36.215 30.900 29.303 30.237 2.00 93.54%
18 FRANCOIS TESSIER 12 / 6:09.473 29.245 36.066 31.589 29.782 31.141 2.05 93.52%
19 LUC NOEL 12 / 6:22.149 28.880 39.659 32.844 30.451 32.162 3.15 90.42%
20 KAREN MAC 11 / 6:10.712 29.634 39.474 34.741 32.422 34.741 2.79 91.96%
21 NOAH NESBITT 10 / 6:01.719 33.467 45.733 37.455 34.910 3.63 90.32%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 14 / 6:17.523 26.319 13 / 6:01.941 14 / 6:17.523
2 JON GAGNON 14 / 6:18.367 26.076 14 / 6:18.367 14 / 6:19.819
3 PASCAL PAQUETTE 14 / 6:21.737 26.103 14 / 6:24.424 14 / 6:21.737
4 JOEL LAGACE 13 / 6:07.457 26.683 13 / 6:17.293 13 / 6:07.457
5 DARAGH SLOWEY 13 / 6:09.572 26.612 13 / 6:09.572 13 / 6:16.368
6 IAN CYR 13 / 6:12.287 27.873 13 / 6:23.202 13 / 6:12.287
7 JEFF ST PIERRE 13 / 6:13.113 27.522 13 / 6:18.105 13 / 6:13.113
8 CHRISTOPHER KNAPP 13 / 6:16.447 27.003 12 / 6:02.324 13 / 6:16.447
9 BRANDON HUM 13 / 6:21.391 27.428 12 / 6:01.823 13 / 6:21.391
10 GABRIEL PAQUETTE 13 / 6:26.170 27.478 12 / 6:28.984 13 / 6:26.170
11 MAXIME BEAUVAIS 12 / 6:05.575 28.245 12 / 6:05.575 7 / 3:33.024
12 KEN DOELMAN 12 / 6:08.160 28.235 12 / 6:08.160 12 / 6:09.674
13 NATHAN PAQUETTE 12 / 6:09.316 27.413 12 / 6:09.316 12 / 6:22.152
14 RAPHAEL GAGNON 12 / 6:09.631 28.150 12 / 6:18.849 12 / 6:09.631
15 CHRISTIAN ARSENEAU 12 / 6:14.706 29.280 12 / 6:14.706 12 / 6:31.815
16 MITCH PETTY 12 / 6:26.174 30.346 12 / 6:29.422 12 / 6:26.174
17 LUC NOEL 11 / 6:36.638 29.955 10 / 6:01.205 11 / 6:36.638
18 NOAH NESBITT 10 / 6:17.288 33.939 10 / 6:34.346 10 / 6:17.288

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 14 / 6:04.600 25.875 27.461 26.713 26.327 26.536 0.42 98.43%
2 BRIAN NESBITT 14 / 6:07.126 26.373 28.983 27.032 26.525 26.674 0.78 97.11%
3 PASCAL PAQUETTE 14 / 6:08.705 25.830 30.316 27.059 26.138 26.494 1.21 95.52%
4 DARAGH SLOWEY 14 / 6:24.874 26.508 31.984 28.181 26.793 27.390 1.69 93.99%
5 JOEL LAGACE 13 / 6:15.677 27.066 34.156 29.816 27.552 29.099 2.25 92.45%
6 IAN CYR 13 / 6:16.809 27.781 33.786 29.752 28.071 29.129 1.81 93.91%
7 BRANDON HUM 13 / 6:29.017 28.040 35.824 30.362 28.493 29.662 2.15 92.92%
B-Main
BRANDON HUM 13 / 6:08.481 27.811 31.699 29.229 28.269 28.747 1.24 95.77%
8 CHRISTOPHER KNAPP 13 / 6:13.943 27.559 32.524 29.640 28.133 29.197 1.53 94.84%
9 GABRIEL PAQUETTE 13 / 6:26.386 28.300 34.729 30.241 28.640 29.482 2.06 93.17%
10 MAXIME BEAUVAIS 12 / 6:02.384 27.738 39.036 31.160 28.722 30.372 3.03 90.28%
11 JEFF ST PIERRE 12 / 6:02.784 27.262 48.080 31.243 27.859 29.560 5.68 81.81%
12 RAPHAEL GAGNON 12 / 6:09.791 28.814 37.477 31.705 29.176 31.128 2.79 91.19%
13 KEN DOELMAN 12 / 6:11.959 29.031 35.894 31.728 29.636 31.312 2.25 92.91%
C-Main
RAPHAEL GAGNON 13 / 6:34.649 29.248 37.382 31.333 29.668 30.294 2.48 92.09%
14 CHRISTIAN ARSENEAU 12 / 6:03.312 30.176 35.062 31.222 30.256 30.838 1.37 95.60%
15 NATHAN PAQUETTE 12 / 6:04.520 27.358 40.570 31.613 28.505 30.717 3.90 87.65%
16 MITCH PETTY 12 / 6:08.962 29.544 36.706 31.613 30.196 31.104 2.00 93.69%
17 LUC NOEL 12 / 6:30.912 30.615 38.680 33.489 31.353 32.970 2.35 92.97%
18 NOAH NESBITT 11 / 6:23.118 32.369 38.750 35.549 33.962 35.549 1.88 94.71%