« All events

Oct 15, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 17 / 5:12.525 17.916 16 / 5:13.826 16 / 5:09.015 17 / 5:12.525
2 MARC DESGAGNE 16 / 5:02.752 18.338 16 / 5:12.585 16 / 5:04.488 16 / 5:02.752
3 DARAGH SLOWEY 16 / 5:07.679 18.234 16 / 5:12.082 15 / 5:05.259 16 / 5:07.679
4 JEREMY BOIRE 16 / 5:09.427 18.249 16 / 5:09.427 16 / 5:11.488 2 / 0:37.190
5 BRIAN NESBITT 16 / 5:14.849 18.526 16 / 5:15.478 16 / 5:14.849 16 / 5:17.085
6 JOEL LAGACE 16 / 5:17.693 18.686 15 / 5:18.512 16 / 5:17.693 14 / 5:04.852
7 KEVIN TYLER 16 / 5:18.620 17.604 0 / 0:00.000 15 / 5:05.248 16 / 5:18.620
8 DAVE WALKER 15 / 5:04.574 18.800 15 / 5:10.906 15 / 5:16.929 15 / 5:04.574
9 KEN DOELMAN 15 / 5:14.092 19.261 15 / 5:15.593 15 / 5:15.558 15 / 5:14.092
10 SEB RACINE 15 / 5:15.871 18.224 8 / 2:43.217 15 / 5:15.871 13 / 5:04.804
11 MITCH PETTY 14 / 5:12.759 19.581 14 / 5:14.707 14 / 5:12.759 6 / 5:12.989
12 LUC NOEL 13 / 5:15.525 19.324 13 / 5:15.525 13 / 5:18.132 12 / 5:03.296

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 17 / 5:02.509 17.927 21.395 18.796 18.143 18.269 1.01 94.61%
2 MARC DESGAGNE 17 / 5:15.297 18.358 23.380 19.550 18.525 18.766 1.41 92.78%
3 JEREMY BOIRE 16 / 5:06.745 18.509 25.349 20.272 18.656 19.170 2.01 90.08%
4 DARAGH SLOWEY 16 / 5:11.773 18.522 24.234 20.583 19.085 19.524 1.67 91.89%
5 JOEL LAGACE 16 / 5:14.824 19.067 26.044 20.708 19.406 19.746 1.82 91.23%
6 BRIAN NESBITT 15 / 5:04.442 19.148 29.833 21.506 19.629 20.097 2.72 87.34%
7 KEVIN TYLER 13 / 4:28.049 17.984 26.941 22.004 18.973 21.018 3.06 86.07%
B-Main
JOEL LAGACE 16 / 5:15.391 19.135 23.227 20.894 19.671 20.208 1.16 94.45%
8 DAVE WALKER 16 / 5:21.367 19.279 24.965 21.317 19.767 20.423 1.53 92.81%
9 KEN DOELMAN 16 / 5:23.224 18.726 26.490 21.387 19.433 20.054 2.15 89.94%
10 MITCH PETTY 15 / 5:10.584 19.985 24.141 21.926 20.690 21.393 1.13 94.83%
11 SEB RACINE 15 / 5:19.224 18.499 30.389 22.605 20.048 20.856 3.13 86.15%
12 LUC NOEL 14 / 5:01.658 19.667 30.266 22.893 20.501 21.294 3.28 85.69%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 15 / 5:14.207 19.646 15 / 5:19.338 15 / 5:14.389 15 / 5:14.207
2 MARC DESGAGNE 14 / 5:03.915 20.495 14 / 5:09.229 14 / 5:03.915 14 / 5:07.835
3 JOEL LAGACE 14 / 5:05.250 21.284 13 / 5:07.916 14 / 5:05.250 13 / 5:16.136
4 DARAGH SLOWEY 14 / 5:10.890 20.604 14 / 5:10.890 14 / 5:23.251 14 / 5:15.161
5 BRIAN NESBITT 14 / 5:11.689 20.963 14 / 5:20.550 14 / 5:11.689 13 / 5:03.690
6 JEREMY BOIRE 14 / 5:15.462 21.416 13 / 5:07.147 14 / 5:15.462 13 / 5:09.961
7 MITCH PETTY 14 / 5:19.145 21.326 13 / 5:17.777 14 / 5:19.145 12 / 5:00.829
8 DAVE WALKER 14 / 5:20.269 21.262 13 / 5:24.243 14 / 5:20.269 13 / 5:03.174
9 KEN DOELMAN 14 / 5:37.083 21.297 13 / 5:01.271 14 / 5:37.083 13 / 5:16.835
10 LUC NOEL 12 / 5:02.404 22.576 12 / 5:02.404 0 / 0:00.000 12 / 5:02.477
11 KEVIN TYLER 12 / 5:03.209 21.888 0 / 0:00.000 12 / 5:03.209 1 / 0:27.979
12 SEB RACINE 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 16 / 5:11.101 20.018 21.542 20.608 20.220 20.417 0.37 98.19%
2 DARAGH SLOWEY 15 / 5:06.997 20.605 25.109 21.743 20.928 21.109 1.36 93.76%
3 JEREMY BOIRE 15 / 5:10.390 20.466 25.602 21.899 20.801 21.176 1.39 93.66%
4 BRIAN NESBITT 15 / 5:16.874 21.261 26.477 22.412 21.543 21.794 1.32 94.12%
5 MARC DESGAGNE 15 / 5:17.794 20.772 28.525 22.531 21.100 21.354 2.31 89.76%
6 JOEL LAGACE 15 / 5:21.215 21.400 24.398 22.668 21.604 22.101 1.06 95.34%
B-Main
JEREMY BOIRE 14 / 5:02.483 20.902 27.949 23.102 20.954 22.029 2.42 89.50%
7 KEN DOELMAN 14 / 5:02.921 21.517 27.292 23.124 21.799 22.372 1.67 92.79%
8 DAVE WALKER 14 / 5:15.992 22.397 27.931 24.178 22.667 23.192 1.89 92.16%
9 MITCH PETTY 13 / 5:02.873 22.415 31.391 24.981 22.665 23.757 2.97 88.11%
10 LUC NOEL 12 / 5:19.930 22.169 54.027 28.746 23.443 26.218 8.58 70.14%