« All events

May 22, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 BRIAN NESBITT 15 / 6:08.774 23.804 15 / 6:21.994 15 / 6:16.910 15 / 6:08.774
2 DARAGH SLOWEY 15 / 6:13.730 23.724 14 / 6:02.870 15 / 6:20.116 15 / 6:13.730
3 JOEL LAGACE 15 / 6:16.698 24.064 15 / 6:24.873 12 / 6:00.245 15 / 6:16.698
4 JON GAGNON 15 / 6:19.087 24.038 15 / 6:23.284 15 / 6:19.087 14 / 6:13.214
5 MIKE ZUFELT 15 / 6:25.125 24.026 15 / 6:25.125 4 / 1:46.224 7 / 2:58.817
6 RYAN VANDEVEN 14 / 6:02.107 24.777 14 / 6:06.396 14 / 6:02.107 13 / 6:01.299
7 RICHARD TARDIF 14 / 6:10.205 24.807 14 / 6:21.706 14 / 6:10.205 14 / 6:10.354
8 JEFF ST PIERRE 14 / 6:12.226 25.819 0 / 0:00.000 12 / 6:00.301 14 / 6:12.226
9 PASCAL PAQUETTE 14 / 6:14.390 24.953 13 / 6:22.004 14 / 6:14.390 1 / 0:35.862
10 DARYL DENNY 14 / 6:19.718 24.654 14 / 6:24.074 14 / 6:19.718 4 / 1:50.340
11 DAVE WALKER 14 / 6:21.274 25.457 13 / 6:06.258 13 / 6:10.035 14 / 6:21.274
12 CHRISTOPHER KNAPP 14 / 6:22.811 24.866 13 / 6:07.535 14 / 6:22.811 13 / 6:04.591
13 BRANDON HUM 14 / 6:26.719 25.808 13 / 6:00.997 13 / 6:05.283 14 / 6:26.719
14 MAXIME BEAUVAIS 13 / 6:08.435 26.729 13 / 6:29.260 13 / 6:08.435 13 / 6:12.734
15 BILLY LUONG 13 / 6:08.771 27.620 13 / 6:08.771 12 / 6:06.262 11 / 6:06.571
16 GABRIEL PAQUETTE 13 / 6:12.418 26.998 12 / 6:22.181 12 / 6:00.385 13 / 6:12.418
17 JOCELYN COTE 13 / 6:27.449 26.719 13 / 6:27.449 11 / 6:08.293 12 / 6:12.511
18 MITCH PETTY 13 / 6:29.009 27.497 12 / 6:09.552 12 / 6:03.609 13 / 6:29.009
19 IAN CYR 12 / 6:15.079 27.504 12 / 6:15.079 11 / 5:40.784 7 / 3:33.778
20 KAREN MAC 12 / 6:17.715 27.723 12 / 6:17.715 12 / 6:27.898 12 / 6:22.909
21 BEAU CATES 11 / 6:19.982 0 / 0:00.000 11 / 6:19.982 0 / 0:00.000
22 KEN DOELMAN 10 / 6:00.638 29.425 10 / 6:00.638 7 / 6:11.467 10 / 6:25.566
23 NATHAN PAQUETTE 9 / 4:52.589 25.238 7 / 4:22.727 8 / 3:43.441 9 / 4:52.589

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 MIKE ZUFELT 15 / 6:03.246 23.859 26.571 24.581 24.029 24.187 0.76 96.92%
2 DARAGH SLOWEY 15 / 6:08.739 23.587 33.484 25.120 23.744 24.066 2.46 90.20%
3 JOEL LAGACE 15 / 6:11.125 23.925 28.119 25.257 24.229 24.504 1.28 94.91%
4 BRIAN NESBITT 15 / 6:12.622 23.925 31.375 25.501 24.059 24.360 2.26 91.13%
5 RICHARD TARDIF 15 / 6:15.304 24.209 26.262 25.408 24.857 25.164 0.54 97.86%
6 JON GAGNON 14 / 6:04.354 24.406 29.484 26.629 24.854 25.969 1.77 93.36%
7 RYAN VANDEVEN 14 / 6:13.911 24.718 34.151 27.352 24.981 25.972 2.85 89.59%
8 JEFF ST PIERRE 14 / 6:23.412 25.653 31.565 27.721 26.286 27.041 1.56 94.37%
9 DARYL DENNY 11 / 4:34.397 24.124 26.711 25.397 24.685 25.397 0.80 96.85%
B-Main
DARYL DENNY 14 / 6:03.659 24.398 33.837 26.555 25.027 25.406 2.47 90.69%
10 NATHAN PAQUETTE 14 / 6:07.527 24.594 28.142 26.501 25.163 26.018 1.26 95.24%
11 BRANDON HUM 14 / 6:17.942 25.444 30.772 27.575 26.249 26.899 1.51 94.54%
12 CHRISTOPHER KNAPP 13 / 6:04.250 24.977 35.940 28.878 26.005 27.500 3.94 86.34%
13 DAVE WALKER 13 / 6:04.840 25.307 35.614 28.508 26.183 27.233 3.07 89.24%
14 PASCAL PAQUETTE 13 / 6:06.652 25.110 33.574 28.492 26.178 27.583 2.55 91.04%
15 MAXIME BEAUVAIS 13 / 6:10.253 26.601 34.278 29.093 27.134 28.257 2.34 91.95%
16 JOCELYN COTE 13 / 6:26.229 27.335 35.393 30.315 27.952 29.324 2.93 90.35%
17 BILLY LUONG 13 / 6:29.896 28.106 36.002 30.491 28.795 29.831 2.01 93.41%
C-Main
JOCELYN COTE 13 / 6:07.501 27.162 34.386 29.074 27.585 28.312 1.97 93.24%
18 BEAU CATES 13 / 6:28.409 29.114 32.430 30.628 29.431 30.272 1.16 96.22%
19 KAREN MAC 12 / 6:28.895 29.757 35.992 33.250 31.372 32.975 2.03 93.90%
20 MITCH PETTY 11 / 6:01.760 28.675 46.045 34.243 29.421 34.243 5.46 84.06%
21 KEN DOELMAN 6 / 3:21.840 27.948 48.916 35.585 35.585 7.35 79.34%
22 GABRIEL PAQUETTE 5 / 2:18.301 27.533 34.281 30.212 2.52 91.68%
23 IAN CYR 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 DARAGH SLOWEY 14 / 6:01.309 25.160 14 / 6:22.710 13 / 6:07.360 14 / 6:01.309
2 JON GAGNON 14 / 6:03.847 24.892 14 / 6:03.847 14 / 6:05.106 14 / 6:07.979
3 BRIAN NESBITT 14 / 6:07.410 25.427 14 / 6:22.369 14 / 6:23.310 14 / 6:07.410
4 RYAN VANDEVEN 14 / 6:27.173 26.252 14 / 6:27.173 13 / 6:03.011 13 / 6:00.440
5 BRANDON HUM 14 / 6:27.349 26.789 13 / 6:25.410 13 / 6:05.942 14 / 6:27.349
6 RICHARD TARDIF 14 / 6:32.943 26.465 13 / 6:01.308 13 / 6:15.291 14 / 6:32.943
7 JOEL LAGACE 13 / 6:00.083 26.210 12 / 6:24.194 10 / 6:02.358 13 / 6:00.083
8 DAVE WALKER 13 / 6:02.692 26.451 13 / 6:02.692 13 / 6:17.806 13 / 6:19.918
9 JEFF ST PIERRE 13 / 6:06.192 26.519 10 / 6:12.986 13 / 6:06.192 13 / 6:20.720
10 MIKE ZUFELT 13 / 6:08.819 25.064 13 / 6:08.819 13 / 6:20.552 6 / 6:06.970
11 CHRISTOPHER KNAPP 13 / 6:10.275 26.723 12 / 6:01.581 13 / 6:10.275 13 / 6:13.207
12 PASCAL PAQUETTE 13 / 6:16.354 26.125 13 / 6:16.354 9 / 6:05.226 10 / 6:00.021
13 PATRICK BOISVENUE 13 / 6:20.711 26.908 12 / 6:14.509 13 / 6:20.711 12 / 6:45.877
14 MAXIME BEAUVAIS 13 / 6:23.397 26.746 12 / 6:02.667 12 / 6:04.633 13 / 6:23.397
15 BILLY LUONG 13 / 6:25.929 27.097 12 / 6:00.806 12 / 6:21.888 13 / 6:25.929
16 JOCELYN COTE 12 / 6:04.535 28.197 12 / 6:04.535 12 / 6:13.310 12 / 6:09.898
17 MITCH PETTY 12 / 6:08.586 28.579 12 / 6:08.586 12 / 6:31.339 12 / 6:15.722
18 GABRIEL PAQUETTE 12 / 6:09.591 27.200 12 / 6:09.591 11 / 5:27.387 12 / 6:23.990
19 IAN CYR 12 / 6:28.416 29.376 10 / 6:27.270 12 / 6:28.416
20 BEAU CATES 11 / 6:08.342 29.089 11 / 6:08.342 11 / 6:28.054 10 / 6:09.250
21 NATHAN PAQUETTE 11 / 6:13.550 26.450 11 / 6:13.550 10 / 5:24.506 8 / 5:40.386
22 JEFF DESSERT 11 / 6:19.537 30.908 0 / 0:00.000 11 / 6:19.537 11 / 6:26.205

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:19.949 24.430 30.529 25.838 24.829 25.186 1.51 94.17%
2 DARAGH SLOWEY 14 / 6:00.829 24.862 34.128 26.526 25.228 25.579 2.33 91.22%
3 PASCAL PAQUETTE 14 / 6:06.438 25.855 30.666 26.722 26.002 26.213 1.24 95.35%
4 JOEL LAGACE 14 / 6:11.656 25.569 32.799 26.972 26.049 26.271 1.77 93.43%
5 BRANDON HUM 14 / 6:13.543 26.296 29.125 27.302 26.749 27.011 0.69 97.46%
6 RYAN VANDEVEN 14 / 6:14.848 25.765 31.093 27.415 26.184 26.610 1.71 93.75%
7 BRIAN NESBITT 14 / 6:16.431 25.643 30.303 27.070 25.735 26.297 1.62 94.02%
8 RICHARD TARDIF 14 / 6:27.596 25.924 30.775 27.938 26.513 27.275 1.49 94.66%
9 NATHAN PAQUETTE 12 / 5:42.741 25.542 39.790 28.963 26.447 27.880 3.81 86.85%
B-Main
JOEL LAGACE 14 / 6:06.529 25.751 29.746 26.867 26.061 26.493 0.98 96.36%
10 MIKE ZUFELT 14 / 6:15.472 25.173 33.114 27.149 25.455 25.963 2.37 91.28%
11 DAVE WALKER 13 / 6:00.516 26.862 30.827 28.216 27.310 27.797 1.16 95.88%
12 JEFF ST PIERRE 13 / 6:05.768 26.410 34.589 28.533 26.899 27.663 2.25 92.12%
13 GABRIEL PAQUETTE 13 / 6:14.946 27.317 33.432 29.397 27.693 28.754 1.93 93.43%
14 CHRISTOPHER KNAPP 13 / 6:27.198 26.756 37.715 29.749 27.358 28.402 3.33 88.82%
15 PATRICK BOISVENUE 12 / 6:00.234 27.055 34.367 29.992 28.093 29.554 2.31 92.30%
16 MAXIME BEAUVAIS 6 / 3:19.342 31.533 37.673 35.036 35.036 2.10 94.00%
C-Main
GABRIEL PAQUETTE 13 / 6:07.175 26.776 32.066 28.900 27.538 28.427 1.52 94.75%
17 BILLY LUONG 13 / 6:10.636 27.408 33.430 29.332 28.020 28.732 1.66 94.35%
18 JOCELYN COTE 13 / 6:30.950 27.928 34.877 30.770 28.679 29.951 2.24 92.72%
19 IAN CYR 12 / 6:01.280 28.547 33.910 30.536 29.138 30.199 1.70 94.44%
20 MITCH PETTY 12 / 6:05.721 28.818 34.847 30.878 29.393 30.481 1.80 94.18%
21 BEAU CATES 12 / 6:08.615 29.065 34.831 31.593 29.405 31.270 2.22 92.97%
22 JEFF DESSERT 11 / 6:15.121 30.943 43.818 35.141 31.820 35.141 3.96 88.73%