« All events

May 8, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JON GAGNON 15 / 6:13.185 23.841 14 / 6:01.494 15 / 6:13.185 14 / 6:06.492
2 JOEL LAGACE 15 / 6:16.502 24.253 14 / 6:01.941 15 / 6:16.502 14 / 6:23.454
3 BRIAN NESBITT 15 / 6:18.067 24.593 14 / 6:02.402 15 / 6:18.067 15 / 6:25.609
4 DARAGH SLOWEY 15 / 6:18.124 24.188 14 / 6:16.455 15 / 6:23.232 15 / 6:18.124
5 RICHARD TARDIF 14 / 6:02.723 24.671 14 / 6:02.723 10 / 4:38.735 14 / 6:09.079
6 RYAN VANDEVEN 14 / 6:02.811 24.390 13 / 6:08.447 14 / 6:02.811 14 / 6:19.943
7 MIKE ZUFELT 14 / 6:03.420 23.906 14 / 6:23.688 14 / 6:03.420 14 / 6:14.247
8 DARYL DENNY 14 / 6:04.068 24.670 14 / 6:05.305 14 / 6:12.292 14 / 6:04.068
9 MICHEL LAMESSE 14 / 6:10.935 24.928 14 / 6:10.935 14 / 6:16.763 14 / 6:11.161
10 PASCAL PAQUETTE 14 / 6:14.870 24.372 14 / 6:28.131 14 / 6:16.157 14 / 6:14.870
11 NATHAN PAQUETTE 13 / 6:00.155 25.005 13 / 6:04.291 13 / 6:00.155 13 / 6:03.064
12 DAVE WALKER 13 / 6:02.182 25.677 13 / 6:14.221 13 / 6:14.268 13 / 6:02.182
13 BRANDON HUM 13 / 6:06.181 26.815 13 / 6:09.297 13 / 6:06.453 13 / 6:06.181
14 CHRISTOPHER KNAPP 13 / 6:07.742 25.769 13 / 6:29.085 13 / 6:07.742 13 / 6:09.770
15 GABRIEL PAQUETTE 13 / 6:14.332 26.524 13 / 6:14.332 13 / 6:16.656 12 / 6:17.974
16 JOCELYN COTE 13 / 6:22.399 26.723 13 / 6:22.399 6 / 3:01.198 12 / 6:13.641
17 MAXIME BEAUVAIS 13 / 6:24.983 13 / 6:24.983 10 / 6:15.591 0 / 0:00.000
18 IAN CYR 12 / 6:14.090 28.390 3 / 1:39.911 2 / 1:51.758 12 / 6:14.090
19 NATHANIEL DENNIS 12 / 6:21.207 28.354 12 / 6:30.010 12 / 6:21.207 12 / 6:29.512
20 KEN DOELMAN 12 / 6:28.706 11 / 6:09.139 12 / 6:28.706 0 / 0:00.000
21 KAREN MAC 12 / 6:33.933 29.024 12 / 6:33.933 11 / 6:03.932 5 / 2:42.094
22 BEAU CATES 11 / 6:01.384 11 / 6:10.842 11 / 6:01.384 0 / 0:00.000
23 ROY BONTIUS 11 / 6:10.196 29.878 10 / 6:10.006 10 / 6:14.442 11 / 6:10.196
24 JEFF DESSERT 10 / 6:10.841 32.271 10 / 6:13.343 10 / 6:19.673 10 / 6:10.841

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 MIKE ZUFELT 15 / 6:06.029 24.209 25.742 24.766 24.302 24.539 0.45 98.19%
2 DARAGH SLOWEY 15 / 6:10.133 23.619 30.254 25.169 23.946 24.400 1.63 93.51%
3 JOEL LAGACE 15 / 6:10.431 24.455 28.709 25.220 24.511 24.790 1.05 95.85%
4 JON GAGNON 15 / 6:16.215 24.009 31.926 25.711 24.206 24.556 2.25 91.23%
5 RICHARD TARDIF 14 / 6:00.235 24.675 33.235 26.198 25.071 25.460 2.10 92.00%
6 BRIAN NESBITT 14 / 6:00.763 24.543 29.950 26.396 24.888 25.512 1.86 92.95%
7 RYAN VANDEVEN 14 / 6:02.570 24.515 29.623 26.499 24.936 25.658 1.79 93.24%
8 PASCAL PAQUETTE 14 / 6:19.990 26.053 34.247 27.690 25.722 26.684 2.46 91.10%
B-Main
PASCAL PAQUETTE 14 / 6:03.642 25.035 28.375 26.653 25.804 26.275 0.91 96.59%
9 DARYL DENNY 14 / 6:06.842 24.721 30.194 26.533 25.007 25.738 1.75 93.41%
10 CHRISTOPHER KNAPP 14 / 6:15.459 25.224 33.189 27.131 25.570 26.048 2.24 91.74%
11 GABRIEL PAQUETTE 14 / 6:24.749 25.750 31.782 28.032 26.279 26.987 2.07 92.61%
12 MICHEL LAMESSE 14 / 6:34.449 25.831 35.745 28.949 26.143 27.118 3.55 87.74%
13 NATHAN PAQUETTE 13 / 6:08.186 25.398 38.543 28.804 26.068 27.449 3.59 87.54%
14 DAVE WALKER 13 / 6:14.067 26.697 38.589 29.201 27.363 28.104 3.02 89.65%
15 BRANDON HUM 13 / 6:16.855 26.082 34.747 29.548 27.239 28.525 2.87 90.30%
16 MAXIME BEAUVAIS 8 / 3:49.217 26.368 31.779 29.459 28.641 1.71 94.19%
C-Main
MAXIME BEAUVAIS 14 / 6:24.793 26.089 30.105 28.259 27.130 27.850 1.09 96.15%
17 JOCELYN COTE 13 / 6:03.545 27.006 32.580 28.876 27.521 28.397 1.50 94.80%
18 KAREN MAC 12 / 6:28.433 29.392 39.642 33.478 30.055 32.862 3.90 88.35%
19 ROY BONTIUS 11 / 6:22.551 31.092 45.028 35.380 32.057 35.380 4.33 87.77%
20 JEFF DESSERT 11 / 6:37.888 30.158 41.293 36.933 34.905 36.933 2.86 92.25%
21 BEAU CATES 10 / 6:00.793 33.184 50.251 37.006 34.251 4.99 86.52%
22 NATHANIEL DENNIS 10 / 6:18.698 28.018 97.999 39.429 29.816 20.97 46.82%
23 IAN CYR 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JON GAGNON 15 / 6:21.155 24.774 14 / 6:03.962 14 / 6:05.491 15 / 6:21.155
2 JOEL LAGACE 14 / 6:09.363 25.783 13 / 6:00.069 13 / 6:07.168 14 / 6:09.363
3 DARAGH SLOWEY 14 / 6:10.412 25.561 13 / 6:17.984 14 / 6:30.330 14 / 6:10.412
4 BRIAN NESBITT 14 / 6:14.819 25.415 13 / 6:01.824 14 / 6:22.169 14 / 6:14.819
5 MIKE ZUFELT 14 / 6:22.283 25.999 13 / 6:23.530 13 / 6:03.120 14 / 6:22.283
6 PASCAL PAQUETTE 14 / 6:25.557 25.670 13 / 6:12.978 13 / 6:05.203 14 / 6:25.557
7 RYAN VANDEVEN 14 / 6:25.742 26.466 14 / 6:26.062 13 / 6:10.336 14 / 6:25.742
8 CHRISTOPHER KNAPP 13 / 6:06.875 26.493 12 / 6:08.774 13 / 6:23.897 13 / 6:06.875
9 RICHARD TARDIF 13 / 6:06.943 26.150 13 / 6:06.943 13 / 6:21.697 13 / 6:09.293
10 PATRICK BOISVENUE 13 / 6:13.763 27.232 13 / 6:16.774 13 / 6:19.813 13 / 6:13.763
11 BRANDON HUM 13 / 6:20.829 28.240 12 / 6:12.116 13 / 6:28.939 13 / 6:20.829
12 BRIAN CZAJA 12 / 6:01.825 28.345 12 / 6:01.825 12 / 6:02.196 12 / 6:05.825
13 MAXIME BEAUVAIS 12 / 6:02.424 27.563 12 / 6:02.424 12 / 6:19.395 12 / 6:16.995
14 DAVE WALKER 12 / 6:03.633 27.842 12 / 6:03.633 12 / 6:14.541 11 / 6:01.788
15 MICHEL LAMESSE 12 / 6:04.384 28.361 12 / 6:14.042 12 / 6:08.366 12 / 6:04.384
16 JOCELYN COTE 12 / 6:07.357 27.275 11 / 6:02.572 12 / 6:16.870 12 / 6:07.357
17 GABRIEL PAQUETTE 12 / 6:11.913 28.474 11 / 6:02.401 11 / 6:20.463 12 / 6:11.913
18 BEAU CATES 12 / 6:28.472 29.858 11 / 6:08.082 12 / 6:28.472 11 / 6:12.676
19 NATHAN PAQUETTE 12 / 6:29.091 26.332 11 / 6:13.501 12 / 6:29.091 10 / 6:19.030
20 ROY BONTIUS 11 / 6:21.385 30.090 11 / 6:21.385 10 / 6:01.107 10 / 6:06.584
21 JEFF DESSERT 10 / 6:01.914 32.454 10 / 6:01.914 10 / 6:13.388 10 / 6:40.259

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 15 / 6:19.066 24.827 26.532 25.585 25.066 25.306 0.51 98.00%
2 JOEL LAGACE 15 / 6:19.568 24.918 27.975 25.825 25.139 25.455 0.77 97.03%
3 DARAGH SLOWEY 14 / 6:02.883 25.370 30.994 26.563 25.570 25.778 1.58 94.05%
4 BRIAN NESBITT 14 / 6:11.701 25.791 30.952 27.023 25.839 26.155 1.71 93.66%
5 MIKE ZUFELT 14 / 6:18.056 26.098 30.950 27.568 26.403 27.042 1.29 95.33%
6 PASCAL PAQUETTE 13 / 6:06.303 25.778 36.889 28.910 26.376 27.690 3.26 88.71%
7 RYAN VANDEVEN 13 / 6:07.120 26.471 36.952 28.930 26.743 27.771 3.03 89.51%
8 RICHARD TARDIF 13 / 6:13.486 26.715 37.474 29.381 27.380 28.339 2.82 90.42%
B-Main
RICHARD TARDIF 14 / 6:25.341 26.975 31.983 28.128 27.140 27.396 1.63 94.20%
9 CHRISTOPHER KNAPP 13 / 6:00.243 26.544 34.552 28.466 26.950 27.577 2.22 92.21%
10 PATRICK BOISVENUE 13 / 6:04.539 27.003 32.834 28.708 27.530 27.977 1.72 94.00%
11 BRANDON HUM 13 / 6:06.440 27.332 29.967 28.651 27.814 28.396 0.88 96.92%
12 DAVE WALKER 13 / 6:20.422 26.924 35.714 28.835 27.131 27.718 2.65 90.80%
13 BRIAN CZAJA 13 / 6:22.863 28.559 33.732 29.929 28.853 29.465 1.37 95.41%
14 MICHEL LAMESSE 13 / 6:26.478 27.096 35.492 29.892 27.864 29.026 2.37 92.06%
15 MAXIME BEAUVAIS 12 / 6:06.688 27.698 37.570 31.432 28.495 30.818 3.15 89.99%
C-Main
MICHEL LAMESSE 13 / 6:19.838 27.978 34.669 29.958 28.595 29.284 1.81 93.97%
16 GABRIEL PAQUETTE 12 / 6:02.745 27.547 38.596 30.808 28.090 30.029 3.81 87.64%
17 NATHAN PAQUETTE 12 / 6:09.393 26.364 42.168 31.361 27.489 30.281 4.62 85.27%
18 JOCELYN COTE 12 / 6:13.905 28.813 40.116 32.202 29.608 31.411 3.26 89.86%
19 BEAU CATES 11 / 6:16.969 29.531 43.729 35.488 32.086 35.488 4.24 88.04%
20 ROY BONTIUS 11 / 6:36.754 32.651 42.765 37.160 34.684 37.160 2.97 92.00%
21 JEFF DESSERT 10 / 6:23.207 33.958 45.369 38.804 35.863 3.79 90.22%