« All events

Jul 8, 2026



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 14 / 5:03.463 21.111 14 / 5:21.063 14 / 5:03.463 14 / 5:14.112
2 NATHAN GLOVER 14 / 5:03.466 20.945 14 / 5:14.579 14 / 5:03.466 14 / 5:09.894
3 BRIAN NESBITT 14 / 5:20.776 22.132 13 / 5:08.416 14 / 5:20.776 13 / 5:02.265
4 NATHAN PAQUETTE 14 / 5:21.314 21.931 13 / 5:01.708 14 / 5:21.314 5 / 2:36.214
5 JOEL LAGACE 13 / 5:01.757 22.346 6 / 2:21.895 13 / 5:01.757 4 / 1:40.593
6 MIKE ZUFELT 13 / 5:02.430 22.253 13 / 5:09.363 9 / 3:34.564 13 / 5:02.430
7 JEREMY BOIRE 13 / 5:04.570 22.259 0 / 0:00.000 12 / 5:22.835 13 / 5:04.570
8 DARAGH SLOWEY 13 / 5:11.970 21.907 13 / 5:15.438 13 / 5:11.970 13 / 5:14.631
9 PASCAL PAQUETTE 13 / 5:14.688 22.094 7 / 3:05.092 13 / 5:15.550 13 / 5:14.688
10 DAVE WALKER 12 / 5:00.288 23.069 12 / 5:00.288 12 / 5:01.237 12 / 5:09.228
11 BEAU CATES 12 / 5:02.165 22.719 11 / 5:00.506 12 / 5:02.165 12 / 5:20.829
12 JEFF ST-PIERRE 12 / 5:02.526 23.165 12 / 5:20.252 12 / 5:02.526 11 / 5:05.199
13 BILLY LUONG 12 / 5:07.791 23.348 11 / 5:08.661 12 / 5:07.791 11 / 5:00.035
14 BRANDON HUM 12 / 5:14.519 24.222 12 / 5:21.266 12 / 5:14.519 12 / 5:17.337
15 MITCH PETTY 12 / 5:20.333 23.692 12 / 5:22.916 12 / 5:20.333 11 / 5:06.424
16 LUC NOEL 12 / 5:21.783 23.756 10 / 5:05.321 12 / 5:21.783 11 / 5:24.274
17 NOAH NESBITT 11 / 5:20.843 24.766 10 / 5:01.171 10 / 5:08.617 11 / 5:20.843
18 PATRICK TOULOUSE 10 / 5:17.581 28.092 10 / 5:18.977 10 / 5:20.375 10 / 5:17.581

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 15 / 5:07.791 21.200 26.855 21.876 21.277 21.370 1.42 93.53%
2 JOEL LAGACE 14 / 5:03.036 22.536 23.936 23.074 22.679 22.887 0.41 98.21%
3 BRIAN NESBITT 14 / 5:05.167 22.564 26.430 23.309 22.719 22.966 0.95 95.90%
4 JAKE SOLT 14 / 5:07.021 21.972 30.676 23.480 22.196 22.614 2.22 90.55%
5 MIKE ZUFELT 13 / 5:02.265 22.818 31.853 24.975 23.251 24.045 2.43 90.27%
6 DARAGH SLOWEY 13 / 5:21.685 22.399 34.877 26.581 23.325 25.167 4.21 84.17%
7 PASCAL PAQUETTE 12 / 4:23.353 22.614 27.485 23.736 22.758 23.361 1.47 93.79%
B-Main
JOEL LAGACE 14 / 5:17.358 22.877 28.009 24.197 23.102 23.395 1.56 93.55%
8 PASCAL PAQUETTE 13 / 5:24.240 22.922 46.245 26.888 23.541 24.623 6.20 76.93%
9 BEAU CATES 12 / 5:10.507 25.400 31.537 28.013 26.268 27.661 1.82 93.49%
10 BRANDON HUM 12 / 5:14.003 25.286 36.266 28.358 25.723 27.567 3.25 88.53%
11 DAVE WALKER 12 / 5:16.785 24.665 36.955 28.619 25.821 27.786 3.42 88.04%
12 JEREMY BOIRE 5 / 1:49.894 22.559 31.451 26.846 3.52 86.89%
13 JEFF ST-PIERRE 0 / 0:00.000 %
C-Main
JOEL LAGACE 13 / 5:16.601 23.396 29.418 26.256 23.718 25.669 2.39 90.90%
14 BILLY LUONG 12 / 5:07.856 24.113 40.015 27.816 24.977 26.596 4.26 84.68%
15 MITCH PETTY 11 / 5:04.682 26.199 35.045 30.211 28.319 30.211 2.41 92.02%
16 LUC NOEL 11 / 5:06.928 25.633 34.205 30.400 27.835 30.400 3.03 90.04%
17 NOAH NESBITT 11 / 5:08.198 26.166 38.171 30.549 27.244 30.549 3.96 87.03%
18 PATRICK TOULOUSE 11 / 5:21.868 28.589 37.811 31.789 30.073 31.789 2.49 92.16%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 13 / 5:10.728 22.981 13 / 5:10.728 13 / 5:17.006 13 / 5:21.095
2 NATHAN PAQUETTE 12 / 5:02.585 23.791 10 / 5:05.717 12 / 5:16.013 12 / 5:02.585
3 DARAGH SLOWEY 12 / 5:05.311 24.221 12 / 5:05.311 12 / 5:07.172 12 / 5:11.735
4 JEREMY BOIRE 12 / 5:06.675 24.455 0 / 0:00.000 12 / 5:18.252 12 / 5:06.675
5 JAKE SOLT 12 / 5:06.878 24.067 12 / 5:09.756 12 / 5:06.878 12 / 5:13.680
6 JOEL LAGACE 12 / 5:09.445 24.990 12 / 5:09.445 12 / 5:15.871 12 / 5:17.321
7 BRIAN NESBITT 12 / 5:14.868 24.935 12 / 5:19.257 12 / 5:23.947 12 / 5:14.868
8 PASCAL PAQUETTE 12 / 5:19.334 24.506 12 / 5:20.288 12 / 5:19.334 12 / 5:25.253
9 DAVE WALKER 12 / 5:27.529 25.737 11 / 5:13.674 11 / 5:18.813 12 / 5:27.529
10 JEFF ST-PIERRE 11 / 5:04.047 25.527 11 / 5:04.047 11 / 5:06.580 11 / 5:12.468
11 MITCH PETTY 11 / 5:07.199 26.914 11 / 5:14.230 11 / 5:07.199 11 / 5:10.971
12 BILLY LUONG 11 / 5:09.917 26.289 10 / 5:06.360 11 / 5:09.917 11 / 5:31.234
13 BRANDON HUM 11 / 5:10.941 26.376 11 / 5:23.700 11 / 5:15.238 11 / 5:10.941
14 LUC NOEL 11 / 5:31.978 26.034 5 / 2:24.582 11 / 5:31.978 10 / 5:18.289
15 BEAU CATES 10 / 5:02.608 27.063 10 / 5:16.338 10 / 5:02.608 10 / 5:05.625
16 NOAH NESBITT 10 / 5:04.067 26.894 10 / 5:04.067 10 / 5:14.131 9 / 5:09.181
17 PATRICK TOULOUSE 10 / 5:35.099 29.235 9 / 5:05.655 10 / 5:35.099 9 / 5:38.679

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN PAQUETTE 13 / 5:09.914 24.122 28.084 25.573 24.384 25.091 1.32 94.82%
2 JOEL LAGACE 13 / 5:19.972 25.933 27.379 26.375 26.093 26.237 0.37 98.59%
3 BRIAN NESBITT 12 / 5:03.120 25.798 31.529 27.178 26.056 26.743 1.64 93.98%
4 JEREMY BOIRE 12 / 5:04.880 25.448 33.019 27.390 25.995 26.827 2.03 92.58%
5 JAKE SOLT 12 / 5:08.898 24.923 32.096 27.803 26.108 27.374 2.06 92.59%
6 NATHAN GLOVER 11 / 4:12.196 24.374 25.661 25.037 24.718 25.037 0.39 98.44%
7 DARAGH SLOWEY 11 / 5:01.554 25.556 51.529 29.933 25.774 29.933 7.54 74.83%
B-Main
BRIAN NESBITT 13 / 5:22.415 25.977 27.493 26.702 26.348 26.577 0.39 98.54%
8 PASCAL PAQUETTE 12 / 5:28.755 24.803 37.966 29.685 25.882 28.857 4.45 85.00%
9 JEFF ST-PIERRE 12 / 5:36.307 26.455 36.492 30.339 26.895 29.724 3.59 88.18%
10 BRANDON HUM 11 / 5:11.593 27.924 37.708 30.806 28.763 30.806 2.98 90.34%
11 MITCH PETTY 11 / 5:17.550 28.645 41.184 31.434 29.224 31.434 3.62 88.48%
12 NOAH NESBITT 10 / 5:19.050 29.071 46.840 34.989 30.922 5.34 84.74%
13 DAVE WALKER 0 / 0:00.000 %
C-Main
NOAH NESBITT 11 / 5:11.508 28.836 34.283 30.927 29.792 30.927 1.52 95.10%
14 BEAU CATES 11 / 5:13.423 27.501 35.950 31.056 28.776 31.056 2.79 91.03%
15 LUC NOEL 10 / 5:00.152 28.566 38.285 33.027 30.230 3.43 89.61%
16 BILLY LUONG 10 / 5:02.740 28.378 43.132 33.432 30.483 4.28 87.21%
17 PATRICK TOULOUSE 10 / 5:21.377 32.462 41.826 35.330 33.483 2.87 91.86%