« All events

Jul 2, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 17 / 5:04.764 16.739 17 / 5:09.648 17 / 5:04.764 17 / 5:05.501
2 KEVIN TYLER 17 / 5:10.679 17.131 17 / 5:10.679
3 MARC DESGAGNE 17 / 5:12.990 17.582 17 / 5:17.829 16 / 5:08.404 17 / 5:12.990
4 DARAGH SLOWEY 17 / 5:16.624 17.075 16 / 5:03.165 17 / 5:16.624 15 / 5:01.833
5 GABRIEL PAQUETTE 17 / 5:17.429 17.437 17 / 5:17.429 16 / 5:01.895 15 / 5:08.143
6 JOEL LAGACE 16 / 5:00.226 17.654 16 / 5:00.226 16 / 5:06.866 15 / 5:06.615
7 BRIAN NESBITT 16 / 5:01.312 18.042 16 / 5:09.371 16 / 5:09.703 16 / 5:01.312
8 NATHAN PAQUETTE 16 / 5:08.436 16.888 16 / 5:08.436 15 / 5:07.790 15 / 5:01.836
9 DAVE WALKER 16 / 5:09.484 17.795 16 / 5:13.302 16 / 5:09.484 15 / 5:02.776
10 KEN DOELMAN 16 / 5:14.324 18.669 16 / 5:19.214 16 / 5:14.324 16 / 5:17.335
11 JEFF ST-PIERRE 16 / 5:16.334 18.600 0 / 0:00.000 0 / 0:00.000 16 / 5:16.334
12 BEAU CATES 15 / 5:01.143 18.909 15 / 5:08.050 15 / 5:01.143 15 / 5:06.350
13 PATRICK BOISVENUE 15 / 5:01.696 19.029 15 / 5:05.849 15 / 5:01.696 15 / 5:03.079
14 LUC NOEL 15 / 5:02.351 18.656 12 / 4:15.379 15 / 5:02.351 15 / 5:08.703
15 MITCH PETTY 15 / 5:06.550 19.205 15 / 5:06.550 14 / 5:10.611 11 / 3:58.888
16 NOAH NESBITT 14 / 5:20.948 21.059 14 / 5:20.948 12 / 5:00.444 13 / 5:14.692
17 PASCAL PAQUETTE 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JOEL LAGACE 17 / 5:02.196 17.956 21.719 18.655 18.050 18.156 1.02 94.55%
2 MARC DESGAGNE 17 / 5:02.470 17.506 21.464 18.749 17.696 17.896 1.29 93.11%
3 JEFF ST-PIERRE 17 / 5:12.428 18.680 20.184 19.202 18.769 18.911 0.43 97.77%
4 BRIAN NESBITT 17 / 5:14.099 18.304 23.638 19.373 18.451 18.713 1.35 93.02%
5 DARAGH SLOWEY 17 / 5:16.139 17.892 26.640 19.578 18.150 18.402 2.16 88.96%
6 GABRIEL PAQUETTE 16 / 5:01.550 17.574 24.046 19.869 18.162 18.751 1.80 90.95%
7 KEVIN TYLER 16 / 5:03.682 17.559 27.882 20.099 17.831 18.595 2.77 86.23%
8 JAKE SOLT 4 / 0:54.517 17.299 17.847 17.581 0.22 98.73%
B-Main
JEFF ST-PIERRE 17 / 5:14.414 18.708 20.826 19.482 18.795 19.027 0.66 96.60%
9 DAVE WALKER 17 / 5:15.108 17.677 24.181 19.581 18.415 18.843 1.45 92.59%
10 NATHAN PAQUETTE 16 / 5:05.059 17.691 23.164 20.257 18.074 19.146 1.94 90.45%
11 KEN DOELMAN 16 / 5:10.268 18.853 26.619 20.544 19.194 19.497 2.00 90.26%
12 PATRICK BOISVENUE 16 / 5:11.307 18.846 23.730 20.512 19.343 19.751 1.28 93.76%
13 BEAU CATES 15 / 5:06.465 19.688 27.085 21.654 20.221 20.683 1.91 91.20%
14 MITCH PETTY 15 / 5:09.887 19.756 28.298 21.754 19.940 20.419 2.42 88.90%
15 LUC NOEL 13 / 5:03.598 19.758 47.587 24.921 21.069 22.395 7.16 71.27%
16 NOAH NESBITT 13 / 5:14.628 21.391 36.430 25.642 22.720 24.307 3.79 85.22%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 16 / 5:10.357 18.837 16 / 5:18.268 16 / 5:10.357 16 / 5:14.148
2 NATHAN GLOVER 16 / 5:19.247 19.304 15 / 5:12.199 14 / 5:15.652 16 / 5:19.247
3 MARC DESGAGNE 15 / 5:02.508 19.748 15 / 5:06.860 15 / 5:02.508 15 / 5:15.372
4 JOEL LAGACE 15 / 5:06.539 19.682 15 / 5:06.945 15 / 5:06.539 14 / 5:10.326
5 BRIAN NESBITT 15 / 5:06.664 19.815 15 / 5:08.991 15 / 5:06.664 15 / 5:06.831
6 KEVIN TYLER 15 / 5:08.079 19.437 15 / 5:08.079
7 NATHAN PAQUETTE 15 / 5:09.425 19.593 15 / 5:09.425 14 / 5:08.940 15 / 5:10.321
8 DARAGH SLOWEY 15 / 5:10.943 19.598 15 / 5:10.943 15 / 5:12.311 15 / 5:20.124
9 GABRIEL PAQUETTE 15 / 5:11.411 19.478 15 / 5:14.373 15 / 5:19.176 15 / 5:11.411
10 KEN DOELMAN 15 / 5:14.774 20.075 14 / 5:01.469 14 / 5:00.098 15 / 5:14.774
11 DAVE WALKER 15 / 5:16.112 19.749 14 / 5:03.536 15 / 5:16.112 14 / 5:02.714
12 JEFF ST-PIERRE 15 / 5:18.619 20.383 14 / 5:12.906 14 / 5:08.267 15 / 5:18.619
13 PATRICK BOISVENUE 15 / 5:20.446 20.162 15 / 5:20.540 15 / 5:20.446 14 / 5:09.635
14 MITCH PETTY 14 / 5:00.487 20.764 14 / 5:00.487 14 / 5:21.792 14 / 5:06.816
15 PASCAL PAQUETTE 14 / 5:05.565 20.057 14 / 5:07.729 14 / 5:09.220 14 / 5:05.565
16 BEAU CATES 13 / 5:01.045 21.012 13 / 5:01.363 13 / 5:12.851 13 / 5:01.045
17 LUC NOEL 13 / 5:17.687 21.055 12 / 5:04.354 11 / 4:39.660 13 / 5:17.687
18 NOAH NESBITT 13 / 5:24.793 22.486 11 / 5:26.270 12 / 5:06.154 13 / 5:24.793

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 16 / 5:08.476 19.743 23.020 20.440 19.829 19.986 0.89 95.62%
2 KEVIN TYLER 16 / 5:11.381 18.550 23.481 20.451 19.425 19.842 1.16 94.32%
3 MARC DESGAGNE 16 / 5:16.444 19.963 22.913 20.943 20.411 20.644 0.65 96.92%
4 DARAGH SLOWEY 15 / 5:06.956 19.616 29.389 21.564 19.930 20.265 2.61 87.89%
5 JOEL LAGACE 15 / 5:10.448 20.243 26.034 21.947 20.552 21.008 1.69 92.28%
6 BRIAN NESBITT 14 / 5:03.398 19.955 30.926 23.056 20.497 21.465 3.25 85.92%
7 JAKE SOLT 12 / 3:55.597 18.977 25.430 21.290 19.609 20.876 1.91 91.01%
B-Main
DARAGH SLOWEY 16 / 5:19.421 19.590 24.196 21.176 20.087 20.522 1.14 94.64%
8 JEFF ST-PIERRE 15 / 5:10.942 20.386 25.349 21.854 20.872 21.209 1.23 94.39%
9 GABRIEL PAQUETTE 15 / 5:21.198 19.710 38.930 22.710 19.942 20.322 5.15 77.34%
10 NATHAN PAQUETTE 15 / 5:21.403 19.649 38.190 22.861 19.986 20.723 4.68 79.53%
11 PASCAL PAQUETTE 14 / 5:08.860 20.562 28.957 23.308 20.867 22.078 2.64 88.66%
12 KEN DOELMAN 14 / 5:09.409 20.355 29.278 23.535 20.953 22.066 3.02 87.18%
13 DAVE WALKER 14 / 5:23.156 20.752 32.812 24.547 21.593 23.141 3.24 86.81%
C-Main
PASCAL PAQUETTE 15 / 5:08.068 20.174 24.220 21.765 20.835 21.311 0.97 95.55%
14 PATRICK BOISVENUE 15 / 5:12.519 20.852 26.710 22.186 21.050 21.422 1.63 92.67%
15 MITCH PETTY 14 / 5:05.133 20.804 31.068 23.234 21.310 22.039 2.72 88.27%
16 LUC NOEL 13 / 5:00.765 20.541 37.446 24.665 21.405 22.930 4.68 81.04%
17 BEAU CATES 13 / 5:11.692 21.685 30.903 25.663 23.151 24.797 2.79 89.13%
18 NOAH NESBITT 13 / 5:18.129 21.985 30.606 25.877 23.379 25.141 2.51 90.32%