All races   « All Drivers 

DAVE WALKER

CURRENT SERIES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Sep 30, 2026 Q1 5 3 / 1:11.924 23.780 24.132 23.975 0.15 99.39%
Sep 30, 2026 Q2 1 13 / 5:08.640 22.565 31.053 23.742 22.686 22.965 2.16 90.90%
Sep 30, 2026 Q3 1 13 / 5:16.238 22.360 27.106 24.326 22.682 23.678 1.59 93.44%
Sep 30, 2026 A-Main 5 14 / 5:22.275 22.275 27.538 24.564 22.889 23.855 1.70 93.07%
Sep 23, 2026 Q1 3 13 / 5:21.074 21.854 35.783 24.698 22.579 23.292 3.50 85.84%
Sep 23, 2026 Q2 3 13 / 5:07.258 22.233 25.815 23.635 22.827 23.304 0.86 96.38%
Sep 23, 2026 Q3 4 13 / 5:19.615 22.164 31.364 24.586 22.534 23.252 2.70 89.03%
Sep 23, 2026 A-Main 4 14 / 5:22.818 22.754 30.546 24.592 23.126 23.642 2.13 91.34%
Sep 16, 2026 Q1 2 13 / 5:16.770 21.931 28.494 24.367 22.758 23.738 1.66 93.18%
Sep 16, 2026 Q2 5 12 / 5:19.170 23.290 31.203 26.598 24.083 25.718 2.64 90.07%
Sep 16, 2026 Q3 5 12 / 4:54.656 22.495 28.354 24.555 22.968 23.946 1.95 92.07%
Sep 16, 2026 A-Main 5 14 / 5:19.518 22.544 30.998 24.303 23.276 23.634 2.00 91.78%
Aug 26, 2026 Q1 6 13 / 5:30.647 20.936 33.111 25.434 22.532 24.093 3.10 87.83%
Aug 26, 2026 Q2 4 13 / 5:11.676 21.178 31.541 23.975 22.013 22.782 2.68 88.81%
Aug 26, 2026 Q3 4 12 / 5:05.562 22.667 29.207 25.464 23.205 24.785 2.22 91.27%
Aug 26, 2026 B-Main 5 13 / 5:17.513 22.919 34.312 26.211 23.213 24.637 3.99 84.77%
Aug 19, 2026 Q1 4 12 / 5:11.740 23.479 30.388 25.978 23.906 25.235 2.16 91.67%
Aug 19, 2026 Q2 2 13 / 5:19.841 23.386 27.434 24.603 23.691 24.169 1.05 95.75%
Aug 19, 2026 Q3 2 12 / 5:09.337 24.022 30.080 25.778 24.421 25.079 1.81 92.99%
Aug 19, 2026 B-Main 6 2 / 0:27.883 25.983 25.983 25.983 %
Aug 12, 2026 Q1 6 6 / 2:42.835 23.230 31.591 27.139 26.249 2.91 89.28%
Aug 12, 2026 Q2 7 8 / 3:21.733 22.876 30.678 25.217 23.712 2.45 90.27%
Aug 12, 2026 Q3 4 13 / 5:16.733 23.466 28.440 24.364 23.691 23.950 1.22 95.01%
Aug 12, 2026 B-Main 2 13 / 5:01.063 23.053 28.790 24.829 23.167 24.139 2.00 91.95%
Aug 5, 2026 Q1 4 12 / 5:09.584 23.816 29.899 25.799 24.519 25.221 1.60 93.80%
Aug 5, 2026 Q2 3 13 / 5:21.685 23.005 31.767 24.745 23.470 23.844 2.21 91.05%
Aug 5, 2026 Q3 3 12 / 5:04.110 23.257 29.018 25.343 23.721 24.782 1.69 93.34%
Aug 5, 2026 B-Main 4 13 / 5:18.159 23.548 29.556 26.301 24.824 25.780 1.64 93.77%
Jul 22, 2026 Q1 9 12 / 5:11.809 22.795 32.208 25.984 23.653 24.975 2.69 89.64%
Jul 22, 2026 Q2 3 13 / 5:18.009 22.610 28.603 24.462 22.934 23.524 1.86 92.38%
Jul 22, 2026 Q3 2 12 / 4:55.928 22.946 26.863 24.661 23.774 24.317 1.01 95.91%
Jul 22, 2026 B-Main 5 13 / 5:14.381 23.640 29.785 25.983 24.109 25.266 2.25 91.34%
Jul 15, 2026 Q1 6 12 / 5:14.590 22.097 33.874 26.216 22.983 24.989 3.54 86.48%
Jul 15, 2026 Q2 2 13 / 5:09.499 22.485 26.071 23.808 23.079 23.420 0.88 96.31%
Jul 15, 2026 Q3 7 12 / 5:07.772 23.522 29.445 25.648 23.845 25.063 1.86 92.75%
Jul 15, 2026 B-Main 3 13 / 5:11.362 23.892 28.745 25.770 24.161 25.228 1.65 93.59%
Jul 8, 2026 Q1 6 12 / 5:00.288 23.619 26.888 25.024 24.286 24.752 0.82 96.70%
Jul 8, 2026 Q2 6 12 / 5:01.237 23.069 28.825 25.103 23.705 24.519 1.73 93.12%
Jul 8, 2026 Q3 5 12 / 5:09.228 23.475 28.617 25.769 24.391 25.254 1.49 94.22%
Jul 8, 2026 B-Main 5 12 / 5:16.785 24.665 36.955 28.619 25.821 27.786 3.42 88.04%
Jun 24, 2026 Q1 6 13 / 5:16.891 22.871 28.210 24.376 23.037 23.582 1.69 93.06%
Jun 24, 2026 Q2 10 1 / 0:29.040 29.040 29.040 29.040 %
Jun 24, 2026 Q3 3 12 / 5:02.640 23.459 28.130 25.220 24.057 24.654 1.43 94.34%
Jun 24, 2026 B-Main 5 12 / 5:12.174 24.557 32.967 28.102 26.212 27.615 2.24 92.01%
Jun 17, 2026 Q1 2 12 / 5:01.207 23.642 28.912 25.101 24.224 24.620 1.30 94.81%
Jun 17, 2026 Q2 4 12 / 5:03.119 23.795 31.436 25.260 23.928 24.545 2.04 91.91%
Jun 17, 2026 Q3 6 11 / 5:15.011 24.825 32.760 28.637 26.037 28.225 2.74 90.45%
Jun 17, 2026 A-Main 8 12 / 5:20.973 25.238 31.990 28.915 26.085 28.607 2.65 90.85%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Sep 30, 2026 Q1 2 12 / 5:19.513 25.159 29.699 26.626 25.477 26.212 1.28 95.21%
Sep 30, 2026 Q2 1 12 / 5:06.965 24.422 26.930 25.580 24.846 25.320 0.80 96.87%
Sep 30, 2026 Q3 3 13 / 5:24.846 23.576 27.227 24.988 24.052 24.578 0.97 96.11%
Sep 30, 2026 A-Main 2 13 / 5:02.798 24.111 27.815 24.954 24.409 24.616 0.93 96.28%
Sep 23, 2026 Q1 3 13 / 5:22.391 23.329 28.306 24.799 23.590 24.067 1.58 93.63%
Sep 23, 2026 Q2 4 6 / 2:30.711 24.112 27.039 25.119 24.734 0.96 96.19%
Sep 23, 2026 Q3 2 12 / 5:32.087 24.496 40.404 27.674 24.870 25.894 4.53 83.62%
Sep 23, 2026 B-Main 1 13 / 5:11.043 24.749 27.201 25.719 25.079 25.427 0.78 96.98%
Sep 23, 2026 A-Main 4 12 / 5:03.350 25.146 41.079 27.232 25.299 25.847 4.45 83.68%
Sep 16, 2026 Q1 2 13 / 5:22.025 24.043 26.885 24.771 24.203 24.429 0.74 96.99%
Sep 16, 2026 Q2 4 12 / 5:14.847 25.080 27.790 26.237 25.499 25.947 0.84 96.80%
Sep 16, 2026 Q3 3 12 / 5:14.884 24.891 29.237 26.240 25.115 25.786 1.32 94.97%
Sep 16, 2026 A-Main 4 12 / 5:03.328 25.198 31.658 27.272 25.536 26.834 2.20 91.92%
Aug 26, 2026 Q1 5 13 / 5:10.935 22.432 25.996 23.918 22.602 23.420 1.35 94.36%
Aug 26, 2026 Q2 7 13 / 5:19.066 23.041 28.127 24.544 23.325 23.809 1.53 93.75%
Aug 26, 2026 Q3 4 12 / 5:21.888 24.130 34.829 26.824 24.725 25.575 3.15 88.26%
Aug 26, 2026 B-Main 5 12 / 5:05.248 24.782 35.748 27.520 25.121 26.697 3.29 88.05%
Aug 12, 2026 Q1 3 11 / 5:03.796 25.415 33.079 27.618 26.077 27.072 2.10 92.40%
Aug 12, 2026 Q2 5 12 / 5:19.235 25.289 29.903 26.603 25.704 26.197 1.18 95.57%
Aug 12, 2026 Q3 2 12 / 5:20.775 25.104 30.221 26.731 25.877 26.334 1.21 95.49%
Aug 12, 2026 B-Main 2 12 / 5:02.746 25.003 33.184 27.241 25.317 26.647 2.48 90.90%
Aug 5, 2026 Q1 1 12 / 5:16.876 25.514 29.760 26.406 25.702 25.948 1.15 95.63%
Aug 5, 2026 Q2 5 12 / 5:18.734 24.957 27.986 26.561 25.454 26.306 1.02 96.17%
Aug 5, 2026 Q3 7 11 / 5:12.169 25.649 30.718 28.379 27.198 28.145 1.42 95.00%
Aug 5, 2026 A-Main 7 12 / 5:20.639 25.128 32.924 28.850 26.899 28.442 2.24 92.25%
Jul 22, 2026 Q1 7 11 / 5:08.961 24.842 34.556 28.087 25.928 27.441 2.74 90.23%
Jul 22, 2026 Q2 1 12 / 5:13.628 24.309 29.994 26.136 25.186 25.588 1.40 94.65%
Jul 22, 2026 Q3 1 12 / 5:26.318 25.524 31.148 27.193 25.696 26.552 1.69 93.78%
Jul 22, 2026 B-Main 3 12 / 5:23.882 26.946 32.937 29.252 27.616 28.884 1.85 93.67%
Jul 15, 2026 Q1 1 12 / 5:15.299 24.744 32.494 26.275 25.255 25.644 1.93 92.64%
Jul 15, 2026 Q2 6 12 / 5:19.631 24.835 29.466 26.636 25.758 26.211 1.15 95.68%
Jul 15, 2026 Q3 8 11 / 5:10.084 25.581 31.379 28.189 26.037 27.871 2.14 92.43%
Jul 15, 2026 B-Main 4 12 / 5:16.278 25.868 31.366 28.561 26.814 28.281 1.91 93.31%
Jul 8, 2026 Q1 6 11 / 5:13.674 26.454 35.026 28.516 26.719 27.865 2.69 90.58%
Jul 8, 2026 Q2 9 11 / 5:18.813 27.672 30.032 28.983 28.203 28.878 0.80 97.24%
Jul 8, 2026 Q3 2 12 / 5:27.529 25.737 30.153 27.294 26.378 26.875 1.16 95.75%
Jul 8, 2026 B-Main 7 0 / 0:00.000 %
Jun 24, 2026 Q1 6 12 / 5:36.315 25.388 37.054 28.026 25.945 26.846 3.08 89.02%
Jun 24, 2026 Q2 4 12 / 5:23.863 25.275 31.045 26.989 25.713 26.375 1.57 94.17%
Jun 24, 2026 Q3 2 12 / 5:24.988 25.298 30.310 27.082 25.815 26.575 1.48 94.55%
Jun 24, 2026 B-Main 4 12 / 5:08.101 25.408 30.484 27.737 26.442 27.463 1.40 94.97%
Jun 17, 2026 Q1 4 11 / 5:19.704 26.520 31.188 29.064 27.752 28.852 1.46 94.97%
Jun 17, 2026 Q2 4 11 / 5:05.026 25.816 34.005 27.730 26.094 27.102 2.28 91.76%
Jun 17, 2026 Q3 7 9 / 4:39.760 27.584 42.375 31.084 28.716 4.25 86.33%
Jun 17, 2026 A-Main 7 11 / 5:16.731 27.126 38.403 31.316 28.955 31.316 3.08 90.17%