« All events

Apr 24, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 BRIAN NESBITT 14 / 6:04.936 25.086 14 / 6:04.936
2 JOEL LAGACE 14 / 6:06.769 25.477 14 / 6:06.769
3 DARAGH SLOWEY 14 / 6:09.692 25.194 14 / 6:09.692
4 RYAN VANDEVEN 14 / 6:19.246 26.164 14 / 6:19.246
5 DARYL DENNY 13 / 6:01.904 26.426 13 / 6:01.904
6 PASCAL PAQUETTE 13 / 6:08.192 26.169 13 / 6:08.192
7 JEFF ST PIERRE 13 / 6:24.530 26.802 13 / 6:24.530
8 BILLY LUONG 13 / 6:35.825 27.314 13 / 6:35.825
9 GABRIEL PAQUETTE 12 / 6:08.999 27.723 12 / 6:08.999
10 DAVE WALKER 12 / 6:14.253 27.431 12 / 6:14.253
11 GHISLAIN LEBLANC 12 / 6:26.205 29.024 12 / 6:26.205
12 NATHAN PAQUETTE 11 / 6:10.234 27.681 11 / 6:10.234
13 KAREN MAC 10 / 6:09.124 30.799 10 / 6:09.124
14 MITCH PETTY 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 6:22.917 24.800 29.772 26.022 24.958 25.240 1.48 94.33%
2 DARAGH SLOWEY 14 / 6:04.354 24.370 40.234 26.668 24.781 25.074 4.07 84.75%
3 JOEL LAGACE 14 / 6:05.119 25.312 31.215 26.683 25.429 25.889 1.66 93.77%
4 RYAN VANDEVEN 14 / 6:15.682 25.817 34.355 27.206 25.989 26.312 2.20 91.91%
5 DARYL DENNY 13 / 6:10.288 25.762 35.159 29.044 26.423 27.996 2.98 89.73%
6 BILLY LUONG 10 / 4:53.516 26.759 47.389 30.296 27.197 6.19 79.57%
7 PASCAL PAQUETTE 7 / 3:47.740 27.616 41.577 34.639 33.252 5.29 84.72%
8 JEFF ST PIERRE 0 / 0:00.000 %
B-Main
BILLY LUONG 13 / 6:06.093 26.984 32.608 29.026 27.752 28.424 1.61 94.47%
9 DAVE WALKER 13 / 6:09.185 26.377 34.399 28.764 27.316 27.985 2.05 92.88%
10 GABRIEL PAQUETTE 13 / 6:27.704 27.616 33.775 30.628 29.066 30.065 1.74 94.30%
11 MITCH PETTY 12 / 6:15.641 29.167 35.305 31.628 29.984 31.260 1.84 94.17%
12 NATHAN PAQUETTE 12 / 6:19.830 27.843 36.708 32.309 29.875 31.870 2.63 91.85%
13 GHISLAIN LEBLANC 12 / 6:25.088 28.355 35.731 32.882 30.269 32.598 2.65 91.95%
14 CHRISTOPHER KNAPP 0 / 0:00.000 %
15 KAREN MAC 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 DARAGH SLOWEY 13 / 6:06.659 27.041 13 / 6:06.659
2 BRIAN NESBITT 13 / 6:07.263 27.349 13 / 6:07.263
3 JOEL LAGACE 13 / 6:18.582 27.622 13 / 6:18.582
4 RYAN VANDEVEN 13 / 6:28.176 28.495 13 / 6:28.176
5 PASCAL PAQUETTE 13 / 6:29.615 27.307 13 / 6:29.615
6 BILLY LUONG 12 / 6:02.470 27.901 12 / 6:02.470
7 JEFF ST PIERRE 12 / 6:03.930 27.799 12 / 6:03.930
8 PATRICK BOISVENUE 12 / 6:08.669 28.674 12 / 6:08.669
9 NATHAN PAQUETTE 11 / 6:01.612 29.911 11 / 6:01.612
10 MITCH PETTY 11 / 6:07.428 29.829 11 / 6:07.428
11 GABRIEL PAQUETTE 11 / 6:17.652 30.622 11 / 6:17.652
12 AARON GREENWOOD 11 / 6:25.591 30.691 11 / 6:25.591
13 CHRISTOPHER KNAPP 9 / 5:00.774 28.492 9 / 5:00.774
14 JEFF DESSERT 9 / 6:02.869 33.234 9 / 6:02.869
15 GHISLAIN LEBLANC 4 / 2:24.822 33.393 4 / 2:24.822
16 BEAU CATES 1 / 0:45.594 45.594 1 / 0:45.594
17 DAVE WALKER 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 14 / 6:11.143 25.991 30.237 27.222 26.486 26.753 1.04 96.20%
2 BRIAN NESBITT 14 / 6:14.171 26.546 30.994 27.379 26.668 26.874 1.18 95.70%
3 JOEL LAGACE 13 / 6:01.646 26.497 35.140 28.573 27.086 27.727 2.28 92.02%
4 RYAN VANDEVEN 13 / 6:17.214 28.065 36.513 29.707 28.278 28.615 2.53 91.49%
5 BILLY LUONG 13 / 6:26.016 27.446 39.107 30.324 28.070 28.961 3.30 89.12%
6 JEFF ST PIERRE 12 / 6:04.879 28.115 40.030 31.198 28.459 30.315 3.65 88.31%
7 PATRICK BOISVENUE 12 / 6:09.702 27.860 37.544 31.442 28.992 30.832 3.03 90.37%
8 PASCAL PAQUETTE 9 / 6:07.158 27.644 141.349 43.429 28.550 37.04 14.71%
9 NATHAN PAQUETTE 8 / 4:01.893 28.712 34.390 31.424 30.368 2.07 93.42%
B-Main
NATHAN PAQUETTE 12 / 6:01.612 29.197 39.273 31.201 29.696 30.394 2.72 91.29%
10 MITCH PETTY 12 / 6:10.378 28.131 36.043 31.342 30.042 30.872 1.86 94.07%
11 AARON GREENWOOD 11 / 6:21.245 31.122 44.055 35.462 32.312 35.462 3.86 89.12%
12 BEAU CATES 10 / 6:03.606 32.208 45.977 36.982 34.480 3.79 89.76%
13 CHRISTOPHER KNAPP 10 / 6:04.080 29.398 55.993 36.285 30.792 8.16 77.50%
14 JEFF DESSERT 10 / 6:32.425 36.367 44.891 40.664 37.834 3.31 91.86%
15 GHISLAIN LEBLANC 2 / 1:14.859 41.509 41.509 41.509 %
16 GABRIEL PAQUETTE 1 / 0:21.033 %
17 DAVE WALKER 0 / 0:00.000 %