« All events

Jun 25, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 17 / 5:00.755 17.222 17 / 5:09.470 17 / 5:00.755 17 / 5:13.077
2 JOEL LAGACE 17 / 5:14.574 17.834 17 / 5:14.574 16 / 5:07.718 16 / 5:11.492
3 DARAGH SLOWEY 17 / 5:17.794 17.534 16 / 5:04.206 16 / 5:05.998 17 / 5:17.794
4 KEVIN TYLER 17 / 5:22.551 17.236 16 / 5:11.605 16 / 5:01.351 17 / 5:22.551
5 BRIAN NESBITT 16 / 5:02.577 17.909 16 / 5:02.577 16 / 5:10.568 16 / 5:03.938
6 RYAN VAN DE VEN 16 / 5:03.203 17.909 16 / 5:07.757 16 / 5:04.296 16 / 5:03.203
7 MIHAI GUTUESCU 16 / 5:06.129 17.612 16 / 5:06.345 16 / 5:06.129 16 / 5:10.048
8 NATHAN PAQUETTE 16 / 5:10.320 17.485 16 / 5:10.646 16 / 5:15.609 16 / 5:10.320
9 DAVE WALKER 16 / 5:14.076 17.749 16 / 5:34.308 16 / 5:14.076 15 / 5:06.897
10 PASCAL PAQUETTE 16 / 5:16.937 18.476 16 / 5:16.937 6 / 1:58.773 15 / 5:08.663
11 PATRICK BOISVENUE 16 / 5:17.196 18.816 15 / 5:04.325 16 / 5:17.196 15 / 5:07.038
12 MIKE ZUFELT 16 / 5:17.365 17.664 15 / 5:00.188 16 / 5:17.365 15 / 5:13.627
13 BRANDON HUM 15 / 5:00.508 18.753 15 / 5:06.561 15 / 5:00.508 15 / 5:18.523
14 GABRIEL PAQUETTE 15 / 5:03.326 18.153 15 / 5:12.416 15 / 5:03.326 15 / 5:08.943
15 JEFF ST-PIERRE 15 / 5:04.061 18.903 14 / 5:02.418 15 / 5:04.061 15 / 5:09.121
16 KEN DOELMAN 15 / 5:04.310 18.800 15 / 5:04.710 15 / 5:04.310 15 / 5:14.727
17 JEREMY BOIRE 15 / 5:06.381 19.167 15 / 5:17.781 15 / 5:13.907 15 / 5:06.381
18 LUC NOEL 15 / 5:12.822 18.869 14 / 5:07.510 15 / 5:12.822 14 / 5:04.703
19 BEAU CATES 15 / 5:14.134 19.217 15 / 5:19.345 15 / 5:14.134 15 / 5:17.964
20 MITCH PETTY 15 / 5:21.226 19.370 14 / 5:10.904 15 / 5:21.226 14 / 5:05.011

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 17 / 5:08.800 18.268 21.775 19.138 18.474 18.691 0.82 95.72%
2 JAKE SOLT 17 / 5:08.938 17.482 25.271 19.203 17.685 17.940 2.07 89.22%
3 RYAN VAN DE VEN 17 / 5:12.571 17.995 21.531 19.280 18.419 18.747 0.92 95.21%
4 BRIAN NESBITT 17 / 5:13.041 18.315 22.104 19.327 18.403 18.599 1.11 94.25%
5 JOEL LAGACE 17 / 5:15.810 17.831 26.983 19.612 18.011 18.148 2.58 86.85%
6 MIHAI GUTUESCU 17 / 5:15.907 18.151 25.790 19.459 18.299 18.584 1.87 90.39%
7 KEVIN TYLER 17 / 5:18.587 17.030 27.077 19.705 17.726 18.212 2.47 87.47%
8 MIKE ZUFELT 16 / 5:10.728 18.628 24.137 20.372 18.849 19.184 1.81 91.13%
B-Main
MIKE ZUFELT 17 / 5:13.391 18.670 20.120 19.405 18.906 19.133 0.44 97.75%
9 NATHAN PAQUETTE 17 / 5:15.408 17.617 22.905 19.630 17.996 18.377 1.77 91.00%
10 JEFF ST-PIERRE 16 / 5:05.531 19.247 23.934 20.062 19.423 19.594 1.09 94.55%
11 GABRIEL PAQUETTE 16 / 5:05.867 18.126 24.542 20.121 18.339 18.927 1.96 90.24%
12 BRANDON HUM 16 / 5:09.379 19.118 24.119 20.389 19.388 19.641 1.31 93.59%
13 DAVE WALKER 16 / 5:22.334 18.421 26.327 21.355 18.727 19.487 2.82 86.79%
14 PATRICK BOISVENUE 15 / 5:06.750 19.202 25.997 21.746 19.451 20.591 2.31 89.37%
15 PASCAL PAQUETTE 0 / 0:00.000 %
C-Main
JEFF ST-PIERRE 16 / 5:13.356 18.874 26.805 20.797 19.089 19.424 2.40 88.48%
16 BEAU CATES 16 / 5:14.437 19.104 24.408 20.733 19.606 20.005 1.52 92.69%
17 LUC NOEL 16 / 5:19.094 18.539 25.975 21.087 19.056 19.605 2.33 88.94%
18 KEN DOELMAN 16 / 5:34.236 19.156 42.938 22.162 19.460 19.982 5.71 74.24%
19 JEREMY BOIRE 15 / 5:00.668 18.849 27.163 21.310 19.537 20.134 2.28 89.30%
20 MITCH PETTY 15 / 5:01.583 19.536 25.716 21.237 20.076 20.316 1.71 91.95%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 16 / 5:15.082 18.676 15 / 5:02.217 16 / 5:15.412 16 / 5:15.082
2 BRIAN NESBITT 15 / 5:06.765 19.611 14 / 5:00.725 15 / 5:07.846 15 / 5:06.765
3 DARAGH SLOWEY 15 / 5:08.178 19.692 15 / 5:15.354 15 / 5:08.178 15 / 5:15.492
4 NATHAN PAQUETTE 15 / 5:10.185 19.787 13 / 5:02.674 15 / 5:10.185 15 / 5:19.668
5 RYAN VAN DE VEN 15 / 5:12.921 19.929 14 / 5:00.055 14 / 5:05.039 15 / 5:12.921
6 JOEL LAGACE 15 / 5:16.640 19.801 15 / 5:18.820 15 / 5:19.358 15 / 5:16.640
7 KEVIN TYLER 15 / 5:19.968 19.484 14 / 5:01.670 0 / 0:00.000 15 / 5:19.968
8 DAVE WALKER 14 / 5:01.763 20.361 14 / 5:01.763 13 / 5:07.021 13 / 5:06.356
9 PATRICK BOISVENUE 14 / 5:04.490 20.596 14 / 5:12.521 14 / 5:04.490 14 / 5:05.199
10 KEN DOELMAN 14 / 5:06.364 20.801 14 / 5:06.364 14 / 5:16.375 13 / 5:03.926
11 JEREMY BOIRE 14 / 5:07.096 20.616 13 / 5:04.199 14 / 5:21.201 14 / 5:07.096
12 JEFF ST-PIERRE 14 / 5:07.841 20.488 12 / 5:13.040 14 / 5:13.048 14 / 5:07.841
13 GABRIEL PAQUETTE 14 / 5:10.735 20.006 14 / 5:10.735 12 / 5:08.504 14 / 5:24.625
14 LUC NOEL 14 / 5:12.966 20.820 14 / 5:12.966 13 / 5:14.987 13 / 5:09.960
15 MITCH PETTY 14 / 5:17.235 21.497 12 / 5:01.633 13 / 5:08.721 14 / 5:17.235
16 BRANDON HUM 14 / 5:21.879 21.010 14 / 5:21.879 11 / 5:09.720 13 / 5:16.092
17 MATT STINSON 14 / 5:26.640 20.981 12 / 5:12.300 14 / 5:26.640 12 / 5:02.673
18 PASCAL PAQUETTE 13 / 5:20.814 21.488 12 / 5:01.039 13 / 5:20.814 12 / 5:17.196
19 BEAU CATES 12 / 4:54.063 21.670 12 / 4:54.063 8 / 3:21.906 12 / 5:04.123

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JAKE SOLT 16 / 5:03.284 19.356 20.892 20.071 19.682 19.823 0.42 97.93%
2 BRIAN NESBITT 16 / 5:09.232 19.722 21.108 20.432 19.920 20.184 0.43 97.88%
3 DARAGH SLOWEY 16 / 5:10.541 19.949 21.545 20.470 20.028 20.219 0.44 97.84%
4 KEVIN TYLER 16 / 5:18.174 19.918 25.031 20.850 20.065 20.292 1.22 94.16%
5 NATHAN PAQUETTE 15 / 5:02.500 19.617 25.931 21.338 20.098 20.532 1.60 92.52%
6 RYAN VAN DE VEN 15 / 5:04.665 20.233 26.530 21.433 20.470 20.677 1.66 92.25%
7 JOEL LAGACE 15 / 5:07.272 19.874 26.472 21.592 20.141 20.531 1.88 91.28%
8 PATRICK BOISVENUE 15 / 5:16.434 20.697 25.860 22.125 20.934 21.339 1.44 93.48%
B-Main
PATRICK BOISVENUE 15 / 5:12.187 21.256 24.117 22.133 21.461 21.685 0.81 96.35%
9 JEREMY BOIRE 15 / 5:13.747 21.088 26.054 22.176 21.232 21.508 1.34 93.95%
10 JEFF ST-PIERRE 15 / 5:20.381 20.768 30.670 22.606 20.989 21.443 2.52 88.87%
11 DAVE WALKER 14 / 5:05.544 21.447 27.046 23.359 21.742 22.596 1.73 92.57%
12 KEN DOELMAN 14 / 5:13.940 21.284 27.826 23.944 21.952 22.914 2.13 91.10%
13 LUC NOEL 14 / 5:16.685 20.958 31.402 24.018 21.156 21.932 4.02 83.27%
14 GABRIEL PAQUETTE 13 / 5:01.665 21.479 28.363 24.796 22.448 24.089 2.33 90.61%
C-Main
LUC NOEL 14 / 5:03.272 20.891 29.591 23.191 21.145 21.895 2.64 88.63%
15 MITCH PETTY 14 / 5:06.563 21.721 30.579 23.325 21.837 22.264 2.39 89.73%
16 BEAU CATES 14 / 5:18.588 21.560 30.164 23.866 21.931 22.572 2.58 89.18%
17 BRANDON HUM 13 / 5:15.155 22.232 41.471 25.957 22.683 24.123 5.13 80.22%
18 PASCAL PAQUETTE 13 / 5:19.435 22.693 31.679 26.001 22.986 24.894 3.26 87.45%
19 MATT STINSON 4 / 3:09.291 21.079 142.003 61.834 56.69 8.32%