« All events

Jun 24, 2026



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 14 / 5:05.322 20.227 13 / 5:07.879 14 / 5:05.322 14 / 5:10.485
2 JAKE SOLT 14 / 5:14.141 21.355 14 / 5:14.141 14 / 5:14.471 14 / 5:21.565
3 KEVIN TYLER 14 / 5:15.154 21.074 14 / 5:15.570 14 / 5:15.154 14 / 5:15.945
4 BRIAN NESBITT 14 / 5:15.568 21.700 14 / 5:22.044 14 / 5:19.127 14 / 5:15.568
5 JOEL LAGACE 14 / 5:16.431 21.510 13 / 5:00.051 14 / 5:20.650 14 / 5:16.431
6 DARAGH SLOWEY 14 / 5:18.241 21.268 13 / 5:01.324 14 / 5:19.310 14 / 5:18.241
7 NATHAN PAQUETTE 14 / 5:19.185 14 / 5:19.185 13 / 5:16.699 0 / 0:00.000
8 JEREMY BOIRE 13 / 5:01.066 20.952 12 / 5:19.029 13 / 5:01.066 13 / 5:14.258
9 PASCAL PAQUETTE 13 / 5:01.957 21.798 13 / 5:01.957 12 / 5:03.047 11 / 5:09.215
10 RYAN VAN DE VEN 13 / 5:04.736 22.427 12 / 5:10.264 13 / 5:14.055 13 / 5:04.736
11 MIKE ZUFELT 13 / 5:05.836 13 / 5:14.743 13 / 5:05.836 0 / 0:00.000
12 JON GAGNON 13 / 5:08.218 22.443 13 / 5:12.481 13 / 5:08.218 13 / 5:12.997
13 DAVE WALKER 13 / 5:16.891 22.871 13 / 5:16.891 1 / 0:29.040 12 / 5:02.640
14 JEFF ST-PIERRE 13 / 5:19.427 23.386 12 / 5:14.251 13 / 5:19.427 12 / 5:14.501
15 BEAU CATES 12 / 5:12.310 23.648 11 / 5:00.189 12 / 5:12.310 12 / 5:23.772
16 GABRIEL PAQUETTE 12 / 5:30.172 22.581 10 / 4:20.791 11 / 5:00.457 12 / 5:30.172
17 LUC NOEL 11 / 5:06.082 11 / 5:06.082 11 / 5:19.851 0 / 0:00.000
18 SEAN BREEN 10 / 3:53.041 7 / 2:56.833 10 / 3:53.041 0 / 0:00.000
19 PATRICK TOULOUSE 9 / 5:32.268 9 / 5:32.268 8 / 4:34.502 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 15 / 5:21.964 22.116 23.461 22.831 22.504 22.675 0.33 98.56%
2 NATHAN GLOVER 15 / 5:22.490 20.845 30.377 22.928 21.110 21.591 2.56 88.85%
3 JOEL LAGACE 14 / 5:13.147 22.115 28.555 23.890 22.466 22.970 1.85 92.24%
4 JAKE SOLT 14 / 5:16.390 22.280 32.642 24.205 22.344 22.631 3.21 86.72%
5 DARAGH SLOWEY 14 / 5:20.269 22.145 29.522 24.423 22.443 23.412 2.21 90.96%
6 NATHAN PAQUETTE 13 / 5:00.852 21.984 34.988 24.828 22.417 23.107 3.97 84.00%
7 RYAN VAN DE VEN 13 / 5:14.290 22.972 29.577 25.958 23.241 25.291 2.47 90.49%
8 KEVIN TYLER 12 / 4:19.818 20.867 30.736 23.428 21.406 22.697 2.93 87.50%
B-Main
RYAN VAN DE VEN 14 / 5:16.767 23.061 25.633 24.199 23.371 23.845 0.83 96.55%
9 JON GAGNON 14 / 5:18.728 22.542 27.898 24.328 22.834 23.504 1.75 92.80%
10 JEFF ST-PIERRE 13 / 5:09.038 23.831 27.657 25.470 24.324 25.052 1.29 94.93%
11 PASCAL PAQUETTE 12 / 5:11.442 22.838 57.355 28.051 23.526 25.121 9.42 66.40%
12 DAVE WALKER 12 / 5:12.174 24.557 32.967 28.102 26.212 27.615 2.24 92.01%
13 JEREMY BOIRE 7 / 2:17.566 22.291 23.374 22.635 22.487 0.36 98.43%
14 MIKE ZUFELT 0 / 0:00.000 %
C-Main
JEFF ST-PIERRE 13 / 5:10.768 23.963 28.798 25.773 24.468 25.170 1.53 94.07%
15 BEAU CATES 13 / 5:12.859 23.446 32.482 25.913 24.324 25.189 2.23 91.40%
16 PATRICK TOULOUSE 10 / 5:05.061 30.097 39.715 33.604 31.807 2.62 92.20%
17 LUC NOEL 0 / 0:00.000 %
18 GABRIEL PAQUETTE 0 / 0:00.000 %
19 SEAN BREEN 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 13 / 5:17.091 22.843 13 / 5:18.874 12 / 5:11.253 13 / 5:17.091
2 JEREMY BOIRE 13 / 5:18.496 23.205 12 / 5:01.776 12 / 5:08.474 13 / 5:18.496
3 JAKE SOLT 13 / 5:19.620 23.014 13 / 5:19.620 13 / 5:20.644 13 / 5:19.822
4 DARAGH SLOWEY 13 / 5:23.148 23.108 13 / 5:23.148 12 / 5:00.010 12 / 5:14.706
5 JON GAGNON 13 / 5:24.113 23.636 12 / 5:08.483 13 / 5:24.113 12 / 5:21.078
6 SEAN BREEN 12 / 5:02.204 5 / 2:04.157 12 / 5:02.204 0 / 0:00.000
7 JOEL LAGACE 12 / 5:06.798 23.386 12 / 5:06.798 12 / 5:07.787 12 / 5:11.169
8 BRIAN NESBITT 12 / 5:11.208 24.212 12 / 5:21.432 12 / 5:11.208 12 / 5:14.604
9 NATHAN PAQUETTE 12 / 5:12.518 23.595 12 / 5:12.518 11 / 5:06.348 12 / 5:13.200
10 PASCAL PAQUETTE 12 / 5:16.168 23.554 12 / 5:22.971 12 / 5:16.168 11 / 5:08.857
11 RYAN VAN DE VEN 12 / 5:17.491 24.063 12 / 5:17.491 12 / 5:21.850 12 / 5:25.901
12 DAVE WALKER 12 / 5:23.863 25.275 12 / 5:36.315 12 / 5:23.863 12 / 5:24.988
13 JEFF ST-PIERRE 11 / 5:00.427 25.046 11 / 5:22.800 11 / 5:00.427 10 / 5:26.752
14 GABRIEL PAQUETTE 11 / 5:05.561 24.076 11 / 5:21.973 11 / 5:05.561 11 / 5:14.109
15 BEAU CATES 11 / 5:09.488 25.681 11 / 5:33.363 11 / 5:22.680 11 / 5:09.488
16 LUC NOEL 11 / 5:11.952 25.356 0 / 0:00.000 10 / 5:12.026 11 / 5:11.952
17 PATRICK TOULOUSE 9 / 5:23.987 31.332 8 / 5:09.237 8 / 5:13.190 9 / 5:23.987

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 13 / 5:10.811 24.433 27.700 25.561 24.847 25.274 0.83 96.75%
2 DARAGH SLOWEY 13 / 5:14.912 24.491 28.047 26.030 24.842 25.627 1.21 95.35%
3 JAKE SOLT 13 / 5:21.339 23.776 31.449 26.615 24.899 25.834 2.08 92.18%
4 JEREMY BOIRE 13 / 5:21.894 23.988 30.924 26.621 24.863 25.819 2.17 91.86%
5 JOEL LAGACE 12 / 5:00.698 25.304 32.963 26.829 25.731 26.215 2.02 92.48%
6 NATHAN PAQUETTE 12 / 5:05.345 24.764 35.798 27.281 25.369 26.430 3.34 87.76%
7 JON GAGNON 12 / 5:13.345 25.204 33.258 28.215 26.220 27.711 2.32 91.77%
8 NATHAN GLOVER 3 / 0:50.761 24.481 24.559 24.520 0.04 99.84%
B-Main
BRIAN NESBITT 13 / 5:21.304 24.860 31.681 26.614 25.074 25.721 2.15 91.91%
9 GABRIEL PAQUETTE 13 / 5:25.782 24.484 31.334 26.822 24.939 25.953 2.23 91.70%
10 RYAN VAN DE VEN 12 / 5:02.515 24.979 33.154 27.295 25.441 26.709 2.31 91.53%
11 DAVE WALKER 12 / 5:08.101 25.408 30.484 27.737 26.442 27.463 1.40 94.97%
12 PASCAL PAQUETTE 12 / 5:14.830 24.801 32.270 28.389 25.558 28.001 2.70 90.48%
13 JEFF ST-PIERRE 12 / 5:29.605 25.578 32.861 29.446 26.736 29.105 2.65 90.99%
14 SEAN BREEN 0 / 0:00.000 %
C-Main
GABRIEL PAQUETTE 13 / 5:22.799 24.853 29.090 26.776 25.655 26.419 1.20 95.50%
15 LUC NOEL 12 / 5:28.679 25.439 48.110 29.646 26.330 27.800 6.33 78.66%
16 PATRICK TOULOUSE 10 / 5:27.331 33.316 40.376 35.976 34.215 2.37 93.41%
17 BEAU CATES 5 / 2:07.128 29.276 34.291 31.307 1.92 93.85%