« All events

Sep 3, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 18 / 5:14.347 16.770 18 / 5:14.347 17 / 5:20.666 17 / 5:05.321
2 JEREMY BOIRE 17 / 5:02.733 16.465 17 / 5:02.733 17 / 5:15.106 17 / 5:10.083
3 MARC DESGAGNE 17 / 5:04.041 16.611 17 / 5:04.041 11 / 3:25.704 17 / 5:08.749
4 KEVIN TYLER 17 / 5:05.675 16.970 17 / 5:05.675 12 / 3:33.152
5 MIKE ZUFELT 17 / 5:08.159 17.381 16 / 5:01.039 17 / 5:08.159 16 / 5:03.874
6 DARAGH SLOWEY 17 / 5:13.355 16.806 17 / 5:13.355 17 / 5:13.645 16 / 5:04.972
7 NATHAN PAQUETTE 17 / 5:15.621 16.907 17 / 5:15.621 16 / 5:14.524 9 / 3:37.124
8 DAVE WALKER 16 / 5:01.385 17.788 16 / 5:01.385 16 / 5:16.674 15 / 5:07.118
9 BRIAN NESBITT 16 / 5:01.498 17.345 16 / 5:09.573 16 / 5:01.498 16 / 5:02.111
10 JOEL LAGACE 16 / 5:03.923 17.087 16 / 5:08.243 15 / 5:07.776 16 / 5:03.923
11 GABRIEL PAQUETTE 16 / 5:06.169 17.063 16 / 5:06.169 15 / 5:00.278 16 / 5:08.579
12 PASCAL PAQUETTE 16 / 5:11.091 17.370 16 / 5:15.455 15 / 5:19.970 16 / 5:11.091
13 JEFF ST-PIERRE 16 / 5:12.806 17.959 16 / 5:12.806 16 / 5:19.095 15 / 5:11.202
14 BRANDON HUM 16 / 5:15.492 18.213 16 / 5:15.492 15 / 5:03.044 15 / 5:03.229
15 SEB RACINE 15 / 5:04.058 18.112 0 / 0:00.000 15 / 5:04.058 15 / 5:08.200
16 MITCH PETTY 15 / 5:04.169 18.829 15 / 5:10.369 14 / 5:00.635 15 / 5:04.169
17 LUC NOEL 14 / 5:05.480 18.899 0 / 0:00.000 14 / 5:14.145 14 / 5:05.480
18 ROBERT RAWLINS 10 / 4:00.719 20.131 6 / 5:08.722 4 / 1:47.559 10 / 4:00.719

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JAKE SOLT 18 / 5:07.078 17.165 20.421 18.000 17.263 17.470 0.89 95.05%
2 DARAGH SLOWEY 18 / 5:13.124 17.036 20.771 18.273 17.320 17.610 1.08 94.11%
3 MIKE ZUFELT 18 / 5:15.808 17.212 22.269 18.443 17.550 17.823 1.13 93.87%
4 KEVIN TYLER 17 / 5:03.269 17.376 25.163 18.831 17.515 17.819 1.99 89.42%
5 MARC DESGAGNE 17 / 5:05.816 17.409 23.556 19.012 17.718 18.158 1.49 92.17%
6 BRIAN NESBITT 17 / 5:11.256 17.507 26.694 19.228 17.981 18.226 2.14 88.89%
7 JOEL LAGACE 17 / 5:13.369 17.434 29.748 19.336 17.596 18.119 2.83 85.35%
8 NATHAN PAQUETTE 17 / 5:16.739 17.173 24.621 19.620 17.515 18.029 2.40 87.77%
9 JEREMY BOIRE 16 / 5:01.313 16.977 28.857 19.995 17.334 18.142 3.37 83.17%
10 DAVE WALKER 16 / 5:21.849 18.944 25.706 21.254 19.339 20.098 1.95 90.85%
B-Main
JOEL LAGACE 18 / 5:13.931 17.762 20.128 18.395 17.830 17.952 0.65 96.48%
11 SEB RACINE 16 / 5:03.062 17.666 25.640 19.987 18.296 18.961 1.96 90.21%
12 BRANDON HUM 16 / 5:12.178 18.779 24.898 20.626 19.061 19.523 1.80 91.29%
13 JEFF ST-PIERRE 16 / 5:15.117 18.507 26.291 20.858 18.810 19.420 2.29 89.01%
14 PASCAL PAQUETTE 16 / 5:17.844 17.489 30.102 21.070 18.208 19.028 3.78 82.08%
15 MITCH PETTY 15 / 5:07.494 18.999 26.079 21.695 19.941 20.766 1.87 91.36%
16 LUC NOEL 15 / 5:15.350 18.687 30.165 22.210 19.749 20.700 2.96 86.68%
17 ROBERT RAWLINS 14 / 5:22.889 20.490 29.496 24.469 21.438 23.104 3.03 87.63%
18 GABRIEL PAQUETTE 1 / 0:01.551 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 16 / 5:01.838 17.843 16 / 5:10.703 16 / 5:01.838 16 / 5:13.231
2 JAKE SOLT 16 / 5:09.643 18.097 16 / 5:09.643 15 / 5:11.461 16 / 5:11.333
3 MARC DESGAGNE 16 / 5:15.959 18.689 16 / 5:15.959 15 / 5:06.914 14 / 5:10.120
4 DARAGH SLOWEY 16 / 5:17.570 19.103 16 / 5:17.570 15 / 5:00.740 15 / 5:10.134
5 NATHAN PAQUETTE 15 / 5:03.231 18.973 15 / 5:05.816 15 / 5:05.925 15 / 5:03.231
6 JEREMY BOIRE 15 / 5:05.062 19.246 15 / 5:17.287 15 / 5:05.062 15 / 5:22.339
7 GABRIEL PAQUETTE 15 / 5:12.756 19.559 15 / 5:19.864 15 / 5:12.756 14 / 5:23.314
8 JOEL LAGACE 15 / 5:16.063 19.232 11 / 3:44.858 15 / 5:16.063 14 / 5:04.929
9 JEFF ST-PIERRE 15 / 5:16.390 19.486 15 / 5:16.390 15 / 5:18.292 15 / 5:17.166
10 MITCH PETTY 15 / 5:22.151 20.089 14 / 5:09.936 15 / 5:22.151 14 / 5:18.038
11 SEB RACINE 14 / 5:00.151 19.778 14 / 5:03.171 14 / 5:11.309 14 / 5:00.151
12 KEVIN TYLER 14 / 5:00.327 19.379 6 / 5:09.264 14 / 5:00.327
13 BRIAN NESBITT 14 / 5:02.040 19.765 14 / 5:05.579 14 / 5:06.140 14 / 5:02.040
14 DAVE WALKER 14 / 5:03.101 20.388 14 / 5:03.101 14 / 5:14.751 14 / 5:18.092
15 BRANDON HUM 14 / 5:06.377 19.958 14 / 5:06.377 14 / 5:09.650 14 / 5:16.377
16 PASCAL PAQUETTE 14 / 5:06.670 19.094 14 / 5:06.670 14 / 5:25.265 13 / 5:09.773
17 LUC NOEL 13 / 5:05.708 20.346 13 / 5:12.170 13 / 5:14.147 13 / 5:05.708
18 ROBERT RAWLINS 12 / 5:17.701 22.033 12 / 5:20.607 12 / 5:19.375 12 / 5:17.701

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 17 / 5:12.495 18.205 22.063 19.450 18.600 18.985 0.87 95.54%
2 MARC DESGAGNE 17 / 5:18.188 18.699 21.645 19.759 18.991 19.316 0.75 96.22%
3 JAKE SOLT 16 / 5:07.369 18.511 26.608 20.382 18.731 19.073 2.35 88.47%
4 NATHAN PAQUETTE 16 / 5:11.891 18.980 25.476 20.626 19.590 19.877 1.50 92.75%
5 DARAGH SLOWEY 16 / 5:15.252 19.628 26.816 20.873 19.780 20.022 1.80 91.39%
6 GABRIEL PAQUETTE 16 / 5:22.115 19.618 24.717 21.194 20.063 20.373 1.41 93.37%
7 JOEL LAGACE 15 / 5:06.752 19.397 26.824 21.638 20.025 20.412 2.27 89.53%
8 SEB RACINE 15 / 5:09.924 20.450 24.601 21.821 20.582 21.037 1.37 93.72%
9 JEREMY BOIRE 15 / 5:10.973 19.491 30.534 22.006 19.745 20.249 3.15 85.68%
10 JEFF ST-PIERRE 15 / 5:21.299 20.687 28.879 22.592 20.904 21.349 2.44 89.20%
B-Main
SEB RACINE 15 / 5:00.034 19.625 26.426 21.303 20.127 20.367 1.82 91.47%
11 BRIAN NESBITT 15 / 5:01.496 19.359 26.682 21.358 19.950 20.377 1.95 90.87%
12 MITCH PETTY 15 / 5:13.953 20.950 26.782 22.316 21.408 21.767 1.35 93.97%
13 BRANDON HUM 15 / 5:17.362 20.878 27.961 22.441 21.023 21.257 2.11 90.61%
14 DAVE WALKER 14 / 5:04.584 20.929 27.443 23.204 21.791 22.406 1.81 92.21%
15 PASCAL PAQUETTE 14 / 5:06.510 20.811 32.133 23.305 21.184 22.144 2.87 87.70%
16 LUC NOEL 13 / 5:20.632 21.391 29.824 26.393 23.337 25.717 2.88 89.10%
17 KEVIN TYLER 12 / 4:04.456 19.504 26.518 22.009 20.364 21.558 1.92 91.29%
18 ROBERT RAWLINS 12 / 5:08.930 22.723 33.749 27.671 24.889 27.064 3.12 88.72%