« All events

Jul 3, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 14 / 6:09.502 24.900 4 / 1:43.517 14 / 6:09.502
2 BRIAN NESBITT 14 / 6:09.651 25.251 14 / 6:11.197 14 / 6:09.651
3 JOEL LAGACE 14 / 6:11.705 25.493 13 / 6:01.440 14 / 6:11.705
4 JON GAGNON 14 / 6:12.024 25.740 14 / 6:12.024 13 / 6:02.008
5 RYAN VANDEVEN 14 / 6:15.191 25.827 13 / 6:23.303 14 / 6:15.191
6 KEVIN TYLER 14 / 6:16.437 25.826 0 / 0:00.000 14 / 6:16.437
7 MIKE ZUFELT 14 / 6:19.651 25.381 13 / 6:14.886 14 / 6:19.651
8 DARYL DENNY 14 / 6:22.403 26.226 13 / 6:00.263 14 / 6:22.403
9 CLINT FORD 14 / 6:28.906 26.650 13 / 6:15.838 14 / 6:28.906
10 GABRIEL PAQUETTE 13 / 6:02.239 26.154 13 / 6:16.281 13 / 6:02.239
11 NATHAN PAQUETTE 13 / 6:07.873 26.249 12 / 6:03.415 13 / 6:07.873
12 PAT LAMESSE 13 / 6:08.043 26.503 13 / 6:08.043 13 / 6:22.839
13 RICHARD TARDIF 13 / 6:09.193 27.075 13 / 6:09.929 13 / 6:09.193
14 JEFF ST PIERRE 13 / 6:10.746 27.146 13 / 6:11.056 13 / 6:10.746
15 ZAVIER LAMESSE 13 / 6:10.879 26.467 13 / 6:25.080 13 / 6:10.879
16 PASCAL PAQUETTE 13 / 6:14.054 26.645 12 / 6:01.966 13 / 6:14.054
17 MICHEL LAMESSE 13 / 6:17.843 27.610 13 / 6:17.843 13 / 6:26.218
18 IAN CYR 13 / 6:18.146 27.656 12 / 6:12.641 13 / 6:18.146
19 BRANDON HUM 13 / 6:20.099 13 / 6:20.099 0 / 0:00.000
20 CHRISTOPHER KNAPP 13 / 6:21.073 27.119 13 / 6:21.073 13 / 6:27.684
21 RAPHAEL GAGNON 13 / 6:28.811 28.404 12 / 6:02.749 13 / 6:28.811
22 JOCELYN COTE 12 / 6:01.552 27.954 12 / 6:02.252 12 / 6:01.552
23 BILLY LUONG 12 / 6:13.850 29.276 12 / 6:13.850 12 / 6:26.105
24 CHRISTIAN ARSENEAU 11 / 6:08.048 28.186 11 / 6:08.048 11 / 6:19.606
25 BEAU CATES 11 / 6:09.441 30.194 11 / 6:09.441 11 / 6:22.096
26 KAREN MAC 11 / 6:10.897 29.954 11 / 6:19.262 11 / 6:10.897
27 MITCH PETTY 11 / 6:24.673 30.950 11 / 6:26.743 11 / 6:24.673
28 MAURICE LIZOTTE 10 / 6:00.639 32.504 10 / 6:01.026 10 / 6:00.639
29 LUC NOEL 10 / 6:04.801 31.769 10 / 6:04.801 9 / 6:21.858
30 FRANCOIS TESSIER 8 / 5:21.972 33.367 8 / 5:21.972 2 / 1:19.460

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 15 / 6:16.361 24.423 27.209 25.787 24.931 25.328 0.86 96.68%
2 BRIAN NESBITT 14 / 6:01.008 25.395 28.846 26.527 25.634 25.957 1.10 95.84%
3 JOEL LAGACE 14 / 6:01.538 24.988 29.007 26.502 25.467 26.026 1.09 95.88%
4 KEVIN TYLER 14 / 6:09.116 24.158 32.697 26.974 25.118 25.888 2.28 91.54%
5 JON GAGNON 14 / 6:11.076 25.748 29.885 27.164 26.067 26.498 1.42 94.78%
6 MIKE ZUFELT 14 / 6:18.154 25.376 33.562 27.629 25.520 26.488 2.52 90.88%
7 RYAN VANDEVEN 14 / 6:18.895 25.364 34.144 27.756 25.993 26.773 2.29 91.75%
8 DARYL DENNY 13 / 6:05.129 25.462 31.208 28.738 26.480 28.249 2.02 92.96%
B-Main
DARYL DENNY 14 / 6:10.653 25.755 29.761 27.144 26.138 26.614 1.14 95.79%
9 NATHAN PAQUETTE 14 / 6:21.780 25.737 32.516 27.863 26.107 26.852 2.21 92.07%
10 CLINT FORD 14 / 6:23.482 26.254 32.412 28.116 26.538 27.065 2.05 92.71%
11 RICHARD TARDIF 14 / 6:26.440 26.963 32.442 28.073 27.177 27.557 1.35 95.18%
12 JEFF ST PIERRE 13 / 6:01.450 26.936 30.154 28.156 27.198 27.830 1.03 96.35%
13 PAT LAMESSE 13 / 6:07.198 26.445 33.720 28.815 27.317 28.096 1.94 93.28%
14 GABRIEL PAQUETTE 13 / 6:08.961 26.927 32.102 28.744 27.198 28.133 1.88 93.46%
15 ZAVIER LAMESSE 13 / 6:28.920 26.793 37.718 30.531 27.931 29.500 3.01 90.13%
C-Main
ZAVIER LAMESSE 13 / 6:08.945 27.036 35.889 29.368 27.424 28.253 2.72 90.73%
16 BRANDON HUM 13 / 6:11.476 26.980 33.244 29.350 27.629 28.678 1.99 93.22%
17 IAN CYR 13 / 6:12.192 28.119 32.992 29.488 28.444 28.996 1.34 95.44%
18 CHRISTOPHER KNAPP 13 / 6:14.793 27.085 37.210 29.590 27.576 28.607 2.74 90.75%
19 PASCAL PAQUETTE 13 / 6:37.201 26.476 45.509 31.673 27.754 29.522 5.30 83.26%
20 BILLY LUONG 12 / 6:01.117 28.609 34.640 30.787 29.073 30.401 2.03 93.40%
21 MICHEL LAMESSE 12 / 6:01.655 27.612 39.483 31.150 28.119 30.317 4.08 86.89%
22 JOCELYN COTE 12 / 6:05.253 28.271 36.356 31.076 28.610 30.548 2.82 90.92%
23 RAPHAEL GAGNON 12 / 6:07.758 28.163 35.061 31.029 28.840 30.626 2.55 91.80%
D-Main
BILLY LUONG 13 / 6:26.305 28.806 32.976 30.674 29.613 30.223 1.30 95.77%
24 CHRISTIAN ARSENEAU 12 / 6:16.485 28.831 37.642 32.480 30.176 31.964 2.55 92.15%
25 KAREN MAC 11 / 6:05.891 30.238 37.802 34.512 32.348 34.512 2.54 92.65%
26 MITCH PETTY 11 / 6:06.804 30.463 38.205 34.038 31.650 34.038 2.60 92.36%
27 FRANCOIS TESSIER 11 / 6:17.537 30.488 39.342 35.039 33.286 35.039 2.26 93.56%
28 BEAU CATES 11 / 6:24.484 30.764 51.852 36.477 32.283 36.477 6.03 83.46%
29 MAURICE LIZOTTE 11 / 6:28.258 32.140 42.896 36.496 33.354 36.496 3.54 90.30%
30 LUC NOEL 3 / 1:41.977 35.478 36.442 35.960 0.48 98.66%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 BRIAN NESBITT 13 / 6:05.212 27.025 13 / 6:11.944 13 / 6:05.212
2 MIKE ZUFELT 13 / 6:06.621 27.185 13 / 6:29.519 13 / 6:06.621
3 JON GAGNON 13 / 6:07.172 26.610 12 / 5:32.202 13 / 6:07.172
4 KEVIN TYLER 13 / 6:11.423 27.356 12 / 6:09.381 13 / 6:11.423
5 PAT LAMESSE 13 / 6:12.991 27.970 13 / 6:12.991 12 / 6:09.907
6 DARAGH SLOWEY 13 / 6:14.453 26.328 13 / 6:26.664 13 / 6:14.453
7 CHRISTOPHER KNAPP 13 / 6:14.934 27.612 12 / 6:15.234 13 / 6:14.934
8 JOEL LAGACE 13 / 6:15.970 26.945 13 / 6:15.970 13 / 6:20.416
9 PASCAL PAQUETTE 13 / 6:17.306 26.871 13 / 6:19.258 13 / 6:17.306
10 RICHARD TARDIF 13 / 6:21.982 28.136 12 / 6:03.389 13 / 6:21.982
11 RYAN VANDEVEN 13 / 6:22.495 28.173 13 / 6:22.495 12 / 6:00.678
12 NATHAN PAQUETTE 13 / 6:25.327 28.205 12 / 6:04.623 13 / 6:25.327
13 ZAVIER LAMESSE 13 / 6:28.216 28.316 12 / 6:02.018 13 / 6:28.216
14 CLINT FORD 12 / 6:00.069 28.219 11 / 6:14.468 12 / 6:00.069
15 JEFF ST PIERRE 12 / 6:00.640 27.793 12 / 6:19.775 12 / 6:00.640
16 BRANDEN CZAJA 12 / 6:01.365 27.945 12 / 6:01.365 12 / 6:08.753
17 BRANDON HUM 12 / 6:03.855 28.365 12 / 6:07.621 12 / 6:03.855
18 BILLY LUONG 12 / 6:05.774 28.601 12 / 6:19.078 12 / 6:05.774
19 IAN CYR 12 / 6:07.090 29.009 12 / 6:21.179 12 / 6:07.090
20 GABRIEL PAQUETTE 12 / 6:09.506 29.357 11 / 6:06.920 12 / 6:09.506
21 MICHEL LAMESSE 12 / 6:10.741 29.431 12 / 6:12.314 12 / 6:10.741
22 PATRICK BOISVENUE 12 / 6:25.803 29.956 12 / 6:29.161 12 / 6:25.803
23 MITCH PETTY 11 / 6:00.979 30.914 11 / 6:20.438 11 / 6:00.979
24 BEAU CATES 11 / 6:01.738 30.889 11 / 6:12.648 11 / 6:01.738
25 CHRISTIAN ARSENEAU 11 / 6:02.359 30.642 11 / 6:26.964 11 / 6:02.359
26 RAPHAEL GAGNON 11 / 6:08.329 30.077 10 / 6:02.714 11 / 6:08.329
27 JOCELYN COTE 11 / 6:18.917 30.856 10 / 6:07.314 11 / 6:18.917
28 MAURICE LIZOTTE 10 / 6:36.477 35.568 8 / 6:25.224 10 / 6:36.477
29 LUC NOEL 4 / 2:33.632 35.200 4 / 2:33.632 2 / 1:10.863

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 14 / 6:19.832 26.771 29.165 27.806 27.166 27.463 0.74 97.35%
2 MIKE ZUFELT 14 / 6:21.177 26.218 30.325 27.992 26.969 27.528 1.08 96.13%
3 BRIAN NESBITT 14 / 6:24.659 27.447 30.587 28.279 27.683 27.820 0.92 96.74%
4 DARAGH SLOWEY 14 / 6:25.274 25.686 34.127 28.087 26.424 27.129 2.20 92.16%
5 JOEL LAGACE 13 / 6:04.802 26.714 34.942 28.633 27.125 27.798 2.24 92.19%
6 KEVIN TYLER 13 / 6:13.300 25.832 36.593 29.544 26.379 28.344 3.57 87.92%
7 PAT LAMESSE 13 / 6:23.431 27.868 36.892 30.317 28.151 29.299 2.80 90.77%
8 CHRISTOPHER KNAPP 12 / 6:02.817 27.944 39.009 31.073 28.634 30.280 3.08 90.09%
B-Main
JOEL LAGACE 14 / 6:22.308 26.572 31.269 28.139 26.847 27.405 1.50 94.67%
9 RYAN VANDEVEN 14 / 6:27.169 27.591 30.645 28.346 27.804 27.985 0.78 97.25%
10 CLINT FORD 13 / 6:18.152 27.182 36.526 29.714 27.889 28.833 2.47 91.67%
11 RICHARD TARDIF 13 / 6:21.424 28.220 37.419 30.259 28.747 29.310 2.45 91.89%
12 NATHAN PAQUETTE 13 / 6:36.500 27.293 39.540 31.408 27.711 29.901 4.20 86.62%
13 JEFF ST PIERRE 12 / 6:01.909 27.883 35.615 30.758 28.846 30.272 2.33 92.44%
14 ZAVIER LAMESSE 12 / 6:06.127 28.654 35.223 31.323 29.448 30.933 1.99 93.65%
15 PASCAL PAQUETTE 3 / 1:26.953 30.789 33.802 32.296 1.51 95.34%
C-Main
JEFF ST PIERRE 13 / 6:08.871 27.968 32.764 29.269 28.470 28.874 1.17 96.00%
16 BRANDEN CZAJA 13 / 6:11.119 27.740 32.436 29.418 28.309 28.974 1.34 95.43%
17 GABRIEL PAQUETTE 13 / 6:23.384 28.461 34.824 30.177 29.020 29.661 1.58 94.78%
18 BRANDON HUM 13 / 6:23.597 28.473 33.748 29.981 28.814 29.257 1.72 94.25%
19 MICHEL LAMESSE 12 / 6:00.744 28.547 33.549 30.252 28.926 29.922 1.64 94.57%
20 BILLY LUONG 12 / 6:07.782 29.119 39.822 31.027 29.429 30.147 2.95 90.49%
21 IAN CYR 12 / 6:17.351 29.226 39.670 32.407 29.765 31.680 3.20 90.13%
22 PATRICK BOISVENUE 12 / 6:20.222 28.911 41.010 32.237 29.933 31.360 3.32 89.70%
D-Main
PATRICK BOISVENUE 12 / 6:09.334 29.503 35.711 31.926 30.604 31.548 1.69 94.71%
23 CHRISTIAN ARSENEAU 11 / 6:02.183 32.049 34.680 33.402 32.662 33.402 0.86 97.41%
24 RAPHAEL GAGNON 11 / 6:09.820 30.385 38.722 34.091 31.970 34.091 2.57 92.46%
25 BEAU CATES 11 / 6:11.726 30.159 38.565 33.976 31.975 33.976 2.49 92.68%
26 JOCELYN COTE 11 / 6:19.610 31.279 39.389 35.114 32.898 35.114 2.62 92.53%
27 LUC NOEL 11 / 6:30.269 31.316 42.027 36.370 33.779 36.370 3.15 91.34%
28 MITCH PETTY 10 / 6:05.978 30.709 42.652 34.328 31.826 3.60 89.51%
29 MAURICE LIZOTTE 10 / 6:38.251 35.956 49.632 41.203 38.721 3.84 90.69%