Current series   « All Drivers 

PASCAL PAQUETTE

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 2, 2024 Q1 6 14 / 6:24.733 25.842 33.159 27.481 26.146 26.576 1.88 93.18%
Oct 2, 2024 Q2 1 14 / 6:27.049 25.729 30.742 27.646 26.016 26.906 1.52 94.51%
Oct 2, 2024 B-Main 2 14 / 6:13.566 25.562 30.080 27.083 25.884 26.415 1.43 94.70%
Sep 25, 2024 Q1 2 14 / 6:10.338 25.571 31.201 26.453 25.670 25.895 1.39 94.75%
Sep 25, 2024 Q2 6 14 / 6:25.781 25.190 30.816 27.556 25.688 26.570 1.82 93.41%
Sep 25, 2024 B-Main 1 14 / 6:03.844 24.707 29.589 26.348 25.448 25.896 1.13 95.71%
Sep 25, 2024 A-Main 6 14 / 6:17.735 24.790 32.121 27.352 25.428 26.573 1.96 92.85%
Sep 4, 2024 Q1 7 13 / 6:02.895 26.037 30.969 27.915 26.487 27.175 1.56 94.40%
Sep 4, 2024 Q2 3 13 / 6:02.517 25.927 33.709 27.886 26.306 27.087 2.00 92.83%
Sep 4, 2024 B-Main 2 14 / 6:07.299 26.061 32.242 27.914 26.576 26.997 1.80 93.54%
Aug 28, 2024 Q1 3 13 / 6:13.171 26.959 34.221 28.705 27.247 27.758 2.05 92.87%
Aug 28, 2024 Q2 5 13 / 6:15.891 27.272 32.321 28.915 27.500 28.089 1.64 94.34%
Aug 28, 2024 B-Main 8 9 / 4:40.497 27.643 39.317 32.535 30.056 3.86 88.14%
Aug 21, 2024 Q1 4 14 / 6:21.665 26.377 28.764 27.262 26.621 26.864 0.70 97.44%
Aug 21, 2024 Q2 6 13 / 6:11.508 26.320 35.870 28.578 26.857 27.429 2.48 91.31%
Aug 21, 2024 A-Main 5 14 / 6:17.644 26.158 32.983 27.654 26.302 26.618 2.07 92.52%
Aug 7, 2024 Q1 4 13 / 6:06.881 26.842 30.785 28.222 27.179 27.717 1.13 96.01%
Aug 7, 2024 Q2 6 13 / 6:09.280 26.684 33.275 28.406 26.963 27.477 1.98 93.04%
Aug 7, 2024 A-Main 5 13 / 6:03.972 26.991 33.520 28.750 27.252 28.065 1.93 93.29%
Jul 31, 2024 Q1 4 14 / 6:20.205 25.742 31.889 27.158 25.951 26.338 1.60 94.12%
Jul 31, 2024 Q2 3 14 / 6:13.579 25.135 31.409 26.684 25.466 25.917 1.59 94.05%
Jul 31, 2024 A-Main 4 14 / 6:16.094 25.668 33.142 27.609 25.898 26.426 2.32 91.58%
Jul 24, 2024 Q1 2 13 / 6:04.128 27.042 30.509 28.010 27.274 27.508 1.06 96.23%
Jul 24, 2024 Q2 4 13 / 6:02.866 26.560 31.283 27.913 26.739 27.318 1.34 95.18%
Jul 24, 2024 A-Main 6 13 / 6:23.432 26.803 35.645 30.257 27.788 29.347 2.73 90.98%
Jul 17, 2024 Q1 5 14 / 6:25.265 26.207 30.274 27.519 26.579 26.758 1.29 95.32%
Jul 17, 2024 Q2 3 14 / 6:21.208 26.062 29.561 27.229 26.295 26.724 0.98 96.39%
Jul 17, 2024 A-Main 8 12 / 6:00.284 26.891 36.556 31.108 28.165 30.563 3.26 89.53%
Jul 10, 2024 Q1 1 14 / 6:25.778 25.634 32.004 27.556 26.144 26.604 1.73 93.74%
Jul 10, 2024 Q2 6 14 / 6:16.400 25.936 29.355 26.886 26.160 26.402 0.90 96.66%
Jul 10, 2024 A-Main 6 14 / 6:25.825 26.098 35.460 28.111 26.252 26.647 3.10 88.99%
Jul 3, 2024 Q1 8 12 / 6:01.966 26.918 37.197 30.164 27.789 29.205 2.72 90.97%
Jul 3, 2024 Q2 3 13 / 6:14.054 26.645 30.942 28.773 27.045 28.147 1.64 94.29%
Jul 3, 2024 C-Main 5 13 / 6:37.201 26.476 45.509 31.673 27.754 29.522 5.30 83.26%
Jun 26, 2024 Q1 7 14 / 6:23.323 24.666 32.719 27.380 25.611 26.328 2.10 92.34%
Jun 26, 2024 Q2 8 7 / 3:23.085 25.453 36.571 29.012 27.124 3.44 88.14%
Jun 26, 2024 B-Main 3 14 / 6:10.583 24.654 34.320 27.111 25.151 25.822 2.68 90.11%
Jun 12, 2024 Q1 1 14 / 6:09.085 24.949 28.719 26.363 25.242 25.866 1.05 96.01%
Jun 12, 2024 Q2 6 14 / 6:27.608 25.582 32.662 27.686 26.064 26.700 1.92 93.08%
Jun 12, 2024 B-Main 7 2 / 0:43.661 26.496 26.496 26.496 %
Jun 5, 2024 Q1 6 14 / 6:19.667 25.640 29.376 27.119 26.117 26.652 0.98 96.38%
Jun 5, 2024 Q2 5 11 / 4:55.650 25.013 31.754 26.877 25.459 26.390 1.95 92.73%
Jun 5, 2024 B-Main 1 14 / 6:06.646 24.828 30.227 26.605 25.487 25.877 1.55 94.17%
Jun 5, 2024 A-Main 6 14 / 6:05.099 24.930 31.347 26.625 25.277 25.866 1.72 93.56%
May 29, 2024 Q1 3 14 / 6:21.257 25.869 29.151 27.233 26.175 26.612 1.12 95.89%
May 29, 2024 Q2 1 14 / 6:14.408 25.412 31.368 26.743 25.590 25.883 1.75 93.44%
May 29, 2024 A-Main 7 14 / 6:27.363 24.982 30.347 27.928 26.076 27.219 1.84 93.40%
May 22, 2024 Q1 8 13 / 6:22.004 27.284 34.078 29.385 27.539 28.353 2.25 92.36%
May 22, 2024 Q2 1 14 / 6:14.390 24.953 29.237 26.742 25.478 26.179 1.17 95.63%
May 22, 2024 Q3 8 1 / 0:35.862 35.862 35.862 35.862 %
May 22, 2024 B-Main 6 13 / 6:06.652 25.110 33.574 28.492 26.178 27.583 2.55 91.04%
May 15, 2024 Q1 5 14 / 6:15.764 24.412 31.066 26.840 25.164 25.719 2.05 92.34%
May 15, 2024 Q2 3 14 / 6:19.379 25.164 32.205 27.099 25.525 25.916 2.12 92.16%
May 15, 2024 Q3 1 14 / 6:10.056 24.625 30.113 26.433 25.160 25.569 1.56 94.10%
May 15, 2024 A-Main 6 14 / 6:09.336 25.312 29.399 26.811 25.373 26.143 1.54 94.24%
May 8, 2024 Q1 7 14 / 6:28.131 25.362 33.540 27.724 25.537 26.630 2.25 91.89%
May 8, 2024 Q2 6 14 / 6:16.157 25.073 32.084 26.868 25.220 25.573 2.38 91.14%
May 8, 2024 Q3 2 14 / 6:14.870 24.372 32.075 26.776 25.093 25.607 2.09 92.21%
May 8, 2024 B-Main 1 14 / 6:03.642 25.035 28.375 26.653 25.804 26.275 0.91 96.59%
May 8, 2024 A-Main 8 14 / 6:19.990 26.053 34.247 27.690 25.722 26.684 2.46 91.10%
May 1, 2024 Q1 5 13 / 6:04.889 25.231 32.460 28.068 25.989 27.250 2.02 92.81%
May 1, 2024 Q2 3 14 / 6:24.133 25.291 30.676 27.438 26.010 26.746 1.43 94.78%
May 1, 2024 Q3 4 14 / 6:30.876 25.671 33.710 27.920 25.851 26.595 2.54 90.91%
May 1, 2024 B-Main 3 14 / 6:04.174 24.702 30.729 26.512 25.266 25.707 1.66 93.75%
Apr 24, 2024 Q1 2 13 / 6:08.192 26.169 31.210 28.322 26.921 27.611 1.52 94.64%
Apr 24, 2024 A-Main 7 7 / 3:47.740 27.616 41.577 34.639 33.252 5.29 84.72%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 2, 2024 Q1 5 13 / 6:05.442 26.920 30.829 28.111 27.227 27.500 1.20 95.72%
Oct 2, 2024 Q2 6 13 / 6:18.108 27.344 34.408 29.085 27.534 28.042 2.22 92.35%
Oct 2, 2024 A-Main 7 12 / 6:03.904 27.961 38.206 30.740 28.686 29.993 2.91 90.52%
Sep 25, 2024 Q1 5 13 / 6:14.335 26.543 38.095 28.795 26.745 27.477 3.04 89.44%
Sep 25, 2024 Q2 3 13 / 6:11.101 26.328 34.213 28.546 26.764 27.521 2.26 92.08%
Sep 25, 2024 B-Main 1 14 / 6:23.221 26.287 32.843 27.677 26.434 26.745 2.02 92.71%
Sep 25, 2024 A-Main 5 13 / 6:02.831 25.865 33.049 28.220 26.421 27.540 2.00 92.92%
Sep 4, 2024 Q1 4 12 / 6:10.458 27.955 33.981 30.872 28.789 30.295 2.08 93.25%
Sep 4, 2024 Q2 8 9 / 4:28.420 27.546 34.547 29.824 28.551 1.96 93.44%
Sep 4, 2024 C-Main 7 0 / 0:00.000 %
Aug 28, 2024 Q1 2 12 / 6:20.124 29.137 35.684 31.677 30.120 31.034 1.79 94.33%
Aug 28, 2024 Q2 1 12 / 6:03.358 28.700 33.920 30.280 29.160 29.666 1.52 94.97%
Aug 28, 2024 A-Main 5 13 / 6:25.003 28.143 37.184 30.339 28.762 29.500 2.35 92.26%
Aug 21, 2024 Q1 4 13 / 6:22.657 27.528 31.978 29.435 27.979 28.835 1.45 95.08%
Aug 21, 2024 Q2 5 12 / 6:02.162 27.746 35.969 30.180 28.445 29.200 2.39 92.09%
Aug 21, 2024 A-Main 7 12 / 6:15.427 28.061 62.247 32.288 28.510 29.292 9.53 70.48%
Aug 7, 2024 Q1 4 12 / 6:08.504 29.512 33.050 30.709 29.798 30.310 1.10 96.42%
Aug 7, 2024 Q2 7 7 / 3:37.927 29.040 35.644 31.132 29.732 2.32 92.56%
Aug 7, 2024 A-Main 5 12 / 6:03.406 28.206 34.347 31.063 28.963 30.735 2.24 92.80%
Jul 31, 2024 Q1 2 14 / 6:24.424 26.561 29.530 27.459 26.828 27.067 0.76 97.24%
Jul 31, 2024 Q2 3 14 / 6:21.737 26.103 30.254 27.267 26.411 26.674 1.12 95.90%
Jul 31, 2024 A-Main 3 14 / 6:08.705 25.830 30.316 27.059 26.138 26.494 1.21 95.52%
Jul 24, 2024 Q1 5 12 / 6:11.890 27.813 38.143 30.991 28.038 29.859 3.33 89.26%
Jul 24, 2024 Q2 4 13 / 6:29.189 26.828 37.173 29.938 27.663 28.447 2.95 90.14%
Jul 24, 2024 A-Main 3 13 / 6:09.122 26.960 32.018 28.819 27.523 28.203 1.73 93.99%
Jul 17, 2024 Q1 4 13 / 6:31.137 27.801 33.539 30.087 28.119 29.188 2.12 92.96%
Jul 17, 2024 Q2 4 13 / 6:23.965 27.049 36.717 29.536 27.439 28.326 2.64 91.05%
Jul 17, 2024 A-Main 5 13 / 6:08.165 26.912 33.208 28.680 27.227 28.038 1.77 93.83%
Jul 10, 2024 Q1 1 14 / 6:20.389 26.649 27.912 27.171 26.734 26.935 0.42 98.45%
Jul 10, 2024 Q2 5 13 / 6:08.942 26.315 32.117 28.380 26.590 27.463 2.01 92.93%
Jul 10, 2024 A-Main 5 14 / 6:39.356 26.727 43.454 29.391 26.983 27.556 4.40 85.04%
Jul 3, 2024 Q1 4 13 / 6:19.258 26.871 33.054 29.174 27.671 28.277 1.82 93.78%
Jul 3, 2024 Q2 4 13 / 6:17.306 27.434 34.004 29.024 27.672 28.186 1.84 93.68%
Jul 3, 2024 B-Main 8 3 / 1:26.953 30.789 33.802 32.296 1.51 95.34%
Jun 26, 2024 Q1 3 14 / 6:21.157 26.183 30.750 27.226 26.430 26.715 1.13 95.86%
Jun 26, 2024 Q2 7 13 / 6:00.472 25.609 31.086 27.729 26.063 26.859 1.91 93.12%
Jun 26, 2024 A-Main 8 7 / 3:44.082 25.044 56.640 33.321 28.657 10.60 68.18%
Jun 12, 2024 Q1 3 14 / 6:18.600 25.680 29.041 27.043 26.086 26.470 1.04 96.15%
Jun 12, 2024 Q2 7 12 / 6:25.000 25.634 78.751 32.083 26.116 27.469 14.22 55.68%
Jun 12, 2024 A-Main 8 9 / 3:55.160 25.666 27.430 26.335 25.995 0.55 97.92%
Jun 5, 2024 Q1 4 13 / 6:00.094 25.837 30.597 27.700 26.382 27.094 1.38 95.02%
Jun 5, 2024 Q2 7 12 / 6:10.710 25.901 43.468 30.893 26.515 28.599 5.64 81.73%
Jun 5, 2024 A-Main 4 14 / 6:10.235 25.346 30.429 27.026 25.594 26.206 1.75 93.53%
May 29, 2024 Q1 1 13 / 6:09.019 26.853 31.458 28.386 27.386 27.815 1.25 95.60%
May 29, 2024 Q2 2 14 / 6:24.570 26.148 31.123 27.469 26.656 26.925 1.18 95.69%
May 29, 2024 A-Main 3 14 / 6:14.217 25.688 29.843 27.425 26.191 26.763 1.37 95.00%
May 22, 2024 Q1 6 13 / 6:16.354 27.702 30.919 28.950 27.840 28.474 1.12 96.14%
May 22, 2024 Q2 8 9 / 6:05.226 26.334 87.993 40.581 27.172 19.68 51.51%
May 22, 2024 Q3 2 10 / 6:00.021 26.125 81.447 36.002 26.476 36.002 17.56 51.22%
May 22, 2024 A-Main 3 14 / 6:06.438 25.855 30.666 26.722 26.002 26.213 1.24 95.35%
May 15, 2024 Q1 4 14 / 6:29.920 26.305 31.351 27.851 26.528 26.945 1.61 94.23%
May 15, 2024 Q2 5 12 / 6:00.680 26.024 48.958 30.057 26.845 27.946 5.95 80.22%
May 15, 2024 Q3 6 13 / 6:00.002 26.130 31.090 27.692 26.544 27.087 1.34 95.15%
May 15, 2024 A-Main 5 14 / 6:11.928 25.812 29.361 26.804 25.949 26.270 1.09 95.92%
May 8, 2024 Q1 5 13 / 6:12.978 27.122 32.287 28.691 27.501 27.923 1.55 94.59%
May 8, 2024 Q2 4 13 / 6:05.203 26.607 35.284 28.093 26.774 27.115 2.28 91.88%
May 8, 2024 Q3 6 14 / 6:25.557 25.670 33.753 27.540 26.182 26.409 2.18 92.09%
May 8, 2024 A-Main 6 13 / 6:06.303 25.778 36.889 28.910 26.376 27.690 3.26 88.71%
May 1, 2024 Q1 1 14 / 6:14.946 25.984 28.130 26.782 26.096 26.372 0.74 97.22%
May 1, 2024 Q2 7 13 / 6:16.050 26.651 33.328 28.927 27.269 27.999 2.02 93.03%
May 1, 2024 Q3 10 2 / 1:04.477 31.028 33.449 32.239 1.21 96.25%
May 1, 2024 A-Main 6 14 / 6:22.854 25.841 34.265 27.752 26.340 26.812 2.12 92.36%
Apr 24, 2024 Q1 2 13 / 6:29.615 27.307 36.357 29.970 27.856 28.839 2.47 91.74%
Apr 24, 2024 A-Main 8 9 / 6:07.158 27.644 141.349 43.429 28.550 37.04 14.71%