« All events

Jul 24, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 15 / 6:24.576 24.498 15 / 6:24.576 14 / 6:16.451
2 JON GAGNON 14 / 6:13.726 25.616 14 / 6:13.726 13 / 6:25.640
3 JOEL LAGACE 14 / 6:15.486 25.023 14 / 6:15.486 14 / 6:17.182
4 JEFF ST PIERRE 14 / 6:23.126 26.374 14 / 6:23.126 13 / 6:09.683
5 GABRIEL PAQUETTE 13 / 6:00.359 26.158 13 / 6:00.835 13 / 6:00.359
6 KEVIN TYLER 13 / 6:02.629 25.457 13 / 6:02.629 8 / 3:34.163
7 PASCAL PAQUETTE 13 / 6:02.866 26.560 13 / 6:04.128 13 / 6:02.866
8 IAN CYR 13 / 6:09.184 27.290 13 / 6:09.184 13 / 6:20.824
9 DAVE WALKER 13 / 6:13.039 27.101 12 / 6:25.032 13 / 6:13.039
10 BRANDON HUM 13 / 6:19.756 27.880 13 / 6:19.756 13 / 6:24.948
11 CHRISTOPHER KNAPP 13 / 6:20.188 26.351 13 / 6:20.188 12 / 6:03.646
12 JOCELYN COTE 13 / 6:22.609 28.231 13 / 6:22.609 12 / 6:03.039
13 RAPHAEL GAGNON 12 / 6:02.719 28.385 12 / 6:02.719 8 / 4:19.900
14 MARTIN PARADIS 12 / 6:14.265 28.123 2 / 0:56.534 12 / 6:14.265
15 NATHAN PAQUETTE 12 / 6:16.513 26.499 12 / 6:16.513 11 / 6:07.925
16 BEAU CATES 12 / 6:16.619 29.774 11 / 6:04.387 12 / 6:16.619
17 MITCH PETTY 12 / 6:23.759 29.486 12 / 6:23.759 11 / 6:00.525
18 MAURICE LIZOTTE 11 / 6:17.994 29.492 11 / 6:17.994 11 / 6:18.446
19 ROBERT RAWLINS 11 / 6:21.040 31.330 10 / 6:33.615 11 / 6:21.040
20 FRANCOIS TESSIER 10 / 6:05.110 30.891 10 / 6:05.110 7 / 3:56.911
21 LUC NOEL 0 / 0:00.000 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 14 / 6:06.503 25.834 28.777 26.998 26.040 26.596 0.93 96.57%
2 JOEL LAGACE 14 / 6:07.557 25.291 31.748 26.975 25.664 26.056 1.90 92.97%
3 JON GAGNON 14 / 6:21.444 25.803 31.141 28.089 26.509 27.346 1.72 93.87%
4 GABRIEL PAQUETTE 13 / 6:07.189 26.300 33.686 28.763 26.968 27.844 2.30 91.99%
5 IAN CYR 13 / 6:11.561 27.542 32.618 29.217 28.037 28.677 1.45 95.02%
6 PASCAL PAQUETTE 13 / 6:23.432 26.803 35.645 30.257 27.788 29.347 2.73 90.98%
7 JEFF ST PIERRE 8 / 6:14.402 26.968 166.482 50.978 30.179 47.34 7.14%
8 KEVIN TYLER 1 / 0:19.264 %
B-Main
IAN CYR 14 / 6:25.663 27.152 29.947 28.326 27.593 27.949 0.82 97.11%
9 CHRISTOPHER KNAPP 14 / 6:48.186 26.686 53.863 29.982 26.986 27.461 7.03 76.56%
10 BRANDON HUM 13 / 6:13.347 27.971 32.514 29.557 28.496 29.049 1.31 95.58%
11 RAPHAEL GAGNON 13 / 6:17.646 27.458 33.539 29.395 28.090 28.822 1.61 94.52%
12 MARTIN PARADIS 13 / 6:19.138 27.765 35.166 29.865 28.413 29.113 1.98 93.36%
13 JOCELYN COTE 13 / 6:45.149 27.881 45.432 31.620 29.039 30.147 4.41 86.05%
14 NATHAN PAQUETTE 11 / 6:04.165 28.172 37.327 34.301 31.952 34.301 2.88 91.61%
15 DAVE WALKER 0 / 0:00.000 %
C-Main
NATHAN PAQUETTE 14 / 6:27.548 26.773 32.294 28.495 27.594 28.028 1.27 95.55%
16 BEAU CATES 13 / 6:30.180 28.391 39.654 31.051 29.059 29.990 2.92 90.58%
17 MITCH PETTY 12 / 6:00.798 29.162 33.858 30.990 29.995 30.703 1.21 96.11%
18 FRANCOIS TESSIER 11 / 6:03.654 30.765 38.134 34.166 32.018 34.166 2.50 92.68%
19 MAURICE LIZOTTE 11 / 6:13.805 31.418 38.649 35.097 33.344 35.097 2.08 94.08%
20 ROBERT RAWLINS 11 / 6:22.179 31.724 39.887 35.588 33.491 35.588 2.47 93.05%
21 LUC NOEL 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 13 / 6:03.985 26.286 13 / 6:03.985 13 / 6:04.433
2 JOEL LAGACE 13 / 6:04.868 26.876 13 / 6:04.868 9 / 4:52.637
3 JON GAGNON 13 / 6:05.443 26.625 13 / 6:07.290 13 / 6:05.443
4 KEVIN TYLER 13 / 6:08.078 27.348 12 / 6:07.208 13 / 6:08.078
5 NATHAN PAQUETTE 13 / 6:21.318 27.490 13 / 6:21.318 12 / 6:29.488
6 BRANDON HUM 13 / 6:27.187 28.645 12 / 6:15.948 13 / 6:27.187
7 PASCAL PAQUETTE 13 / 6:29.189 26.828 12 / 6:11.890 13 / 6:29.189
8 JEFF ST PIERRE 12 / 6:00.217 28.456 12 / 6:24.323 12 / 6:00.217
9 GABRIEL PAQUETTE 12 / 6:02.109 28.535 12 / 6:20.091 12 / 6:02.109
10 DAVE WALKER 12 / 6:02.204 28.337 12 / 6:13.244 12 / 6:02.204
11 IAN CYR 12 / 6:05.934 28.365 12 / 6:05.934 12 / 6:06.368
12 NOAH TRADBURG 12 / 6:14.565 28.175 12 / 6:14.565 12 / 6:30.645
13 PATRICK BOISVENUE 12 / 6:14.845 28.768 12 / 6:18.121 12 / 6:14.845
14 MARTIN PARADIS 12 / 6:24.366 29.791 7 / 6:17.522 12 / 6:24.366
15 RAPHAEL GAGNON 12 / 6:25.304 29.606 11 / 6:09.134 12 / 6:25.304
16 BEAU CATES 12 / 6:29.491 29.992 11 / 6:16.676 12 / 6:29.491
17 MITCH PETTY 12 / 6:29.535 30.306 12 / 6:29.535 10 / 6:16.216
18 JOCELYN COTE 11 / 6:08.915 30.197 11 / 6:08.915 11 / 6:16.183
19 LUC NOEL 11 / 6:24.056 31.828 10 / 6:09.383 11 / 6:24.056
20 MAURICE LIZOTTE 10 / 6:05.679 32.917 10 / 6:05.679 10 / 6:19.286
21 ROBERT RAWLINS 10 / 6:19.963 33.219 10 / 6:19.963 9 / 6:06.602
22 EDWARD PARADIS 10 / 6:29.216 32.700 10 / 6:29.280 10 / 6:29.216
23 CHRISTOPHER KNAPP 0 / 0:00.000 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JON GAGNON 14 / 6:19.161 26.885 31.785 27.799 27.016 27.247 1.27 95.42%
2 DARAGH SLOWEY 14 / 6:23.556 26.687 57.399 33.384 27.267 30.982 10.73 67.87%
3 KEVIN TYLER 13 / 6:03.544 26.884 37.655 28.787 27.271 27.676 2.87 90.02%
4 PASCAL PAQUETTE 13 / 6:09.122 26.960 32.018 28.819 27.523 28.203 1.73 93.99%
5 JOEL LAGACE 13 / 6:09.539 26.879 33.993 29.394 27.202 28.619 2.32 92.12%
6 BRANDON HUM 13 / 6:16.946 27.801 32.447 29.393 28.394 28.904 1.27 95.68%
7 IAN CYR 13 / 6:18.685 27.997 34.806 29.783 28.432 29.152 1.77 94.04%
8 NATHAN PAQUETTE 12 / 6:22.904 27.928 50.740 33.114 29.010 31.352 6.42 80.62%
B-Main
IAN CYR 13 / 6:13.914 27.844 34.491 29.505 28.322 28.843 1.72 94.18%
9 JEFF ST PIERRE 13 / 6:16.639 27.174 36.772 29.965 27.758 28.996 2.79 90.68%
10 DAVE WALKER 13 / 6:20.609 27.307 33.807 30.164 28.072 29.467 2.18 92.76%
11 GABRIEL PAQUETTE 13 / 6:27.267 28.555 37.529 30.786 28.765 29.815 2.64 91.43%
12 NOAH TRADBURG 13 / 6:31.336 28.146 38.234 30.776 28.369 29.758 2.88 90.64%
13 PATRICK BOISVENUE 12 / 6:04.695 28.357 37.072 30.736 28.959 30.102 2.71 91.19%
14 MARTIN PARADIS 12 / 6:09.840 28.435 34.641 31.491 29.784 31.176 1.98 93.71%
15 JOCELYN COTE 12 / 6:12.597 30.218 34.165 31.676 30.703 31.427 1.11 96.48%
16 RAPHAEL GAGNON 12 / 6:24.392 28.920 42.438 32.871 29.886 31.915 4.01 87.80%
C-Main
JOCELYN COTE 12 / 6:06.537 30.556 32.201 31.477 31.077 31.405 0.45 98.58%
17 MITCH PETTY 12 / 6:18.101 30.162 35.715 32.337 31.035 32.000 1.67 94.85%
18 BEAU CATES 12 / 6:33.865 31.256 35.716 34.140 33.025 33.982 1.27 96.28%
19 MAURICE LIZOTTE 11 / 6:13.343 32.595 39.420 34.771 33.233 34.771 2.27 93.47%
20 LUC NOEL 11 / 6:29.922 31.732 40.927 35.841 33.597 35.841 2.78 92.25%
21 EDWARD PARADIS 10 / 6:22.456 32.240 51.215 39.541 34.757 6.19 84.36%
22 ROBERT RAWLINS 1 / 0:38.365 %
23 CHRISTOPHER KNAPP 0 / 0:00.000 %