« All events

Sep 24, 2025



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 JAKE SOLT 18 / 5:18.040 16.991 17 / 5:01.908 17 / 5:09.597 18 / 5:18.040
2 MARC DESGAGNE 17 / 5:08.233 17.189 17 / 5:08.233 17 / 5:09.571 16 / 5:06.593
3 DARAGH SLOWEY 17 / 5:10.228 17.379 17 / 5:10.228 17 / 5:18.564 17 / 5:11.448
4 MIKE ZUFELT 17 / 5:13.173 17.558 17 / 5:13.189 17 / 5:13.173 16 / 5:01.095
5 BRIAN NESBITT 16 / 5:00.263 17.487 16 / 5:00.263 16 / 5:18.508 16 / 5:06.452
6 KEVIN TYLER 16 / 5:00.536 17.471 16 / 5:00.536 16 / 5:03.657 16 / 5:05.333
7 JOEL LAGACE 16 / 5:01.517 17.658 16 / 5:01.517 16 / 5:04.537 16 / 5:07.839
8 SEB RACINE 16 / 5:04.817 17.466 15 / 5:06.214 16 / 5:04.817 16 / 5:12.310
9 JEREMY BOIRE 16 / 5:09.198 17.598 16 / 5:09.198 16 / 5:14.553 16 / 5:12.144
10 DAVE WALKER 16 / 5:11.041 18.164 16 / 5:11.306 16 / 5:11.041 15 / 5:01.754
11 BILLY LUONG 16 / 5:14.825 18.684 16 / 5:17.191 16 / 5:14.825 15 / 5:21.224
12 KEN DOELMAN 16 / 5:17.917 18.523 16 / 5:17.917 15 / 5:08.477 15 / 5:17.132
13 BEAU CATES 15 / 5:11.058 19.934 14 / 5:12.593 15 / 5:11.058 15 / 5:18.387
14 ROBERT RAWLINS 15 / 5:13.376 20.122 14 / 5:05.508 15 / 5:13.376 14 / 5:06.624
15 LUC NOEL 15 / 5:15.311 19.069 13 / 5:10.223 1 / 0:22.238 15 / 5:15.311
16 MITCH PETTY 14 / 5:00.674 19.424 14 / 5:11.213 14 / 5:00.674 14 / 5:04.641
17 SCOTT SANDAU 13 / 5:01.942 19.305 13 / 5:10.148 13 / 5:01.942 13 / 5:15.781
18 ERIC MCKINNON 12 / 5:05.232 22.105 12 / 5:15.019 12 / 5:05.232 12 / 5:09.411

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 JAKE SOLT 18 / 5:10.477 17.168 24.687 18.179 17.354 17.482 1.72 90.56%
2 JEREMY BOIRE 18 / 5:18.169 17.431 21.526 18.487 17.653 17.833 1.19 93.58%
3 DARAGH SLOWEY 17 / 5:01.314 17.669 22.286 18.699 17.866 18.040 1.23 93.42%
4 MARC DESGAGNE 17 / 5:03.507 17.433 26.518 18.856 17.602 17.927 2.10 88.88%
5 BRIAN NESBITT 17 / 5:09.989 17.577 24.075 19.152 18.006 18.227 1.81 90.56%
6 KEVIN TYLER 16 / 5:08.966 17.435 31.536 20.387 17.736 18.221 4.26 79.11%
7 MIKE ZUFELT 1 / 0:02.553 %
B-Main
JEREMY BOIRE 18 / 5:18.869 17.543 19.689 18.652 18.083 18.291 0.53 97.15%
8 SEB RACINE 17 / 5:12.758 17.627 25.669 19.444 17.841 18.184 2.10 89.19%
9 BILLY LUONG 16 / 5:05.120 19.006 25.383 20.161 19.278 19.388 1.66 91.78%
10 KEN DOELMAN 16 / 5:09.387 19.059 24.682 20.426 19.493 19.795 1.30 93.62%
11 JOEL LAGACE 16 / 5:11.659 18.327 25.806 19.958 17.869 18.472 2.50 87.46%
12 DAVE WALKER 16 / 5:18.004 18.456 24.935 21.051 18.966 19.601 2.25 89.31%
13 LUC NOEL 15 / 5:16.385 18.549 27.752 22.335 19.256 20.665 3.06 86.29%
C-Main
LUC NOEL 15 / 5:00.657 19.007 24.087 21.299 19.545 20.404 1.70 92.00%
14 BEAU CATES 15 / 5:01.322 20.071 25.842 21.409 20.402 20.721 1.42 93.37%
15 MITCH PETTY 15 / 5:08.173 20.163 27.478 21.769 20.447 20.898 1.82 91.63%
16 ROBERT RAWLINS 15 / 5:11.695 20.574 25.370 22.131 20.879 21.179 1.68 92.40%
17 SCOTT SANDAU 14 / 5:09.620 20.448 29.498 23.531 21.068 22.186 2.89 87.72%
18 ERIC MCKINNON 13 / 5:19.794 21.661 33.360 26.215 22.914 25.069 3.37 87.15%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 NATHAN GLOVER 16 / 5:05.740 18.308 16 / 5:12.389 16 / 5:05.740 16 / 5:06.422
2 JAKE SOLT 16 / 5:15.043 18.264 16 / 5:15.043 16 / 5:16.719 10 / 3:23.842
3 MARC DESGAGNE 15 / 5:02.382 18.970 15 / 5:02.382 14 / 5:08.274 15 / 5:12.704
4 SEB RACINE 15 / 5:04.114 18.990 15 / 5:04.114 14 / 5:14.571 14 / 5:06.094
5 BRIAN NESBITT 15 / 5:05.957 19.672 15 / 5:05.957 15 / 5:14.500 15 / 5:18.803
6 JEREMY BOIRE 15 / 5:10.548 19.658 15 / 5:19.777 15 / 5:12.930 15 / 5:10.548
7 KEVIN TYLER 15 / 5:16.089 19.801 0 / 0:00.000 15 / 5:16.089 4 / 3:46.445
8 JOEL LAGACE 15 / 5:16.187 19.882 14 / 5:10.474 15 / 5:16.187 14 / 5:04.638
9 DARAGH SLOWEY 15 / 5:17.134 19.740 15 / 5:17.134 15 / 5:17.381 15 / 5:19.161
10 KEN DOELMAN 15 / 5:18.428 19.908 15 / 5:18.428 14 / 5:05.757 13 / 5:02.860
11 DAVE WALKER 15 / 5:23.266 20.261 15 / 5:23.266 14 / 5:08.323 13 / 5:13.266
12 BILLY LUONG 14 / 5:08.294 20.695 14 / 5:08.294 14 / 5:14.346 13 / 5:07.279
13 MITCH PETTY 14 / 5:08.687 21.155 14 / 5:08.687 14 / 5:14.771 13 / 5:09.055
14 BEAU CATES 14 / 5:13.567 20.439 14 / 5:13.567 14 / 5:18.293 13 / 5:17.370
15 LUC NOEL 13 / 5:09.810 20.442 13 / 5:10.556 12 / 5:18.214 13 / 5:09.810
16 ROBERT RAWLINS 12 / 5:00.798 21.560 0 / 0:00.000 12 / 5:07.310 12 / 5:09.093 12 / 5:00.798
17 ERIC MCKINNON 11 / 5:12.933 24.196 11 / 5:12.933 11 / 5:14.788 11 / 5:17.263

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 NATHAN GLOVER 17 / 5:15.535 18.626 21.542 19.624 18.883 19.084 0.85 95.65%
2 JAKE SOLT 16 / 5:01.458 18.713 22.543 19.956 19.037 19.252 1.12 94.40%
3 JEREMY BOIRE 16 / 5:13.019 19.392 24.917 20.696 19.766 20.015 1.32 93.60%
4 JOEL LAGACE 16 / 5:16.611 19.913 24.411 20.784 20.150 20.288 1.07 94.86%
5 BRIAN NESBITT 15 / 5:00.102 20.216 24.826 21.166 20.362 20.577 1.22 94.24%
6 MARC DESGAGNE 15 / 5:02.910 19.551 28.273 21.405 19.913 20.214 2.38 88.90%
7 SEB RACINE 15 / 5:14.231 20.334 27.489 22.150 20.606 21.064 2.00 90.96%
B-Main
JOEL LAGACE 16 / 5:15.579 19.983 23.098 20.903 20.219 20.438 0.84 95.97%
8 DARAGH SLOWEY 16 / 5:18.563 19.979 24.829 21.131 20.109 20.313 1.48 93.01%
9 KEN DOELMAN 15 / 5:06.360 20.824 23.650 21.710 21.038 21.304 0.77 96.45%
10 DAVE WALKER 15 / 5:17.154 20.082 27.004 22.429 20.694 21.316 2.03 90.94%
11 BILLY LUONG 15 / 5:19.128 20.602 28.613 22.550 21.107 21.574 2.04 90.95%
12 BEAU CATES 14 / 5:05.729 20.751 26.428 23.208 21.387 22.330 1.90 91.82%
13 MITCH PETTY 14 / 5:11.717 21.527 29.670 23.649 21.813 22.568 2.30 90.28%
C-Main
BEAU CATES 14 / 5:00.392 20.581 28.997 22.916 20.992 21.653 2.57 88.80%
14 LUC NOEL 14 / 5:03.709 20.878 29.176 23.189 21.407 22.072 2.34 89.89%
15 ROBERT RAWLINS 14 / 5:22.040 22.730 33.214 24.518 23.009 23.297 2.79 88.61%
16 ERIC MCKINNON 10 / 3:59.358 23.128 28.976 26.094 24.416 2.15 91.76%
17 KEVIN TYLER 7 / 2:30.756 21.224 29.979 24.852 23.826 2.66 89.31%