All races   « All Drivers 

KEVIN TYLER

CURRENT SERIES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 26, 2026 Q1 4 14 / 5:08.100 20.537 26.281 22.007 20.680 21.113 1.65 92.50%
Aug 26, 2026 Q2 5 14 / 5:08.927 21.091 23.595 22.066 21.231 21.626 0.84 96.21%
Aug 26, 2026 Q3 6 14 / 5:21.733 21.121 25.702 22.981 21.537 22.209 1.46 93.66%
Aug 26, 2026 B-Main 1 15 / 5:20.101 21.568 25.585 22.742 21.730 22.067 1.20 94.72%
Aug 26, 2026 A-Main 7 14 / 5:28.493 21.319 45.370 24.983 21.729 22.416 6.29 74.82%
Aug 19, 2026 Q1 3 13 / 5:17.294 22.874 27.528 24.407 23.333 23.745 1.39 94.31%
Aug 19, 2026 Q2 8 12 / 5:02.540 21.671 37.808 25.212 22.186 23.446 4.45 82.35%
Aug 19, 2026 Q3 5 13 / 5:06.561 22.329 28.353 23.582 22.457 22.915 1.58 93.28%
Aug 19, 2026 A-Main 3 14 / 5:01.938 22.079 28.701 22.987 22.256 22.404 1.67 92.71%
Aug 12, 2026 Q1 7 13 / 5:17.782 22.343 31.470 24.445 22.725 23.206 2.54 89.63%
Aug 12, 2026 Q2 1 13 / 5:00.954 22.116 25.006 23.150 22.454 22.797 0.76 96.70%
Aug 12, 2026 Q3 5 13 / 5:21.219 22.419 29.134 24.709 23.160 23.987 1.75 92.92%
Aug 12, 2026 A-Main 4 14 / 5:07.147 21.852 25.980 23.356 22.290 22.719 1.27 94.56%
Aug 5, 2026 Q1 1 13 / 5:09.395 21.951 27.301 23.800 22.343 22.991 1.70 92.87%
Aug 5, 2026 Q2 5 14 / 5:22.794 21.482 25.686 23.057 21.840 22.303 1.34 94.21%
Aug 5, 2026 Q3 4 13 / 5:12.208 22.210 27.543 24.016 22.496 23.278 1.69 92.97%
Aug 5, 2026 A-Main 7 9 / 3:26.131 21.882 30.184 25.450 23.732 2.61 89.76%
Jun 24, 2026 Q1 1 14 / 5:15.570 21.074 25.646 22.541 21.550 21.935 1.15 94.90%
Jun 24, 2026 Q2 3 14 / 5:15.154 21.140 25.577 22.511 21.347 21.698 1.40 93.80%
Jun 24, 2026 Q3 3 14 / 5:15.945 21.223 26.515 22.568 21.443 21.700 1.54 93.19%
Jun 24, 2026 A-Main 8 12 / 4:19.818 20.867 30.736 23.428 21.406 22.697 2.93 87.50%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 26, 2026 Q1 1 14 / 5:11.187 21.468 24.244 22.228 21.664 21.813 0.82 96.31%
Aug 26, 2026 Q2 5 13 / 5:11.821 21.431 29.668 23.986 21.939 22.727 2.65 88.96%
Aug 26, 2026 Q3 4 13 / 5:06.039 22.578 26.097 23.541 22.735 22.952 1.12 95.23%
Aug 26, 2026 A-Main 4 14 / 5:16.315 22.575 30.031 24.148 22.857 23.278 1.97 91.82%
Aug 12, 2026 Q1 5 11 / 5:03.615 24.998 36.071 27.601 25.221 26.754 3.39 87.73%
Aug 12, 2026 Q2 2 12 / 5:04.781 24.170 28.359 25.398 24.552 24.841 1.29 94.93%
Aug 12, 2026 Q3 3 12 / 5:08.841 24.244 28.057 25.737 24.780 25.343 1.06 95.86%
Aug 12, 2026 A-Main 5 12 / 5:06.550 24.416 33.202 27.582 24.940 27.020 3.08 88.82%
Aug 5, 2026 Q1 2 12 / 5:22.342 24.730 32.466 26.862 25.104 26.082 2.17 91.91%
Aug 5, 2026 Q2 1 12 / 5:14.026 25.126 28.976 26.169 25.528 25.848 0.95 96.37%
Aug 5, 2026 Q3 6 11 / 5:04.037 24.681 33.466 27.640 25.604 27.057 2.67 90.34%
Aug 5, 2026 B-Main 2 13 / 5:22.247 24.907 31.521 26.652 25.545 26.044 1.68 93.70%