Current series   « All Drivers 

KEN DOELMAN

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 5, 2026 Q1 5 12 / 5:14.558 24.065 30.489 26.213 24.400 25.442 2.27 91.34%
Aug 5, 2026 Q2 7 12 / 5:10.231 24.169 30.026 25.853 24.394 25.337 1.59 93.84%
Aug 5, 2026 Q3 4 12 / 5:12.707 23.481 31.827 26.059 24.216 25.091 2.49 90.45%
Aug 5, 2026 C-Main 1 13 / 5:06.525 23.891 27.092 25.332 24.096 24.990 1.17 95.39%
Aug 5, 2026 B-Main 6 12 / 5:17.068 26.023 31.669 28.548 26.910 28.235 1.87 93.46%
Jul 22, 2026 Q1 7 11 / 5:15.997 23.655 34.945 28.727 25.971 28.105 3.23 88.75%
Jul 22, 2026 Q2 5 12 / 5:11.329 23.679 33.297 25.944 24.310 24.927 2.59 90.00%
Jul 22, 2026 Q3 3 12 / 5:07.923 23.913 27.543 25.660 24.593 25.337 1.13 95.61%
Jul 22, 2026 C-Main 1 13 / 5:13.987 24.922 28.857 26.045 25.176 25.624 1.08 95.83%
Jul 22, 2026 B-Main 7 13 / 5:32.246 24.864 32.540 27.427 25.413 26.693 2.19 92.00%
Jul 15, 2026 Q1 5 12 / 5:18.184 23.488 32.821 26.515 24.437 25.588 2.65 90.01%
Jul 15, 2026 Q2 5 12 / 5:04.348 24.139 28.568 25.362 24.422 24.850 1.27 95.01%
Jul 15, 2026 Q3 6 12 / 5:21.153 23.862 30.699 26.763 24.619 26.006 2.29 91.46%
Jul 15, 2026 B-Main 6 12 / 5:07.165 24.284 30.435 27.585 25.725 27.300 1.92 93.06%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 5, 2026 Q1 6 11 / 5:12.285 25.564 33.719 28.390 26.286 27.857 2.67 90.59%
Aug 5, 2026 Q2 7 11 / 5:24.266 26.418 34.173 29.479 27.123 29.009 2.50 91.53%
Aug 5, 2026 Q3 5 11 / 5:26.240 27.082 36.006 29.658 27.617 29.023 2.59 91.28%
Aug 5, 2026 C-Main 2 13 / 5:29.730 25.620 31.031 27.251 26.059 26.626 1.56 94.29%
Jul 22, 2026 Q1 7 10 / 5:11.067 25.923 37.457 31.107 28.197 31.107 3.63 88.32%
Jul 22, 2026 Q2 5 11 / 5:14.117 26.190 32.243 28.556 26.766 28.187 2.11 92.60%
Jul 22, 2026 Q3 5 10 / 5:01.511 26.991 35.189 30.151 27.912 30.151 2.58 91.43%
Jul 22, 2026 B-Main 4 11 / 5:05.934 26.650 37.156 30.245 28.512 30.245 2.70 91.08%
Jul 15, 2026 Q1 7 10 / 5:00.297 26.194 36.874 30.030 27.572 30.030 3.09 89.72%
Jul 15, 2026 Q2 6 11 / 5:17.772 25.934 35.794 28.888 26.694 28.198 2.79 90.36%
Jul 15, 2026 Q3 4 11 / 5:12.998 25.947 33.652 28.454 26.721 27.935 2.41 91.53%
Jul 15, 2026 B-Main 8 10 / 5:11.719 27.774 43.900 34.242 29.523 5.91 82.73%