All races   « All Drivers 

BRANDON HUM

CURRENT SERIES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 12, 2026 Q1 8 13 / 5:22.189 23.168 27.723 24.784 23.599 24.143 1.33 94.62%
Aug 12, 2026 Q2 2 13 / 5:22.326 22.990 27.881 24.794 23.410 24.109 1.50 93.96%
Aug 12, 2026 Q3 6 12 / 5:03.494 23.263 28.644 25.291 23.857 24.700 1.67 93.41%
Aug 12, 2026 B-Main 1 14 / 5:21.594 22.969 26.124 24.556 23.670 24.186 0.87 96.44%
Aug 12, 2026 A-Main 7 13 / 5:04.855 23.308 27.936 25.101 23.865 24.557 1.49 94.07%
Aug 5, 2026 Q1 8 12 / 5:05.441 23.847 29.128 25.453 24.329 24.940 1.42 94.43%
Aug 5, 2026 Q2 4 12 / 5:01.746 23.510 28.127 25.146 23.745 24.670 1.50 94.02%
Aug 5, 2026 Q3 1 13 / 5:19.869 23.543 26.207 24.605 23.792 24.178 0.92 96.25%
Aug 5, 2026 B-Main 3 13 / 5:07.059 23.734 28.558 25.400 24.215 24.799 1.49 94.12%
Jul 22, 2026 Q1 2 13 / 5:10.588 22.891 25.318 23.891 23.181 23.595 0.70 97.06%
Jul 22, 2026 Q2 8 13 / 5:13.944 22.579 28.575 24.150 22.826 23.447 1.59 93.40%
Jul 22, 2026 Q3 8 12 / 5:13.646 23.467 33.589 26.137 23.736 25.022 3.10 88.14%
Jul 22, 2026 B-Main 6 13 / 5:19.932 24.304 28.850 26.431 25.298 26.028 1.25 95.27%
Jul 15, 2026 Q1 7 12 / 5:17.685 24.046 32.569 26.474 24.230 25.567 2.68 89.88%
Jul 15, 2026 Q2 6 12 / 5:09.217 23.094 38.286 25.768 23.777 24.414 3.92 84.80%
Jul 15, 2026 Q3 5 12 / 5:10.730 23.908 28.984 25.894 24.357 25.289 1.71 93.40%
Jul 15, 2026 B-Main 7 12 / 5:10.979 24.300 40.706 28.025 25.243 26.757 4.42 84.24%
Jul 8, 2026 Q1 2 12 / 5:21.266 24.466 29.475 26.772 25.239 26.338 1.52 94.30%
Jul 8, 2026 Q2 8 12 / 5:14.519 24.222 28.921 26.210 25.025 25.787 1.29 95.06%
Jul 8, 2026 Q3 6 12 / 5:17.337 24.838 29.750 26.445 25.396 25.986 1.28 95.17%
Jul 8, 2026 B-Main 4 12 / 5:14.003 25.286 36.266 28.358 25.723 27.567 3.25 88.53%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 12, 2026 Q1 3 12 / 5:17.993 25.662 28.356 26.499 25.840 26.175 0.81 96.94%
Aug 12, 2026 Q2 6 12 / 5:16.296 25.442 27.109 26.358 25.947 26.221 0.46 98.25%
Aug 12, 2026 Q3 3 12 / 5:21.050 25.413 29.392 26.754 25.852 26.284 1.18 95.57%
Aug 12, 2026 B-Main 3 12 / 5:12.718 25.792 37.743 28.202 26.141 27.248 3.62 87.17%
Aug 5, 2026 Q2 3 11 / 5:03.237 26.081 29.407 27.567 26.814 27.383 0.97 96.47%
Aug 5, 2026 Q3 5 11 / 5:03.769 25.993 30.807 27.615 26.228 27.296 1.58 94.29%
Aug 5, 2026 B-Main 3 12 / 5:05.326 25.794 32.284 27.505 26.117 27.028 1.78 93.54%
Jul 22, 2026 Q1 4 11 / 5:06.347 26.363 29.834 27.850 26.664 27.651 1.29 95.38%
Jul 22, 2026 Q2 3 12 / 5:25.545 24.776 29.553 27.129 25.599 26.745 1.49 94.49%
Jul 22, 2026 Q3 3 11 / 5:05.888 26.046 30.112 27.808 26.660 27.578 1.28 95.38%
Jul 22, 2026 B-Main 6 11 / 5:08.551 27.492 37.699 30.571 28.393 30.571 2.98 90.25%
Jul 15, 2026 Q1 5 11 / 5:12.554 25.899 37.801 28.414 26.240 27.475 3.52 87.62%
Jul 15, 2026 Q2 7 11 / 5:20.693 26.849 34.429 29.154 27.460 28.626 2.26 92.23%
Jul 15, 2026 Q3 5 11 / 5:13.210 25.499 34.331 28.474 26.540 27.888 2.60 90.86%
Jul 15, 2026 B-Main 7 11 / 5:28.837 25.915 49.186 32.541 28.474 32.541 6.39 80.37%
Jul 8, 2026 Q1 4 11 / 5:23.700 27.838 32.866 29.427 28.271 29.083 1.61 94.53%
Jul 8, 2026 Q2 4 11 / 5:15.238 26.376 32.113 28.658 27.290 28.313 1.80 93.72%
Jul 8, 2026 Q3 3 11 / 5:10.941 26.917 31.590 28.267 27.297 27.935 1.34 95.27%
Jul 8, 2026 B-Main 4 11 / 5:11.593 27.924 37.708 30.806 28.763 30.806 2.98 90.34%