Current series   « All Drivers 

NOAH TRADBURKS

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 30, 2024 Q1 6 12 / 6:28.874 30.393 34.509 32.406 31.244 32.037 1.24 96.18%
Oct 30, 2024 Q2 2 13 / 6:24.860 26.694 35.287 29.605 27.488 28.509 2.45 91.72%
Oct 30, 2024 Q3 3 13 / 6:07.658 27.244 32.583 28.281 27.546 27.725 1.37 95.17%
Oct 30, 2024 A-Main 5 13 / 6:00.637 26.863 30.032 27.921 27.246 27.585 0.88 96.84%
Oct 23, 2024 Q1 2 13 / 6:11.784 26.909 32.974 28.599 27.406 27.810 1.66 94.19%
Oct 23, 2024 Q2 6 13 / 6:10.389 26.878 32.013 28.491 27.172 27.723 1.57 94.50%
Oct 23, 2024 Q3 7 13 / 6:11.230 27.028 31.529 28.556 27.325 27.933 1.39 95.13%
Oct 23, 2024 A-Main 7 13 / 6:20.834 27.032 34.592 29.057 27.355 28.315 2.12 92.71%
Oct 16, 2024 Q1 2 13 / 6:28.585 27.819 40.540 29.891 28.253 28.679 3.19 89.31%
Oct 16, 2024 Q2 2 13 / 6:05.530 27.334 29.629 28.118 27.596 27.823 0.64 97.73%
Oct 16, 2024 Q3 4 13 / 6:21.210 26.949 32.088 29.324 27.629 28.727 1.56 94.70%
Oct 16, 2024 A-Main 7 12 / 6:02.603 27.094 46.163 30.845 27.708 29.314 5.13 83.35%
Oct 2, 2024 Q1 2 13 / 6:14.024 27.597 30.186 28.771 28.036 28.431 0.77 97.33%
Oct 2, 2024 Q2 1 13 / 6:09.993 27.265 30.824 28.461 27.605 28.069 0.94 96.70%
Oct 2, 2024 B-Main 2 13 / 6:16.431 27.377 32.760 29.117 27.844 28.431 1.75 93.99%
Sep 18, 2024 Q1 2 13 / 6:25.756 27.710 40.411 29.674 28.107 28.267 3.32 88.81%
Sep 18, 2024 Q2 6 11 / 6:11.775 27.972 60.636 33.798 28.349 31.114 9.22 72.71%
Sep 18, 2024 B-Main 3 13 / 6:17.150 27.534 34.662 28.937 27.654 28.125 2.02 93.00%
Sep 11, 2024 Q1 3 12 / 6:14.139 28.517 35.831 31.178 29.213 30.334 2.35 92.46%
Sep 11, 2024 Q2 1 13 / 6:32.684 28.230 33.170 30.206 28.736 29.474 1.61 94.68%
Sep 11, 2024 B-Main 6 12 / 6:05.558 27.494 37.308 30.684 27.833 30.022 3.56 88.38%
Aug 28, 2024 Q1 8 11 / 6:25.841 31.892 44.604 35.076 32.661 34.124 3.49 90.05%
Aug 28, 2024 Q2 2 12 / 6:24.377 30.576 36.637 32.031 30.922 31.373 1.66 94.82%
Aug 28, 2024 B-Main 7 12 / 6:21.862 29.604 39.520 32.309 29.950 31.588 3.15 90.24%
Aug 7, 2024 Q1 2 11 / 6:26.395 33.241 37.542 35.127 33.700 34.885 1.49 95.76%
Aug 7, 2024 Q2 7 11 / 6:39.256 32.296 39.852 36.296 33.232 35.940 2.91 91.97%
Aug 7, 2024 C-Main 3 11 / 6:21.749 31.505 40.832 35.310 33.141 35.310 2.96 91.62%
Jul 24, 2024 Q1 2 12 / 6:14.565 28.658 38.605 31.214 29.311 29.860 3.12 90.01%
Jul 24, 2024 Q2 6 12 / 6:30.645 28.175 47.879 32.554 28.961 30.803 5.12 84.26%
Jul 24, 2024 B-Main 5 13 / 6:31.336 28.146 38.234 30.776 28.369 29.758 2.88 90.64%
Jul 17, 2024 Q1 4 11 / 6:19.385 30.184 38.321 34.490 32.271 34.106 2.48 92.80%
Jul 17, 2024 Q2 3 12 / 6:24.045 28.989 37.316 32.004 29.674 30.944 3.07 90.41%
Jul 17, 2024 B-Main 5 12 / 6:12.822 28.927 39.334 31.852 29.619 31.104 2.98 90.64%
Jul 10, 2024 Q1 5 11 / 6:01.621 30.167 39.848 32.875 30.446 32.177 3.04 90.76%
Jul 10, 2024 Q2 5 11 / 6:03.180 30.322 38.004 33.016 30.930 32.518 2.33 92.93%
Jul 10, 2024 C-Main 2 12 / 6:07.458 29.943 36.243 31.388 30.332 30.902 1.79 94.29%
Jun 26, 2024 Q1 4 12 / 6:23.282 29.695 36.294 31.940 30.391 31.094 2.05 93.59%
Jun 26, 2024 Q2 9 5 / 2:44.763 29.719 35.777 32.953 32.953 2.33 92.91%
Jun 26, 2024 C-Main 8 11 / 6:16.672 28.925 45.553 34.614 31.064 34.614 5.20 84.98%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 30, 2024 Q1 7 0 / 0:00.000 %
Oct 23, 2024 Q1 4 13 / 6:22.967 27.283 34.273 29.459 27.449 28.399 2.36 91.98%
Oct 23, 2024 Q2 6 5 / 2:41.256 29.190 40.671 32.251 32.251 4.25 86.82%
Oct 23, 2024 Q3 1 13 / 6:05.762 26.669 31.665 28.136 26.862 27.529 1.40 95.02%
Oct 23, 2024 B-Main 2 14 / 6:25.030 26.577 29.605 27.975 26.838 27.517 1.05 96.25%
Sep 18, 2024 Q1 2 13 / 6:00.159 27.153 28.546 27.705 27.237 27.500 0.47 98.31%
Sep 18, 2024 Q2 6 13 / 6:26.360 26.034 35.176 29.720 27.278 28.623 2.48 91.66%
Sep 18, 2024 B-Main 5 13 / 6:09.398 26.545 34.562 28.994 26.889 27.906 2.74 90.54%