« All events

Oct 2, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 15 / 6:14.918 24.151 15 / 6:14.918 15 / 6:21.412
2 JON GAGNON 15 / 6:21.242 24.674 14 / 6:02.354 15 / 6:21.242
3 BRIAN NESBITT 15 / 6:21.430 24.528 15 / 6:21.594 15 / 6:21.430
4 IAN CYR 14 / 6:08.930 25.521 14 / 6:20.462 14 / 6:08.930
5 JOEL LAGACE 14 / 6:09.625 24.738 14 / 6:09.625 14 / 6:09.780
6 RYAN VANDEVEN 14 / 6:14.639 25.383 14 / 6:21.612 14 / 6:14.639
7 NATHAN PAQUETTE 14 / 6:18.320 25.211 14 / 6:18.320 14 / 6:26.756
8 CLINT FORD 14 / 6:24.417 25.669 14 / 6:24.417 13 / 6:11.739
9 PASCAL PAQUETTE 14 / 6:24.733 25.729 14 / 6:24.733 14 / 6:27.049
10 BRANDON HUM 14 / 6:26.625 26.277 14 / 6:26.625 13 / 6:05.518
11 BILLY LUONG 13 / 6:08.358 27.132 13 / 6:11.195 13 / 6:08.358
12 GABRIEL PAQUETTE 13 / 6:10.949 26.160 13 / 6:16.692 13 / 6:10.949
13 DAVE WALKER 13 / 6:13.202 27.599 12 / 6:02.184 13 / 6:13.202
14 JOCELYN COTE 13 / 6:21.548 27.559 13 / 6:21.548 13 / 6:27.669
15 LUC NOEL 12 / 6:08.911 28.543 12 / 6:31.725 12 / 6:08.911
16 BEAU CATES 12 / 6:17.584 28.546 12 / 6:17.584 12 / 6:19.624
17 MITCH PETTY 12 / 6:23.040 28.548 12 / 6:28.112 12 / 6:23.040
18 ROBERT RAWLINS 11 / 6:02.077 29.903 11 / 6:02.077 11 / 6:18.626
19 MARC OLIVIER-DUCEPPE 11 / 6:26.214 29.850 10 / 6:01.468 11 / 6:26.214

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 15 / 6:19.309 24.452 30.360 25.670 24.623 24.799 1.74 93.23%
2 JON GAGNON 15 / 6:24.759 24.482 30.604 26.010 24.679 24.931 2.01 92.29%
3 JOEL LAGACE 14 / 6:04.928 24.542 29.622 26.362 25.161 25.594 1.49 94.34%
4 RYAN VANDEVEN 14 / 6:14.279 25.729 29.172 26.831 26.019 26.393 0.95 96.47%
5 IAN CYR 14 / 6:18.360 25.470 29.421 26.998 25.950 26.428 1.17 95.68%
6 CLINT FORD 13 / 6:12.710 26.528 34.473 28.950 26.857 27.895 2.79 90.37%
7 BRIAN NESBITT 2 / 0:48.780 24.993 24.993 24.993 %
B-Main
CLINT FORD 14 / 6:10.266 25.930 27.921 26.597 26.018 26.323 0.60 97.73%
8 PASCAL PAQUETTE 14 / 6:13.566 25.562 30.080 27.083 25.884 26.415 1.43 94.70%
9 NATHAN PAQUETTE 14 / 6:21.625 25.337 31.139 27.769 26.224 26.988 1.69 93.90%
10 BRANDON HUM 14 / 6:24.185 26.161 33.013 27.772 26.281 26.836 2.02 92.74%
11 DAVE WALKER 13 / 6:07.476 26.024 31.695 28.517 26.884 27.928 1.88 93.39%
12 BILLY LUONG 13 / 6:11.805 27.046 31.612 28.891 27.784 28.492 1.23 95.76%
13 GABRIEL PAQUETTE 12 / 6:12.713 26.543 39.257 31.679 28.050 30.921 4.21 86.72%
C-Main
DAVE WALKER 13 / 6:07.192 26.896 33.724 28.787 27.295 28.085 1.94 93.25%
14 JOCELYN COTE 13 / 6:26.429 27.609 39.608 30.207 28.428 29.163 3.00 90.05%
15 BEAU CATES 12 / 6:08.993 28.398 33.881 31.280 29.673 31.020 1.65 94.73%
16 LUC NOEL 12 / 6:16.684 28.420 37.372 31.468 29.738 30.878 2.29 92.72%
17 MITCH PETTY 12 / 6:22.741 29.181 36.673 32.410 30.684 31.984 2.06 93.65%
18 MARC OLIVIER-DUCEPPE 11 / 6:03.975 29.696 41.782 33.434 30.781 33.434 4.10 87.72%
19 ROBERT RAWLINS 11 / 6:19.432 31.339 42.160 34.991 32.770 34.991 2.95 91.57%

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 DARAGH SLOWEY 14 / 6:15.788 25.782 14 / 6:15.788 13 / 6:01.671
2 BRIAN NESBITT 14 / 6:16.739 26.009 14 / 6:17.106 14 / 6:16.739
3 JON GAGNON 14 / 6:21.277 26.080 14 / 6:21.277 13 / 6:19.979
4 JOEL LAGACE 14 / 6:26.305 25.748 13 / 6:02.796 14 / 6:26.305
5 PASCAL PAQUETTE 13 / 6:05.442 26.920 13 / 6:05.442 13 / 6:18.108
6 IAN CYR 13 / 6:05.892 26.828 13 / 6:07.868 13 / 6:05.892
7 NOAH TRADBURKS 13 / 6:09.993 27.265 13 / 6:14.024 13 / 6:09.993
8 BRANDON HUM 13 / 6:11.373 27.671 13 / 6:11.373 13 / 6:24.700
9 BEN TRADBURKS 13 / 6:11.760 27.170 13 / 6:11.760
10 RYAN VANDEVEN 13 / 6:13.083 27.099 13 / 6:13.083 13 / 6:15.246
11 NATHAN PAQUETTE 13 / 6:19.961 26.235 13 / 6:19.961 13 / 6:28.212
12 GABRIEL PAQUETTE 13 / 6:22.400 27.311 13 / 6:27.066 13 / 6:22.400
13 BILLY LUONG 13 / 6:24.158 27.812 13 / 6:24.158 8 / 3:59.056
14 DAVE WALKER 13 / 6:25.104 26.855 12 / 6:01.230 13 / 6:25.104
15 CLINT FORD 13 / 6:28.432 27.384 12 / 6:17.034 13 / 6:28.432
16 PATRICK BOISVENUE 12 / 6:04.252 28.363 12 / 6:04.772 12 / 6:04.252
17 BEAU CATES 12 / 6:12.679 29.019 12 / 6:12.679 11 / 6:05.910
18 MITCH PETTY 12 / 6:18.243 29.442 12 / 6:21.479 12 / 6:18.243
19 NIC PILON 12 / 6:18.687 27.161 12 / 6:20.135 12 / 6:18.687
20 JOCELYN COTE 12 / 6:24.485 29.634 12 / 6:24.485 11 / 6:01.061
21 AARON GREENWOOD 11 / 6:13.106 31.596 11 / 6:13.106 10 / 6:11.432
22 LUC NOEL 11 / 6:15.772 29.354 11 / 6:24.285 11 / 6:15.772
23 MARC OLIVIER-DUCEPPE 11 / 6:18.171 29.797 11 / 6:18.171 11 / 6:27.758
24 ROBERT RAWLINS 9 / 6:12.334 33.935 9 / 6:12.334 9 / 6:19.659

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 14 / 6:08.565 26.149 52.696 28.931 26.358 26.655 7.18 75.18%
2 JOEL LAGACE 14 / 6:15.692 26.047 29.423 27.096 26.241 26.666 0.94 96.53%
3 BRIAN NESBITT 14 / 6:16.978 25.317 31.566 27.297 25.886 26.486 1.77 93.52%
4 JON GAGNON 14 / 6:25.676 26.345 30.734 27.897 26.685 27.257 1.37 95.08%
5 IAN CYR 13 / 6:01.709 27.073 30.934 28.122 27.411 27.799 0.96 96.59%
6 NATHAN PAQUETTE 13 / 6:05.959 26.454 31.852 28.197 26.928 27.641 1.56 94.45%
7 PASCAL PAQUETTE 12 / 6:03.904 27.961 38.206 30.740 28.686 29.993 2.91 90.52%
B-Main
NATHAN PAQUETTE 14 / 6:26.433 26.397 29.984 27.770 26.743 27.380 0.99 96.44%
8 NOAH TRADBURKS 13 / 6:16.431 27.377 32.760 29.117 27.844 28.431 1.75 93.99%
9 RYAN VANDEVEN 13 / 6:22.431 27.368 34.045 29.414 27.643 28.664 1.98 93.26%
10 BRANDON HUM 12 / 6:02.352 27.385 37.640 30.865 28.641 30.188 2.77 91.03%
11 PATRICK BOISVENUE 12 / 6:10.232 28.585 36.509 30.861 29.156 30.296 2.18 92.93%
12 BEN TRADBURKS 12 / 6:15.250 27.514 40.714 31.530 28.381 30.611 4.55 85.58%
13 GABRIEL PAQUETTE 11 / 6:12.938 27.644 45.991 34.739 30.420 34.739 5.49 84.21%
C-Main
PATRICK BOISVENUE 13 / 6:29.657 28.443 33.809 30.379 28.668 29.738 2.12 93.01%
14 DAVE WALKER 12 / 6:09.441 27.677 36.792 30.886 28.859 30.295 2.58 91.65%
15 MITCH PETTY 12 / 6:11.760 29.875 32.692 30.879 30.015 30.698 1.04 96.63%
16 NIC PILON 12 / 6:23.053 27.956 39.858 32.060 29.460 31.281 3.21 90.00%
17 CLINT FORD 12 / 6:27.704 28.148 38.460 32.304 30.344 31.688 2.62 91.88%
18 BEAU CATES 11 / 6:03.757 28.929 36.910 33.384 31.005 33.384 2.70 91.92%
19 BILLY LUONG 8 / 3:43.947 27.528 30.797 28.776 28.289 0.96 96.65%
D-Main
NIC PILON 13 / 6:28.013 27.151 36.921 30.583 28.220 29.679 2.63 91.40%
20 JOCELYN COTE 12 / 6:03.872 29.297 33.629 30.689 29.779 30.396 1.13 96.30%
21 LUC NOEL 11 / 6:09.797 29.517 44.967 33.546 30.693 33.546 4.46 86.71%
22 MARC OLIVIER-DUCEPPE 11 / 6:12.305 30.917 39.715 34.513 32.053 34.513 2.90 91.60%
23 AARON GREENWOOD 11 / 6:16.432 32.170 36.949 34.121 32.688 34.121 1.74 94.90%
24 ROBERT RAWLINS 10 / 6:02.975 32.714 41.490 36.580 34.590 2.71 92.59%