« All events

Oct 16, 2024



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 BRIAN NESBITT 15 / 6:16.685 24.475 15 / 6:25.590 15 / 6:16.685 15 / 6:25.038
2 DARAGH SLOWEY 15 / 6:20.347 23.963 14 / 6:00.969 15 / 6:20.347 15 / 6:24.069
3 MIKE ZUFELT 14 / 6:01.989 24.639 14 / 6:01.989 14 / 6:18.176 14 / 6:15.221
4 JEFF ST PIERRE 14 / 6:12.417 25.689 13 / 6:23.887 13 / 6:08.455 14 / 6:12.417
5 BILLY LUONG 14 / 6:23.985 26.308 13 / 6:16.493 13 / 6:02.769 14 / 6:23.985
6 DAVE WALKER 13 / 6:00.644 25.846 13 / 6:19.183 13 / 6:00.644 13 / 6:19.964
7 BRANDON HUM 13 / 6:05.523 26.016 13 / 6:08.156 13 / 6:12.516 13 / 6:05.523
8 JOCELYN COTE 13 / 6:16.590 13 / 6:16.590 8 / 3:57.092 0 / 0:00.000
9 BEAU CATES 13 / 6:18.346 27.258 13 / 6:18.346 13 / 6:21.695 12 / 6:01.937

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 DARAGH SLOWEY 14 / 6:09.156 24.645 36.561 26.844 24.754 25.072 3.51 86.92%
2 MIKE ZUFELT 14 / 6:09.173 24.840 31.615 26.307 24.972 25.160 2.16 91.77%
3 JEFF ST PIERRE 14 / 6:18.407 25.300 33.904 27.356 25.700 26.064 2.52 90.77%
4 DAVE WALKER 13 / 6:31.809 26.770 42.573 30.187 27.341 28.518 4.29 85.79%
5 BRIAN NESBITT 9 / 4:00.592 24.701 29.689 26.506 25.210 1.80 93.22%
B-Main
DAVE WALKER 14 / 6:26.105 26.984 28.973 27.964 27.430 27.721 0.56 97.99%
6 BRANDON HUM 13 / 6:00.935 26.438 31.743 28.011 26.866 27.522 1.38 95.08%
7 BILLY LUONG 13 / 6:08.693 27.022 32.196 28.883 27.243 28.241 1.80 93.78%
8 BEAU CATES 13 / 6:14.686 27.231 33.984 29.192 27.713 28.566 1.83 93.74%
9 JOCELYN COTE 0 / 0:00.000 %

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 BRIAN NESBITT 14 / 6:14.919 26.425 14 / 6:27.193 14 / 6:21.908 14 / 6:14.919
2 DARAGH SLOWEY 14 / 6:15.913 26.201 13 / 6:12.999 13 / 6:21.992 14 / 6:15.913
3 JEFF ST PIERRE 13 / 6:05.418 27.004 13 / 6:19.347 13 / 6:06.154 13 / 6:05.418
4 NOAH TRADBURG 13 / 6:05.530 26.949 13 / 6:28.585 13 / 6:05.530 13 / 6:21.210
5 DAVE WALKER 13 / 6:10.293 27.306 12 / 6:00.949 13 / 6:24.416 13 / 6:10.293
6 MIKE ZUFELT 13 / 6:11.055 27.019 13 / 6:11.055 1 / 0:29.558 6 / 2:55.035
7 BILLY LUONG 13 / 6:23.048 27.676 13 / 6:26.335 13 / 6:23.048 13 / 6:25.444
8 BRANDON HUM 13 / 6:24.064 27.503 12 / 6:06.048 13 / 6:24.064 13 / 6:29.378
9 PATRICK BOISVENUE 13 / 6:25.432 29.061 12 / 6:22.846 12 / 6:13.358 13 / 6:25.432
10 JOCELYN COTE 12 / 6:05.177 28.920 12 / 6:19.975 12 / 6:23.373 12 / 6:05.177
11 BEAU CATES 12 / 6:20.420 28.745 12 / 6:20.420 12 / 6:33.065 12 / 6:24.547
12 AARON GREENWOOD 11 / 6:21.604 31.373 11 / 6:21.604 10 / 6:02.692 11 / 6:29.424

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation Consistency
A-Main
1 BRIAN NESBITT 14 / 6:07.750 26.087 27.967 26.641 26.160 26.377 0.58 97.84%
2 DARAGH SLOWEY 14 / 6:12.278 25.617 29.926 26.926 25.901 26.305 1.35 94.98%
3 MIKE ZUFELT 14 / 6:20.041 26.229 30.650 27.411 26.574 26.816 1.20 95.61%
4 JEFF ST PIERRE 13 / 6:01.669 26.641 34.457 27.863 26.772 27.142 2.06 92.61%
5 DAVE WALKER 13 / 6:17.785 27.598 32.196 29.160 27.969 28.649 1.38 95.25%
6 BILLY LUONG 13 / 6:25.869 27.744 34.305 29.923 28.579 29.360 1.66 94.44%
7 NOAH TRADBURG 12 / 6:02.603 27.094 46.163 30.845 27.708 29.314 5.13 83.35%
B-Main
BILLY LUONG 13 / 6:06.360 27.066 30.646 28.602 27.505 28.197 1.18 95.86%
8 PATRICK BOISVENUE 13 / 6:24.364 28.319 33.176 29.597 28.540 28.959 1.55 94.78%
9 BEAU CATES 12 / 6:04.705 28.293 34.232 30.848 28.956 30.510 1.96 93.65%
10 BRANDON HUM 12 / 6:14.021 28.659 37.178 31.705 29.468 31.158 2.55 91.96%
11 JOCELYN COTE 12 / 6:22.665 29.117 38.063 31.892 29.976 31.275 2.56 91.96%
12 AARON GREENWOOD 11 / 6:27.308 31.693 39.240 35.387 33.518 35.387 2.32 93.44%