Current series   « All Drivers 

KEVIN TYLER

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Sep 25, 2024 Q1 1 14 / 6:12.896 25.728 27.793 26.635 25.969 26.314 0.64 97.60%
Sep 25, 2024 Q2 6 0 / 0:00.000 %
Sep 11, 2024 Q1 1 13 / 6:01.493 25.945 31.707 27.807 26.481 27.022 1.66 94.04%
Sep 11, 2024 Q2 7 13 / 6:26.417 26.355 33.499 29.724 26.762 28.637 2.75 90.74%
Sep 11, 2024 A-Main 4 14 / 6:19.045 25.516 35.713 27.358 25.703 26.124 2.77 89.87%
Sep 4, 2024 Q1 4 13 / 6:19.726 27.151 32.915 29.210 27.711 28.582 1.54 94.71%
Sep 4, 2024 Q2 3 13 / 6:06.183 26.799 30.768 28.168 27.040 27.474 1.35 95.21%
Sep 4, 2024 A-Main 7 13 / 6:07.709 26.456 34.939 30.233 28.022 29.606 2.26 92.52%
Jul 24, 2024 Q1 1 12 / 6:07.208 28.403 35.792 30.601 28.918 29.828 2.05 93.31%
Jul 24, 2024 Q2 3 13 / 6:08.078 27.348 31.543 28.314 27.619 27.955 1.01 96.43%
Jul 24, 2024 A-Main 2 13 / 6:03.544 26.884 37.655 28.787 27.271 27.676 2.87 90.02%
Jul 3, 2024 Q1 1 12 / 6:09.381 28.471 34.846 30.782 29.214 30.137 1.87 93.93%
Jul 3, 2024 Q2 2 13 / 6:11.423 27.356 32.648 28.571 27.650 28.038 1.32 95.39%
Jul 3, 2024 A-Main 6 13 / 6:13.300 25.832 36.593 29.544 26.379 28.344 3.57 87.92%
Jun 26, 2024 Q1 5 13 / 6:05.870 26.677 31.753 28.144 26.977 27.446 1.48 94.73%
Jun 26, 2024 Q2 5 14 / 6:24.697 26.092 34.253 27.478 26.220 26.459 2.11 92.31%
Jun 26, 2024 A-Main 5 14 / 6:06.955 25.601 28.821 26.405 25.717 25.951 0.98 96.29%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Sep 25, 2024 Q1 5 13 / 6:01.175 24.480 32.261 27.783 25.607 26.739 2.33 91.62%
Sep 25, 2024 Q2 6 6 / 2:30.240 23.966 27.473 25.040 24.553 1.18 95.28%
Sep 11, 2024 Q1 1 14 / 6:00.726 24.420 28.692 25.766 24.858 25.207 1.09 95.78%
Sep 11, 2024 Q2 5 14 / 6:24.723 24.071 40.712 27.480 24.359 24.824 5.11 81.39%
Sep 11, 2024 A-Main 5 14 / 6:04.749 23.442 33.247 26.342 24.170 25.186 2.64 89.96%
Sep 4, 2024 Q1 2 13 / 6:03.753 26.274 30.421 27.981 26.579 27.305 1.44 94.86%
Sep 4, 2024 Q2 1 14 / 6:17.750 24.969 29.039 26.982 25.317 26.246 1.54 94.30%
Sep 4, 2024 A-Main 8 9 / 3:48.173 24.349 34.939 27.878 25.746 3.38 87.87%
Jul 24, 2024 Q1 1 13 / 6:02.629 25.629 31.910 27.895 26.448 27.058 1.73 93.78%
Jul 24, 2024 Q2 7 8 / 3:34.163 25.457 29.150 26.770 26.077 1.10 95.87%
Jul 24, 2024 A-Main 8 1 / 0:19.264 %
Jul 3, 2024 Q1 10 0 / 0:00.000 %
Jul 3, 2024 Q2 2 14 / 6:16.437 25.826 29.684 26.888 25.939 26.156 1.26 95.30%
Jul 3, 2024 A-Main 4 14 / 6:09.116 24.158 32.697 26.974 25.118 25.888 2.28 91.54%