Current series   « All Drivers 

SEAN BREEN

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 26, 2026 Q1 1 14 / 5:02.319 20.715 26.304 21.594 20.800 20.925 1.56 92.79%
Aug 26, 2026 Q2 7 14 / 5:19.075 21.344 28.300 22.791 21.795 22.141 1.63 92.86%
Aug 26, 2026 Q3 3 14 / 5:09.782 21.263 23.293 22.127 21.655 21.871 0.54 97.57%
Aug 26, 2026 A-Main 6 14 / 5:09.106 21.758 28.363 23.561 22.145 22.832 1.71 92.76%
Aug 19, 2026 Q1 5 12 / 5:05.358 23.879 27.780 25.447 24.458 25.011 1.14 95.53%
Aug 19, 2026 Q2 6 13 / 5:10.979 22.620 29.659 23.921 22.879 23.200 1.77 92.59%
Aug 19, 2026 Q3 4 13 / 5:00.955 22.074 24.714 23.150 22.521 22.853 0.68 97.04%
Aug 19, 2026 A-Main 4 14 / 5:05.728 21.997 26.241 23.299 22.314 22.748 1.22 94.77%
Aug 12, 2026 Q1 1 13 / 5:06.146 22.517 24.403 23.550 23.024 23.356 0.52 97.81%
Aug 12, 2026 Q2 6 10 / 4:06.368 22.433 31.534 24.637 22.764 24.637 2.78 88.71%
Aug 12, 2026 Q3 1 13 / 5:06.656 22.494 25.972 23.589 22.728 23.076 1.05 95.55%
Aug 12, 2026 A-Main 8 5 / 1:40.981 22.448 26.873 24.423 1.59 93.50%
Jun 24, 2026 Q1 10 7 / 2:56.833 22.689 32.805 25.262 23.545 3.28 87.00%
Jun 24, 2026 Q2 8 10 / 3:53.041 21.709 29.373 23.304 22.208 23.304 2.13 90.87%
Jun 24, 2026 Q3 8 0 / 0:00.000 %
Jun 24, 2026 C-Main 6 0 / 0:00.000 %

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Aug 26, 2026 Q1 3 13 / 5:12.183 22.256 28.674 24.014 22.607 23.179 1.76 92.66%
Aug 26, 2026 Q2 1 13 / 5:07.063 22.464 26.282 23.620 22.716 23.145 1.05 95.56%
Aug 26, 2026 Q3 5 13 / 5:14.227 22.683 25.518 24.171 23.347 23.822 0.83 96.58%
Aug 26, 2026 B-Main 1 14 / 5:16.838 22.552 26.882 24.213 23.149 23.699 1.15 95.26%
Aug 26, 2026 A-Main 7 13 / 4:55.353 22.689 26.830 24.288 23.019 23.819 1.44 94.08%
Aug 12, 2026 Q1 1 12 / 5:08.091 24.752 27.739 25.674 25.119 25.316 0.84 96.72%
Aug 12, 2026 Q2 3 12 / 5:00.474 24.255 26.614 25.040 24.532 24.794 0.64 97.44%
Aug 12, 2026 Q3 4 12 / 5:16.143 24.131 34.694 26.345 24.466 25.267 2.83 89.28%
Aug 12, 2026 A-Main 3 13 / 5:12.406 24.584 29.020 25.802 24.765 25.264 1.36 94.72%
Jun 24, 2026 Q1 8 5 / 2:04.157 23.761 25.548 24.831 24.831 0.66 97.34%
Jun 24, 2026 Q2 1 12 / 5:02.204 23.818 27.894 25.184 24.017 24.754 1.25 95.05%
Jun 24, 2026 Q3 9 0 / 0:00.000 %
Jun 24, 2026 B-Main 7 0 / 0:00.000 %