All races   « All Drivers 

DAVE WALKER

CURRENT SERIES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 9, 2024 Q1 3 13 / 6:14.969 26.261 34.248 28.844 27.170 27.887 2.10 92.72%
Oct 9, 2024 Q2 2 13 / 6:01.967 26.430 30.183 27.844 26.803 27.364 1.12 95.97%
Oct 9, 2024 Q3 2 14 / 6:20.802 25.882 28.007 27.200 26.590 26.948 0.57 97.92%
Oct 9, 2024 B-Main 4 13 / 6:22.363 26.850 40.721 29.984 27.152 28.480 4.10 86.33%
Oct 2, 2024 Q1 1 12 / 6:02.184 27.932 33.907 30.182 28.427 29.502 1.87 93.81%
Oct 2, 2024 Q2 1 13 / 6:13.202 27.599 31.152 28.708 27.832 28.256 1.02 96.44%
Oct 2, 2024 C-Main 1 13 / 6:07.192 26.896 33.724 28.787 27.295 28.085 1.94 93.25%
Oct 2, 2024 B-Main 5 13 / 6:07.476 26.024 31.695 28.517 26.884 27.928 1.88 93.39%
Sep 25, 2024 Q1 3 14 / 6:28.958 25.971 34.851 27.783 25.265 26.275 3.03 89.09%
Sep 25, 2024 Q2 5 13 / 6:12.700 25.344 35.765 28.669 26.211 27.175 3.25 88.67%
Sep 25, 2024 C-Main 1 14 / 6:22.626 26.088 35.106 27.721 26.405 26.777 2.29 91.74%
Sep 25, 2024 B-Main 3 14 / 6:19.586 25.522 33.363 27.211 25.792 26.219 2.19 91.94%
Sep 18, 2024 Q1 4 13 / 6:01.830 26.204 29.974 27.833 26.931 27.335 1.07 96.17%
Sep 18, 2024 Q2 3 13 / 6:04.073 26.413 31.452 28.006 26.751 27.192 1.58 94.36%
Sep 18, 2024 B-Main 4 13 / 6:06.228 26.513 31.216 28.292 26.849 27.755 1.64 94.20%
Sep 11, 2024 Q1 6 13 / 6:08.755 26.416 31.208 28.366 27.200 27.700 1.37 95.18%
Sep 11, 2024 Q2 8 13 / 6:02.359 26.719 29.586 27.874 27.021 27.505 0.88 96.86%
Sep 11, 2024 B-Main 4 13 / 6:14.808 26.952 31.381 29.032 27.898 28.649 1.24 95.74%
Sep 4, 2024 Q1 4 13 / 6:09.628 26.798 30.469 28.433 27.250 27.930 1.18 95.86%
Sep 4, 2024 Q2 5 13 / 6:13.369 27.597 33.053 28.721 27.732 28.109 1.45 94.94%
Sep 4, 2024 B-Main 5 14 / 6:31.158 26.294 33.186 29.675 26.874 28.668 2.64 91.09%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 9, 2024 Q1 3 13 / 6:53.226 28.721 54.678 31.787 28.990 29.550 6.68 79.00%
Oct 9, 2024 Q2 2 13 / 6:27.627 28.080 33.820 29.817 28.372 28.917 1.85 93.78%
Oct 9, 2024 Q3 2 13 / 6:21.107 27.494 33.849 29.316 28.105 28.573 1.64 94.40%
Oct 9, 2024 B-Main 2 13 / 6:12.785 27.366 32.851 29.169 28.018 28.660 1.46 95.01%
Oct 2, 2024 Q1 4 12 / 6:01.230 27.734 37.247 30.103 28.355 29.155 2.50 91.69%
Oct 2, 2024 Q2 3 13 / 6:25.104 26.855 33.151 29.623 28.113 28.818 1.78 94.00%
Oct 2, 2024 C-Main 2 12 / 6:09.441 27.677 36.792 30.886 28.859 30.295 2.58 91.65%
Sep 25, 2024 Q1 4 13 / 6:07.968 26.448 32.154 28.305 26.673 27.580 1.65 94.17%
Sep 25, 2024 Q2 6 13 / 6:23.909 27.087 33.778 29.531 27.793 28.677 1.96 93.37%
Sep 25, 2024 B-Main 5 13 / 6:19.800 26.405 35.505 29.514 27.217 28.460 2.80 90.51%
Sep 18, 2024 Q1 5 13 / 6:17.972 27.343 32.571 29.075 27.754 28.220 1.65 94.32%
Sep 18, 2024 Q2 6 13 / 6:17.457 27.209 36.175 29.035 27.571 28.076 2.27 92.17%
Sep 18, 2024 B-Main 2 12 / 6:10.804 27.076 59.791 31.684 27.752 28.874 8.97 71.68%
Sep 11, 2024 Q1 3 13 / 6:09.053 27.032 32.773 28.389 27.186 27.535 1.73 93.91%
Sep 11, 2024 Q2 6 13 / 6:16.820 27.181 32.866 28.986 27.469 28.244 1.66 94.27%
Sep 11, 2024 A-Main 5 13 / 6:06.528 26.176 32.943 28.516 26.861 27.752 1.97 93.07%
Sep 4, 2024 Q1 1 13 / 6:18.324 28.061 30.349 29.102 28.508 28.829 0.63 97.83%
Sep 4, 2024 Q2 7 12 / 6:10.522 27.310 38.361 30.877 27.764 29.532 3.65 88.19%
Sep 4, 2024 B-Main 3 14 / 6:36.207 27.228 40.828 30.469 27.633 28.674 4.30 85.90%