Current series   « All Drivers 

AARON GREENWOOD

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 23, 2024 Q1 7 11 / 6:34.254 32.246 45.304 35.841 32.826 34.895 3.75 89.54%
Oct 23, 2024 Q2 7 11 / 6:31.417 31.430 40.040 35.583 33.070 35.138 2.73 92.32%
Oct 23, 2024 Q3 7 11 / 6:19.249 30.799 41.630 34.477 31.983 33.762 3.03 91.21%
Oct 23, 2024 B-Main 8 11 / 6:30.443 32.161 41.831 35.743 33.656 35.743 2.63 92.65%
Oct 16, 2024 Q1 6 11 / 6:21.604 31.776 38.900 34.691 32.673 34.270 2.34 93.24%
Oct 16, 2024 Q2 6 10 / 6:02.692 31.500 40.753 36.269 34.392 36.269 2.56 92.94%
Oct 16, 2024 Q3 6 11 / 6:29.424 31.373 46.896 35.402 32.720 34.253 4.13 88.34%
Oct 16, 2024 B-Main 6 11 / 6:27.308 31.693 39.240 35.387 33.518 35.387 2.32 93.44%
Oct 9, 2024 Q1 6 10 / 6:07.563 34.454 38.557 36.756 35.501 36.756 1.40 96.18%
Oct 9, 2024 Q2 7 11 / 6:25.377 31.540 44.699 35.034 32.210 34.068 3.84 89.04%
Oct 9, 2024 Q3 6 10 / 5:58.783 32.337 39.839 35.878 33.958 35.878 2.23 93.79%
Oct 9, 2024 B-Main 7 11 / 6:20.784 30.780 40.715 34.765 32.543 34.765 2.75 92.08%
Oct 2, 2024 Q1 4 11 / 6:13.106 31.596 37.944 33.919 32.457 33.516 1.84 94.58%
Oct 2, 2024 Q2 7 10 / 6:11.432 32.774 47.270 37.143 34.468 37.143 3.85 89.63%
Oct 2, 2024 D-Main 5 11 / 6:16.432 32.170 36.949 34.121 32.688 34.121 1.74 94.90%
Apr 24, 2024 Q1 5 11 / 6:25.591 30.691 43.224 35.054 31.425 34.237 4.24 87.91%
Apr 24, 2024 B-Main 4 11 / 6:21.245 31.122 44.055 35.462 32.312 35.462 3.86 89.12%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 23, 2024 Q1 7 0 / 0:00.000 %