Current series   « All Drivers 

CHRISTIAN ARSENEAU

ALL RACES



Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 30, 2024 Q1 3 12 / 6:07.509 28.156 36.211 30.626 28.864 29.811 2.22 92.75%
Oct 30, 2024 Q2 4 13 / 6:22.564 26.979 33.473 29.428 27.786 28.648 1.74 94.08%
Oct 30, 2024 Q3 4 12 / 6:07.209 26.934 35.341 30.601 27.885 29.774 2.78 90.91%
Oct 30, 2024 B-Main 7 0 / 0:00.000 %
Aug 28, 2024 Q1 2 12 / 6:15.006 27.903 38.613 31.251 29.213 30.219 2.82 90.97%
Aug 28, 2024 Q2 2 12 / 6:12.178 28.006 35.692 31.015 28.783 30.132 2.62 91.55%
Aug 28, 2024 C-Main 2 12 / 6:08.039 28.673 35.515 30.676 29.080 30.192 2.06 93.30%
Aug 14, 2024 Q1 2 12 / 6:20.461 28.415 36.324 31.705 29.363 30.916 2.51 92.10%
Aug 14, 2024 Q2 2 12 / 6:09.871 27.889 35.098 30.823 28.298 30.057 2.54 91.76%
Aug 14, 2024 B-Main 5 13 / 6:16.187 27.526 33.447 29.661 28.176 29.106 1.68 94.34%
Jul 31, 2024 Q1 2 13 / 6:27.200 27.503 33.990 29.785 28.190 29.022 1.73 94.19%
Jul 31, 2024 Q2 6 12 / 6:16.701 28.155 37.233 31.392 28.899 30.370 2.88 90.84%
Jul 31, 2024 C-Main 3 13 / 6:30.007 28.072 36.215 30.900 29.303 30.237 2.00 93.54%
Jul 17, 2024 Q1 5 12 / 6:10.996 28.187 37.271 30.916 28.790 29.898 2.70 91.27%
Jul 17, 2024 Q2 3 12 / 6:11.303 28.455 34.242 30.942 28.991 30.374 1.96 93.66%
Jul 17, 2024 C-Main 1 13 / 6:10.587 27.822 31.638 29.309 28.383 28.923 1.05 96.42%
Jul 3, 2024 Q1 10 11 / 6:08.048 28.186 41.682 33.459 30.660 32.637 3.79 88.67%
Jul 3, 2024 Q2 8 11 / 6:19.606 31.513 40.301 34.510 32.066 33.931 2.86 91.73%
Jul 3, 2024 D-Main 2 12 / 6:16.485 28.831 37.642 32.480 30.176 31.964 2.55 92.15%
Jun 5, 2024 Q1 5 12 / 6:02.961 26.675 37.488 30.247 27.633 28.919 3.26 89.21%
Jun 5, 2024 Q2 4 13 / 6:18.556 26.317 33.261 29.120 26.993 28.320 2.01 93.10%
Jun 5, 2024 C-Main 1 13 / 6:15.430 26.946 34.814 29.822 27.836 29.132 2.09 92.99%
Jun 5, 2024 B-Main 7 13 / 6:18.619 27.680 32.007 29.596 28.160 29.141 1.50 94.95%
May 15, 2024 Q1 5 12 / 6:08.440 27.754 34.018 30.703 28.817 30.042 2.10 93.15%
May 15, 2024 Q2 3 13 / 6:27.034 27.030 34.196 29.772 27.587 28.868 2.17 92.70%
May 15, 2024 Q3 2 13 / 6:19.263 27.201 34.248 29.174 27.701 28.233 1.99 93.17%
May 15, 2024 C-Main 1 13 / 6:00.179 27.152 32.338 28.476 27.506 27.995 1.38 95.16%
May 15, 2024 B-Main 6 13 / 6:07.649 26.332 36.174 28.828 27.062 27.889 2.52 91.25%

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Dev Consistency
Oct 30, 2024 Q1 8 10 / 6:16.715 34.232 41.679 37.672 35.715 37.672 2.43 93.54%
Oct 30, 2024 Q2 5 11 / 6:05.303 31.236 36.480 33.209 31.771 32.882 1.61 95.15%
Oct 30, 2024 Q3 7 3 / 1:49.333 34.925 37.241 36.444 1.07 97.05%
Oct 30, 2024 B-Main 7 0 / 0:00.000 %
Aug 28, 2024 Q1 7 11 / 6:18.477 30.973 38.838 34.407 32.934 33.964 1.93 94.39%
Aug 28, 2024 Q2 7 6 / 7:23.146 31.846 142.780 73.858 60.073 47.50 35.68%
Aug 28, 2024 C-Main 4 11 / 6:10.368 30.581 40.852 34.863 32.610 34.863 2.84 91.84%
Aug 14, 2024 Q1 3 11 / 6:16.010 30.575 38.857 34.183 32.112 33.715 2.67 92.18%
Aug 14, 2024 Q2 6 11 / 6:27.956 31.314 47.251 35.269 32.263 34.071 4.48 87.30%
Aug 14, 2024 B-Main 5 11 / 6:05.836 29.679 43.354 34.262 30.879 34.262 4.58 86.65%
Jul 31, 2024 Q1 5 12 / 6:14.706 29.780 35.965 31.226 30.075 30.652 1.62 94.82%
Jul 31, 2024 Q2 4 12 / 6:31.815 29.280 39.171 32.651 29.769 31.701 2.94 91.01%
Jul 31, 2024 C-Main 2 12 / 6:03.312 30.176 35.062 31.222 30.256 30.838 1.37 95.60%
Jul 17, 2024 Q1 3 11 / 6:14.921 30.564 40.717 34.084 31.681 33.420 2.90 91.49%
Jul 17, 2024 Q2 4 11 / 6:01.240 29.607 36.728 32.840 30.724 32.451 2.35 92.85%
Jul 17, 2024 C-Main 2 12 / 6:14.134 29.813 39.961 32.332 30.322 31.569 2.95 90.86%
Jul 3, 2024 Q1 6 11 / 6:26.964 32.095 40.579 35.179 33.108 34.639 2.46 93.01%
Jul 3, 2024 Q2 4 11 / 6:02.359 30.642 35.911 32.942 31.219 32.645 1.87 94.32%
Jul 3, 2024 D-Main 2 11 / 6:02.183 32.049 34.680 33.402 32.662 33.402 0.86 97.41%
Jun 5, 2024 Q1 2 12 / 6:08.330 28.656 33.726 30.694 29.476 30.224 1.37 95.55%
Jun 5, 2024 Q2 2 12 / 6:04.480 28.644 33.875 30.373 29.148 29.822 1.52 95.00%
Jun 5, 2024 C-Main 2 13 / 6:21.267 27.358 37.625 30.184 28.340 29.112 2.72 90.98%
May 15, 2024 Q1 4 11 / 6:30.353 30.849 43.787 35.487 32.101 34.657 3.90 89.01%
May 15, 2024 Q2 6 11 / 6:05.202 29.053 41.983 33.200 30.161 32.322 3.66 88.99%
May 15, 2024 Q3 5 11 / 6:20.344 30.706 43.637 34.577 31.522 33.671 3.79 89.05%
May 15, 2024 C-Main 6 10 / 6:21.389 29.216 88.237 39.572 31.939 17.39 56.06%